Another month, another Top 300 list! Diamond Comics Distributors has released their top sales charts for product shipping this June that reflects pre-orders for product listed in the April, 2002 Previews catalog. Below you'll find lists that detail the Overall Market Share per company, the Top 300 Comics followed by the Top 50 Graphic Novels/TPBs.
| Publisher | All Products Dollar Share | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 25.54% | 36.66% | 44.06% |
| DC COMICS | 19.43% | 23.86% | 25.32% |
| IMAGE COMICS | 6.83% | 8.51% | 7.89% |
| DARK HORSE COMICS | 4.38% | 4.70% | 2.98% |
| THE UPPER DECK COMPANY | 3.90% | N/A | N/A |
| CROSSGEN COMICS | 2.82% | 4.07% | 3.86% |
| WIZARD ENTERTAINMENT | 2.05% | 2.95% | 1.95% |
| DREAMWAVE | 1.75% | 2.30% | 2.74% |
| DIAMOND SELECT TOYS LLC | 1.45% | N/A | N/A |
| TOKYOPOP | 1.40% | 1.45% | 0.68% |
| BOWEN DESIGNS | 1.25% | N/A | N/A |
| CHAOS! COMICS | 1.02% | 1.43% | 1.34% |
| VIZ COMMUNICATIONS | 1.00% | 1.36% | 1.06% |
| PLAYING MANTIS | 0.90% | N/A | N/A |
| PALISADES MARKETING | 0.81% | N/A | N/A |
| DYNAMIC FORCES | 0.69% | 0.29% | 0.06% |
| WIZARDS OF THE COAST | 0.53% | N/A | N/A |
| FANTAGRAPHICS/EROS | 0.52% | 0.72% | 0.28% |
| GRAPHITTI DESIGNS | 0.49% | N/A | N/A |
| IRWIN TOY | 0.47% | N/A | N/A |
| Other Non-Top 20 | 22.77% | 11.70% | 7.78% |
Top 300 Comics for June
| Qty. Rank | Retail Rank | Guide | Item # | Title | Price | Pub. |
| 1 | 1 | 289.57 | APR022226 | TRANSFORMERS GENERATION ONE #3 | $2.95 | DRE |
| 2 | 2 | 260.12 | APR021731 | SPIDER-MAN/BLACK CAT EVIL THAT MEN DO #1 (Of 4) | $2.99 | MAR |
| 3 | 5 | 219.34 | APR021735 | NEW X-MEN #127 | $2.25 | MAR |
| 4 | 6 | 218.90 | APR021775 | ULTIMATES #6 | $2.25 | MAR |
| 5 | 7 | 217.90 | APR021741 | NEW X-MEN #128 | $2.25 | MAR |
| 6 | 8 | 212.44 | APR021725 | AMAZING SPIDER-MAN #42 | $2.25 | MAR |
| 7 | 9 | 204.25 | APR021742 | ULTIMATE X-MEN #19 | $2.25 | MAR |
| 8 | 12 | 194.64 | APR021736 | UNCANNY X-MEN #407 | $2.25 | MAR |
| 9 | 13 | 192.60 | APR021724 | ULTIMATE SPIDER-MAN #23 | $2.25 | MAR |
| 10 | 3 | 149.73 | APR021726 | SPIDER-MAN BLUE #2 (Of 6) | $3.50 | MAR |
| 11 | 18 | 148.66 | APR020437 | GREEN ARROW #15 (RES) | $2.50 | DC |
| 12 | 20 | 148.43 | APR021739 | WOLVERINE #177 | $2.25 | MAR |
| 13 | 10 | 148.42 | APR021749 | CAPTAIN AMERICA #3 | $2.99 | MAR |
| 14 | 21 | 148.30 | APR021743 | WOLVERINE #178 | $2.25 | MAR |
| 15 | 11 | 147.87 | APR021740 | X-TREME X-MEN #14 | $2.99 | MAR |
| 16 | 15 | 144.88 | APR021418 | GI JOE #7 | $2.95 | IMA |
| 17 | 27 | 131.34 | APR020443 | JLA #67 | $2.25 | DC |
| 18 | 33 | 117.14 | APR021728 | SPIDER-MAN PETER PARKER #45 | $2.25 | MAR |
| 19 | 19 | 114.61 | APR021430 | MICRONAUTS #1 | $2.95 | IMA |
| 20 | 35 | 113.32 | APR021769 | AVENGERS #55 | $2.25 | MAR |
| 21 | 32 | 107.32 | APR020411 | DETECTIVE COMICS #771 | $2.50 | DC |
| 22 | 24 | 104.15 | APR021751 | DAREDEVIL #34 | $2.99 | MAR |
| 23 | 44 | 102.01 | APR021761 | INCREDIBLE HULK #41 | $2.25 | MAR |
| 24 | 46 | 101.10 | APR021771 | INCREDIBLE HULK #42 | $2.25 | MAR |
| 25 | 25 | 100.69 | APR021750 | PUNISHER #13 | $2.99 | MAR |
| 26 | 47 | 100.00 | APR020417 | BATMAN #604 | $2.25 | DC |
| 27 | 38 | 96.28 | APR020412 | BATGIRL #29 | $2.50 | DC |
| 28 | 51 | 94.51 | APR021754 | FANTASTIC FOUR #56 | $2.25 | MAR |
| 29 | 41 | 94.46 | APR020413 | BATMAN GOTHAM KNIGHTS #30 | $2.50 | DC |
| 30 | 52 | 94.25 | APR021767 | FANTASTIC FOUR #57 | $2.25 | MAR |
| 31 | 22 | 93.50 | APR020445 | JSA #37 (Note Price) | $3.50 | DC |
| 32 | 30 | 91.69 | APR021434 | RISING STARS #20 (Of 24) | $2.99 | IMA |
| 33 | 45 | 91.05 | APR021439 | SPAWN #123 | $2.50 | IMA |
| 34 | 48 | 89.65 | APR020442 | HAWKMAN #4 | $2.50 | DC |
| 35 | 58 | 87.28 | APR021745 | X-FORCE #129 | $2.25 | MAR |
| 36 | 36 | 85.07 | APR021727 | SPIDER-MAN QUALITY OF LIFE #2 (Of 4) | $2.99 | MAR |
| 37 | 59 | 84.61 | APR021732 | EXILES #14 | $2.25 | MAR |
| 38 | 60 | 84.30 | APR020435 | GREEN LANTERN #151 | $2.25 | DC |
| 39 | 4 | 83.71 | APR021772 | INCREDIBLE HULK END | $5.95 | MAR |
| 40 | 61 | 83.46 | APR020427 | SUPERMAN #183 | $2.25 | DC |
| 41 | 62 | 82.65 | APR021755 | CALL OF DUTY BROTHERHOOD #1 (Of 6) | $2.25 | MAR |
| 42 | 16 | 81.93 | APR021758 | THOR #50 (Note Price) | $4.95 | MAR |
| 43 | 55 | 80.38 | APR021415 | FATHOM #16 | $2.50 | IMA |
| 44 | 39 | 79.65 | APR021762 | INFINITY ABYSS #1 (Of 6) | $2.99 | MAR |
| 45 | 40 | 79.63 | APR021723 | SPIDER-MAN GET KRAVEN #1 (Of 5) | $2.99 | MAR |
| 46 | 64 | 79.50 | APR021763 | IRON MAN #56 (Note Price) | $2.25 | MAR |
| 47 | 42 | 78.73 | APR021738 | SABERTOOTH MARY SHELLEY OVERDRIVE #1 (Of 4) | $2.99 | MAR |
| 48 | 43 | 78.31 | APR021774 | PARADISE X #3 | $2.99 | MAR |
| 49 | 17 | 78.07 | APR021729 | SPIDER-MAN SWEET CHARITY | $4.95 | MAR |
| 50 | 66 | 75.59 | APR020425 | NIGHTWING #70 | $2.25 | DC |
| 51 | 49 | 74.80 | APR021747 | ELEKTRA #11 | $2.99 | MAR |
| 52 | 50 | 74.58 | APR021773 | INFINITY ABYSS #2 (Of 6) | $2.99 | MAR |
| 53 | 14 | 72.02 | APR021419 | GI JOE BATTLE FILES #2 (Of 3) | $5.95 | IMA |
| 54 | 71 | 71.79 | APR020430 | ACTION COMICS #792 | $2.25 | DC |
| 55 | 73 | 70.57 | APR020428 | ADVENTURES OF SUPERMAN #605 | $2.25 | DC |
| 56 | 53 | 68.88 | APR021713 | ALIAS #10 (MR) | $2.99 | MAR |
| 57 | 54 | 68.05 | APR021717 | CAGE #4 (MR) | $2.99 | MAR |
| 58 | 78 | 67.86 | APR020429 | SUPERMAN MAN OF STEEL #127 | $2.25 | DC |
| 59 | 56 | 67.73 | APR020488 | FILTH #1 (Of 13) (MR) | $2.95 | DC |
| 60 | 57 | 66.49 | APR021714 | BLACK WIDOW PALE LITTLE SPIDER #3 (MR) | $2.99 | MAR |
| 61 | 69 | 66.04 | APR020414 | AZRAEL AGENT O/T BAT #91 | $2.50 | DC |
| 62 | 70 | 65.51 | APR020421 | CATWOMAN #8 | $2.50 | DC |
| 63 | 83 | 65.48 | APR021756 | MARVEL MANGAVERSE #3 | $2.25 | MAR |
| 64 | 85 | 63.21 | APR020434 | FLASH #187 | $2.25 | DC |
| 65 | 86 | 62.11 | APR021759 | THUNDERBOLTS #65 | $2.25 | MAR |
| 66 | 87 | 62.06 | APR020416 | BATMAN LEGENDS O/T DARK KNIGHT #156 | $2.25 | DC |
| 67 | 88 | 61.76 | APR021768 | THUNDERBOLTS #66 | $2.25 | MAR |
| 68 | 63 | 60.70 | APR021730 | SPIDER-MAN TANGLED WEB #15 | $2.99 | MAR |
| 69 | 90 | 60.52 | APR020426 | ROBIN #103 | $2.25 | DC |
| 70 | 93 | 59.53 | APR021764 | ORDER #5 | $2.25 | MAR |
| 71 | 80 | 59.34 | APR020423 | BIRDS OF PREY #44 | $2.50 | DC |
| 72 | 65 | 58.45 | APR021431 | POWERS #22 (MR) | $2.95 | IMA |
| 73 | 97 | 57.82 | APR021744 | DEADPOOL #68 | $2.25 | MAR |
| 74 | 99 | 57.60 | APR021737 | CABLE #106 | $2.25 | MAR |
| 75 | 67 | 56.09 | APR021748 | MARVEL KNIGHTS DOUBLE SHOT #3 (RES) | $2.99 | MAR |
| 76 | 105 | 55.51 | APR020458 | WONDER WOMAN #182 | $2.25 | DC |
| 77 | 68 | 55.25 | APR021757 | THING FREAKSHOW #1 (Of 4) | $2.99 | MAR |
| 78 | 31 | 54.78 | APR020415 | BATGIRL SECRET FILES #1 | $4.95 | DC |
| 79 | 91 | 54.06 | APR020452 | LEGION #9 | $2.50 | DC |
| 80 | 109 | 53.50 | APR021722 | SPIDER-GIRL #48 (Note Price) | $2.25 | MAR |
| 81 | 23 | 53.44 | APR020444 | JLA DESTINY #1 (Of 4) | $5.95 | DC |
| 82 | 74 | 53.00 | APR021752 | MARVEL KNIGHTS VOL 2 #4 | $2.99 | MAR |
| 83 | 94 | 52.99 | APR020460 | YOUNG JUSTICE #46 | $2.50 | DC |
| 84 | 75 | 52.88 | APR021716 | BLADE #4 (MR) | $2.99 | MAR |
| 85 | 76 | 52.54 | APR022189 | SOJOURN #12 | $2.95 | CRO |
| 86 | 77 | 51.37 | APR021956 | JUST A PILGRIM GARDEN OF EDEN #4 (Of 4) | $2.99 | BLA |
| 87 | 101 | 51.35 | APR020457 | TITANS #42 | $2.50 | DC |
| 88 | 79 | 50.54 | APR021718 | HOWARD THE DUCK #6 (MR) | $2.99 | MAR |
| 89 | 26 | 50.32 | APR020450 | JIST W/WALTER SIMONSON CREATING SANDMAN | $5.95 | DC |
| 90 | 104 | 49.97 | APR021766 | CAPTAIN MARVEL #33 | $2.50 | MAR |
| 91 | 82 | 49.95 | APR021448 | TOMB RAIDER JOURNEYS #5 (Of 12) | $2.95 | IMA |
| 92 | 81 | 49.52 | APR021715 | HOOD #2 (MR) | $2.99 | MAR |
| 93 | 84 | 47.95 | APR021765 | AVENGERS ICONS TIGRA #4 | $2.99 | MAR |
| 94 | 29 | 47.94 | APR020080-1 | STAR WARS TALES #12* | $5.99 | DAR |
| 95 | 110 | 47.88 | APR021734 | MUTIES #5 | $2.50 | MAR |
| 96 | 111 | 47.84 | APR021733 | MORLOCKS #3 (Of 4) | $2.50 | MAR |
| 97 | 118 | 47.49 | APR020424 | HARLEY QUINN #21 | $2.25 | DC |
| 98 | 89 | 46.80 | APR020474 | OUT THERE #12 | $2.95 | DC |
| 99 | 92 | 45.56 | APR022197 | RUSE #9 | $2.95 | CRO |
| 100 | 98 | 44.01 | APR022196 | PATH #4 | $2.95 | CRO |
| 101 | 95 | 43.94 | APR020077 | STAR WARS #43 RITE OF PASSAGE (2 Of 4) | $2.99 | DAR |
| 102 | 100 | 43.72 | APR022182 | ROUTE 666 #1 | $2.95 | CRO |
| 103 | 34 | 43.05 | APR020439 | GREEN LANTERN BRIGHTEST DAY BLACKEST NIGHT | $5.95 | DC |
| 104 | 119 | 42.55 | APR021760 | BLACK PANTHER #45 (Note Price) | $2.50 | MAR |
| 105 | 120 | 42.28 | APR021770 | BLACK PANTHER #46 | $2.50 | MAR |
| 106 | 103 | 42.10 | APR020055 | LONE WOLF 2100 #2 (Of 4) | $2.99 | DAR |
| 107 | 131 | 42.00 | APR020431 | SUPERGIRL #71 | $2.25 | DC |
| 108 | 107 | 41.77 | APR022225 | WARLANDS AGE OF ICE #6 | $2.95 | DRE |
| 109 | 108 | 41.71 | APR022184 | WAY O/T RAT #2 | $2.95 | CRO |
| 110 | 106 | 41.63 | APR021753 | DEADLINE #3 (Of 4) | $2.99 | MAR |
| 111 | 37 | 41.51 | APR020420 | BATMAN DEATHBLOW AFTER FIRE #3 (Of 3) | $5.95 | DC |
| 112 | 121 | 41.48 | APR020489 | HELLBLAZER #175 (MR) | $2.50 | DC |
| 113 | 124 | 40.22 | APR021425 | INFERNO HELLBOUND #4 | $2.50 | IMA |
| 114 | 113 | 39.85 | APR020478 | PROMETHEA #21 (MR) | $2.95 | DC |
| 115 | 125 | 39.36 | APR020453 | POWER COMPANY #5 | $2.50 | DC |
| 116 | 128 | 38.56 | APR020433 | DOOM PATROL #9 | $2.50 | DC |
| 117 | 129 | 38.29 | APR020454 | SPECTRE #18 | $2.50 | DC |
| 118 | 115 | 37.64 | APR020473 | HIGH ROADS #3 (Of 6) | $2.95 | DC |
| 119 | 155 | 37.41 | APR020449 | JUSTICE LEAGUE ADVENTURES #8 | $1.99 | DC |
| 120 | 133 | 37.37 | APR020480 | 100 BULLETS #37 (MR) | $2.50 | DC |
| 121 | 96 | 37.27 | APR020018-9 | BTVS ANGEL REUNION* | $3.50 | DAR |
| 122 | 116 | 37.21 | APR021411-2 | ATHENA INC #2* | $2.95 | IMA |
| 123 | 134 | 37.01 | APR020496 | TRANSMETROPOLITAN #57 (MR) | $2.50 | DC |
| 124 | 117 | 36.80 | APR022193 | SCION #25 | $2.95 | CRO |
| 125 | 138 | 36.41 | APR020487 | FABLES #2 (MR) | $2.50 | DC |
| 126 | 149 | 35.05 | APR021746 | X-MEN EVOLUTION #8 | $2.25 | MAR |
| 127 | 122 | 34.60 | APR020050-1 | BTVS #46 WITHDRAWAL* | $2.99 | DAR |
| 128 | 142 | 34.50 | APR020455 | SUICIDE SQUAD #10 | $2.50 | DC |
| 129 | 123 | 34.33 | APR021413 | BASTARD SAMURAI #2 (Of 3) | $2.95 | IMA |
| 130 | 126 | 32.79 | APR022224 | BANISHED KNIGHTS #4 | $2.95 | DRE |
| 131 | 28 | 32.61 | APR021438 | SAVAGE DRAGON #100 (Note Price) | $8.95 | IMA |
| 132 | 127 | 32.30 | APR022120 | LADY DEATH DARK ALLIANCE #1 | $2.99 | CHA |
| 133 | 144 | 32.21 | APR020491 | LUCIFER #27 (MR) | $2.50 | DC |
| 134 | 145 | 32.13 | APR022104 | SIMPSONS COMICS #71 | $2.50 | BON |
| 135 | 72 | 32.11 | APR021451 | UNIVERSE #8 (Note Price) | $4.95 | IMA |
| 136 | 130 | 32.07 | APR022191 | CRUX #15 | $2.95 | CRO |
| 137 | 147 | 31.87 | APR020485 | CODENAME KNOCKOUT #14 (MR) | $2.50 | DC |
| 138 | 132 | 31.80 | APR022185 | MYSTIC #25 | $2.95 | CRO |
| 139 | 135 | 31.34 | APR022187 | NEGATION #7 | $2.95 | CRO |
| 140 | 136 | 30.98 | APR021410 | ARIA SUMMER SPELL #2 (Of 2) | $2.95 | IMA |
| 141 | 137 | 30.87 | APR022188 | SIGIL #25 | $2.95 | CRO |
| 142 | 140 | 30.60 | APR022183 | FIRST #20 | $2.95 | CRO |
| 143 | 139 | 30.31 | APR022123 | LADY DEATH REIMAGINED #1 | $2.99 | CHA |
| 144 | 153 | 30.11 | APR020440 | IMPULSE #87 | $2.50 | DC |
| 145 | 112 | 30.03 | APR022190 | CROSSGEN CHRONICLES #8 | $3.95 | CRO |
| 146 | 141 | 29.85 | APR022195 | MERIDIAN #25 | $2.95 | CRO |
| 147 | 154 | 29.82 | APR020451 | LAB RATS #3 | $2.50 | DC |
| 148 | 160 | 27.89 | APR020490 | HUNTER AGE OF MAGIC #12 (MR) | $2.50 | DC |
| 149 | 143 | 27.71 | APR021986 | STRANGERS IN PARADISE VOL III #51 | $2.95 | ABS |
| 150 | 172 | 27.36 | APR020422 | BATMAN GOTHAM ADVENTURES #51 | $1.99 | DC |
| 151 | 146 | 26.75 | APR020048-9 | TENTH NIGHTWALKER #3 (Of 4)* | $2.99 | DAR |
| 152 | 148 | 26.38 | APR022135 | LADY DEATH GODDESS RETURNS #2 | $2.99 | CHA |
| 153 | 150 | 26.08 | APR020469 | BLACK SUN #1 (Of 6) | $2.95 | DC |
| 154 | 163 | 25.94 | APR020441 | HAVEN BROKEN CITY #7 (Of 9) | $2.50 | DC |
| 155 | 164 | 25.68 | APR020432 | DEADMAN #7 | $2.50 | DC |
| 156 | 151 | 25.64 | APR022347 | VAMPIRELLA #10 REG ED | $2.99 | HAR |
| 157 | 152 | 25.49 | APR022124 | PURGATORI REIMAGINED #1 | $2.99 | CHA |
| 158 | 156 | 24.80 | APR022020 | VAMPI #20 REG ED | $2.99 | HAR |
| 159 | 158 | 24.34 | APR021414 | DEFIANCE #3 | $2.95 | IMA |
| 160 | 159 | 23.85 | APR022125 | CHASTITY REIMAGINED #1 | $2.99 | CHA |
| 161 | 168 | 23.68 | APR020470 | ESTABLISHMENT #10 | $2.50 | DC |
| 162 | 169 | 23.64 | APR020483 | AMERICAN CENTURY #16 (MR) | $2.50 | DC |
| 163 | 162 | 21.90 | APR022137 | PURGATORI GOD KILLER #2 | $2.99 | CHA |
| 164 | 102 | 21.18 | APR020477 | 100% #1 (Of 5) (MR) | $5.95 | DC |
| 165 | 173 | 20.92 | APR020493 | MIDNIGHT MASS #3 (Of 8) (MR) | $2.50 | DC |
| 166 | 157 | 20.75 | APR022065-8 | SHI POISONED PARADISE #1 (Of 2)* | $3.50 | AVA |
| 167 | 166 | 20.45 | APR021433 | RADIX #4 | $2.95 | IMA |
| 168 | 186 | 19.88 | APR020465 | POWERPUFF GIRLS #28 | $1.99 | DC |
| 169 | 167 | 19.76 | APR021422 | INFERNO HELLBOUND #0 (Net) | $3.00 | IMA |
| 170 | 170 | 19.40 | APR022435 | TEENAGE MUTANT NINJA TURTLES #4 | $2.95 | MIR |
| 171 | 177 | 19.37 | APR020495 | SCI SPY #5 (Of 6) (MR) | $2.50 | DC |
| 172 | 114 | 18.99 | APR020471 | EVERQUEST TRANFORMATION | $5.95 | DC |
| 173 | 165 | 18.20 | APR020476 | GREYSHIRT INDIGO SUNSET #6 (Of 6) | $3.50 | DC |
| 174 | 182 | 18.06 | APR020484 | CRUSADES #16 (MR) | $2.50 | DC |
| 175 | 174 | 17.26 | APR020029 | USAGI YOJIMBO #58 | $2.99 | DAR |
| 176 | 179 | 15.92 | APR022462 | QUEEN & COUNTRY #9 (MR) | $2.95 | ONI |
| 177 | 178 | 15.79 | APR022407 | KNIGHTS O/T DINNER TABLE #68 | $2.99 | KZR |
| 178 | 180 | 15.47 | APR022205 | SHI ILLUSTRATED WARRIOR #1 (Of 7) | $2.99 | CRU |
| 179 | 181 | 15.38 | APR020053 | BLADE O/T IMMORTAL #69 BEASTS (4 Of 7) (MR) | $2.99 | DAR |
| 180 | 183 | 14.93 | APR022593 | DRAGONBALL Z PART 5 #6 (Of 12) | $2.95 | VIZ |
| 181 | 196 | 14.50 | APR021980 | CEREBUS #279 | $2.25 | AAR |
| 182 | 202 | 14.19 | APR020466 | SCOOBY-DOO #61 | $1.99 | DC |
| 183 | 171 | 13.93 | APR022001 | GIRL GENIUS #6 (RES) | $3.95 | FOG |
| 184 | 187 | 13.14 | APR020024 | FORT PROPHET O/T UNEXPLAINED #1 (Of 4) | $2.99 | DAR |
| 185 | 189 | 12.90 | APR022596 | DRAGONBALL PART 5 #1 (Of 7) | $2.95 | VIZ |
| 186 | 190 | 12.48 | APR020054 | CANNON GOD EXAXXION #8 STAGE 1 (8 Of 8) (MR) | $2.99 | DAR |
| 187 | 192 | 12.43 | APR021421 | IMAGE INTRODUCES DOG SOLDIERS | $2.95 | IMA |
| 188 | 191 | 12.43 | APR020025 | RIPLEYS INTO THIN AIR #1 (Of 4) | $2.99 | DAR |
| 189 | 212 | 12.37 | APR022052 | SONIC THE HEDGEHOG #112 | $1.99 | ARC |
| 190 | 161 | 11.59 | APR020075 | SUPER MANGA BLAST #23 (MR) | $5.99 | DAR |
| 191 | 195 | 11.58 | APR022577 | RANMA 1/2 PART 11 #4 (Of 11) | $2.95 | VIZ |
| 192 | 184 | 10.70 | APR022160-2 | SHI POISONED PARADISE #1/2* | $3.95 | COM |
| 193 | 185 | 10.54 | APR020467 | SCOOBY DOO SUPER SCAREFEST #1 | $3.95 | DC |
| 194 | 176 | 10.08 | APR022451-2 | TICK GOLDEN AGE COMIC #2* | $4.95 | NEW |
| 195 | 188 | 9.91 | APR021979 | MADMAN PICTURE EXHIBITION #3 | $3.95 | AAA |
| 196 | 194 | 9.90 | APR022072-6 | DEMONSLAYER PATH OF TIME #1* | $3.50 | AVA |
| 197 | 201 | 9.59 | APR022025 | GOLD DIGGER #33 | $2.99 | ANT |
| 198 | 203 | 9.53 | APR022455 | HOPELESS SAVAGES GROUND ZERO #1 (Of 4) | $2.95 | ONI |
| 199 | 204 | 9.37 | APR022517 | CARDCAPTOR SAKURA #29 | $2.99 | TKP |
| 200 | 206 | 9.09 | APR020475 | ROBO DOJO #5 (Of 6) | $2.95 | DC |
| 201 | 207 | 8.91 | APR022513 | GUNDAM WING ENDLESS WALTZ #4 (Of 5) | $2.99 | TKP |
| 202 | 242 | 8.37 | APR022038 | ARCHIE #524 | $1.99 | ARC |
| 203 | 211 | 8.35 | APR022589 | ALL NEW TENCHI MUYO PART 1 #2 (Of 5) | $2.95 | VIZ |
| 204 | 214 | 8.18 | APR022408 | KODT ILLUSTRATED #13 | $2.99 | KZR |
| 205 | 215 | 7.92 | APR022578 | INU YASHA PART 6 #14 (Of 15) | $2.95 | VIZ |
| 206 | 197 | 7.78 | APR022371 | 30 DAYS OF NIGHT #1 (Of 3) (MR) | $3.99 | IDW |
| 207 | 217 | 7.66 | APR022211 | DORK TOWER #19 | $2.99 | DOR |
| 208 | 247 | 7.62 | APR020461 | DEXTERS LABORATORY #30 | $1.99 | DC |
| 209 | 248 | 7.60 | APR020463 | LOONEY TUNES #91 | $1.99 | DC |
| 210 | 198 | 7.49 | APR022363 | METAL HURLANT #1 | $3.95 | HUM |
| 211 | 253 | 7.33 | APR022044 | BETTY & VERONICA #177 | $1.99 | ARC |
| 212 | 193 | 7.32 | APR022026 | HOW TO DRAW MANGA #16 | $4.95 | ANT |
| 213 | 200 | 7.31 | APR022208 | DARKCHYLDE LAST ISSUE SPECIAL PX ALT CVR | $3.95 | DAR |
| 214 | 255 | 7.26 | APR022042 | BETTY #114 | $1.99 | ARC |
| 215 | 258 | 7.02 | APR022053 | VERONICA #128 | $1.99 | ARC |
| 216 | 223 | 6.91 | APR022366 | INCAL #10 (MR) | $2.95 | HUM |
| 217 | 259 | 6.89 | APR022043 | BETTY & VERONICA SPECTACULAR #55 | $1.99 | ARC |
| 218 | 219 | 6.84 | APR022040 | ARCHIE DOUBLE DIGEST #135 | $3.29 | ARC |
| 219 | 208 | 6.73 | APR022164-8 | DEMONSLAYER PATH OF TIME #1/2* | $3.95 | COM |
| 220 | 216 | 6.64 | APR022595 | CERES CELESTIAL LEGEND PART 3 #1 (Of 4) (Note Price) | $3.50 | VIZ |
| 221 | 228 | 6.61 | APR022602 | NEON GENESIS PART 7 #2 (Of 7) | $2.95 | VIZ |
| 222 | 263 | 6.57 | APR022051 | SABRINA VOL 2 #34 | $1.99 | ARC |
| 223 | 209 | 6.54 | APR022592 | BASTARD #7 FIGHTER (2 Of 3) (MR) | $3.95 | VIZ |
| 224 | 221 | 6.26 | APR022594 | BIG O PART 1 #5 (Of 5) | $3.50 | VIZ |
| 225 | 232 | 6.24 | APR022028 | NINJA HIGH SCHOOL #96 | $2.99 | ANT |
| 226 | 260 | 6.19 | APR022045 | BETTY & VERONICA DIGEST #131 | $2.19 | ARC |
| 227 | 224 | 6.11 | APR022050 | PALS N GALS DOUBLE DIGEST #68 | $3.29 | ARC |
| 228 | 271 | 6.07 | APR022039 | ARCHIE & FRIENDS #59 | $1.99 | ARC |
| 229 | 238 | 5.89 | APR022178 | SLAYERS SPECIAL #6 | $2.95 | CPM |
| 230 | 236 | 5.85 | APR022210 | NODWICK #15 | $2.99 | DOR |
| 231 | 230 | 5.84 | APR022048 | JUGHEADS DOUBLE DIGEST #87 | $3.29 | ARC |
| 232 | 245 | 5.51 | APR022461 | COURTNEY CRUMRIN & NIGHT THINGS #4 (Of 4) | $2.95 | ONI |
| 233 | 275 | 5.35 | APR022049 | LAUGH DIGEST #176 | $2.19 | ARC |
| 234 | 210 | 5.34 | APR022221 | PALOOKA VILLE #16 (MR) | $4.75 | DRA |
| 235 | 233 | 5.28 | APR022300 | ALICE IN SEXLAND #4 (A) | $3.50 | ERO |
| 236 | 287 | 5.15 | APR022041 | ARCHIES WEIRD MYSTERIES #22 | $1.99 | ARC |
| 237 | 288 | 5.14 | APR022046 | JUGHEAD #145 | $1.99 | ARC |
| 238 | 280 | 5.03 | APR022047 | JUGHEAD W/ARCHIE DIGEST #176 | $2.19 | ARC |
| 239 | 251 | 5.00 | APR022459 | SHOT CALLERZ #2 (Of 4) (MR) | $2.95 | ONI |
| 240 | 252 | 4.94 | APR022218 | LOUIS RIEL #7 | $2.95 | DRA |
| 241 | 239 | 4.92 | APR022329 | BATTLE POPE WRATH OF GOD #1 (Of 3) (MR) | $3.50 | FUN |
| 242 | 213 | 4.92 | APR022518 | SMILE VOL 4 #7 | $4.99 | TKP |
| 243 | 244 | 4.67 | APR022324 | WERESLUT #8 (A) | $3.50 | ERO |
| 244 | 261 | 4.58 | APR022460 | SKINWALKER #2 (Of 4) (MR) | $2.95 | ONI |
| 245 | 235 | 4.40 | APR022478 | GENUS #54 (A) | $3.99 | RAD |
| 246 | 266 | 4.29 | APR022495 | EMPTY ZONE CONVERSATIONS W/DEAD #1 (Of 5) | $2.95 | SIR |
| 247 | 199 | 4.22 | APR022236 | DF MICRONAUTS ALT CVR #1 | $6.99 | DYN |
| 248 | 269 | 4.10 | APR021982 | STRANGEHAVEN #14 (MR) | $2.95 | ABI |
| 249 | 268 | 4.06 | APR022024 | BATTLE GIRLZ #5 | $2.99 | ANT |
| 250 | 274 | 4.00 | APR022603 | NEON GENESIS EVANGELION PART 7 COLL ED #2 (Of 7) | $2.95 | VIZ |
| 251 | 290 | 3.97 | APR022369 | THIEVES & KINGS #39 | $2.50 | IBX |
| 252 | 277 | 3.86 | APR022006 | SKELEBUNNIES #2 | $2.95 | SLA |
| 253 | 220 | 3.74 | APR022029 | TIGERS OF LUFTWAFFE #9 | $5.95 | ANT |
| 254 | 281 | 3.72 | APR022009 | CHARM SCHOOL #5 (MR) | $2.95 | SLA |
| 255 | 283 | 3.71 | APR022605 | SILENT MOBIUS TURNABOUT #6 (Of 6) | $2.95 | VIZ |
| 256 | 234 | 3.69 | APR022370 | A G SUPER EROTIC ANTHOLOGY #3 (A) | $4.99 | ICA |
| 257 | 282 | 3.66 | APR022514 | SAINT TAIL #20 | $2.99 | TKP |
| 258 | 297 | 3.62 | APR021978 | ARSENIC LULLABIES VOL 2 #1 | $2.50 | ASI |
| 259 | 175 | 3.61 | APR021964 | UNCANNY X-MEN WIZARD ACE ED #94 | $13.99 | WIZ |
| 260 | 286 | 3.52 | APR022395 | FUTABAKUN CHANGE VOL 8 #5 | $2.95 | STU |
| 261 | 285 | 3.50 | APR022474 | FURRLOUGH #114 | $2.99 | RAD |
| 262 | 272 | 3.41 | APR022322 | SMALL FAVORS #6 (A) | $3.50 | ERO |
| 263 | 289 | 3.38 | APR022430 | PANTHEON #12 (Of 12) | $2.95 | LON |
| 264 | 276 | 3.33 | APR022319 | ORIENT SEXPRESS #2 (A) | $3.50 | ERO |
