Below you'll find Market Shares based on actual sales of product shipped in July, 2003, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 32.74% | 40.70% |
| DC COMICS | 29.09% | 29.43% |
| IMAGE COMICS | 7.66% | 8.71% |
| DARK HORSE COMICS | 5.71% | 4.24% |
| TOKYOPOP | 2.50% | 0.94% |
| WIZARD ENTERTAINMENT | 2.49% | 1.74% |
| CROSSGEN ENTERTAINMENT | 2.38% | 2.64% |
| DREAMWAVE PRODUCTIONS | 2.22% | 2.34% |
| VIZ LLC | 1.69% | 0.70% |
| FANTAGRAPHICS BOOKS/EROS COMIX | 0.94% | 0.44% |
| GEMSTONE PUBLISHING | 0.72% | 0.38% |
| ARCHIE COMIC PUBLICATIONS | 0.64% | 0.82% |
| SLAVE LABOR GRAPHICS | 0.61% | 0.44% |
| TWOMORROWS PUBLISHING | 0.59% | 0.23% |
| ANTARCTIC PRESS | 0.46% | 0.28% |
| AVATAR PRESS | 0.44% | 0.32% |
| BONGO COMICS | 0.41% | 0.56% |
| HARRIS COMICS | 0.39% | 0.41% |
| IDW PUBLISHING | 0.37% | 0.18% |
| TOP SHELF PRODUCTIONS | 0.37% | 0.06% |
| Other Non-Top 20 | 7.58% | 4.44% |
Each month we are asked what the different rankings on the Top 300 list mean in terms of sales for each book. While the publishers and Diamond keep the total number of copies distributed closely guarded (the numbers are not released and those that do get printed are only estimates), they do provide a guide by which you can compare the success of one book to another.
The quantity ranking is obvious, it's the ranking of comics based on total issues printed. The Retail Rank is based on the price of a specific issue and the overall dollars it produced in sales. Finally, there's that enigmatic "index" number. The index shows retailers roughly how many of a product is being ordered in comparison to the other products. The index says that the average store orders 100 copies of Batman (a consistent seller) and then compares other titles to this. In this months case, if "Batman" #617 sold 100,000 copies (it probably sold more than 100,000) that would mean the #2 comic, "Spectacular Spider-Man" #1, sold just over 81,000 copies (once again, it probably sold more than that, too).
| Qty. Rank | Retail Rank | Index | In Stock | Code | Title | Price | Pub. |
| 1 | 1 | 100.00 | ** | MAY030139 | BATMAN #617 | $2.25 | DC |
| 2 | 3 | 81.04 | MAY031483 | SPECTACULAR SPIDER-MAN #1 | $2.25 | MAR | |
| 3 | 5 | 74.82 | MAY031502 | ULTIMATE X-MEN #35 | $2.25 | MAR | |
| 4 | 6 | 70.39 | MAY031530 | ULTIMATES #11 | $2.25 | MAR | |
| 5 | 7 | 69.11 | MAY031487 | ULTIMATE SPIDER-MAN #43 | $2.25 | MAR | |
| 6 | 8 | 68.11 | APR031515 | NEW X-MEN #143 | $2.25 | MAR | |
| 7 | 2 | 66.91 | APR031273-5/ 5157-8 | GI JOE/TRANSFORMERS #1 (Of 6)* | $2.95 | IMA | |
| 8 | 9 | 65.12 | MAY031489 | AMAZING SPIDER-MAN #55 | $2.25 | MAR | |
| 9 | 10 | 64.92 | ** | APR031543 | AMAZING SPIDER-MAN #54 | $2.25 | MAR |
| 10 | 11 | 63.81 | MAY031507 | UNCANNY X-MEN #428 | $2.25 | MAR | |
| 11 | 12 | 62.82 | MAY031506 | UNCANNY X-MEN #427 | $2.25 | MAR | |
| 12 | 13 | 61.88 | MAY031516 | WOLVERINE #3 | $2.25 | MAR | |
| 13 | 14 | 61.63 | MAY031484 | SPECTACULAR SPIDER-MAN #2 | $2.25 | MAR | |
| 14 | 19 | 51.30 | ** | MAY030201/ 5128 | TEEN TITANS #1* | $2.50 | DC |
| 15 | 15 | 44.86 | MAY031520 | X-TREME X-MEN #28 | $2.99 | MAR | |
| 16 | 27 | 44.31 | ** | MAY031533 | INCREDIBLE HULK #57 | $2.25 | MAR |
| 17 | 16 | 44.26 | ** | MAY032192 | TRANSFORMERS GENERATION ONE VOL 2 #4 (Of 6) | $2.95 | DRE |
| 18 | 30 | 42.84 | ** | MAY031534 | INCREDIBLE HULK #58 | $2.25 | MAR |
| 19 | 33 | 41.12 | MAY031523 | SILVER SURFER #1 | $2.25 | MAR | |
| 20 | 20 | 41.04 | MAY031498 | DAREDEVIL #49 | $2.99 | MAR | |
| 21 | 34 | 40.35 | ** | MAY030186 | JLA #83 | $2.25 | DC |
| 22 | 23 | 39.08 | MAY031221 | GI JOE/TRANSFORMERS #2 (Of 6) | $2.95 | IMA | |
| 23 | 22 | 38.96 | MAY031501 | SPIDER-MAN & WOLVERINE #2 (Of 4) | $2.99 | MAR | |
| 24 | 35 | 38.20 | MAY031526 | FANTASTIC FOUR #501 (#72) | $2.25 | MAR | |
| 25 | 17 | 37.26 | MAY031496 | BORN #2 (Of 4) (MR) | $3.50 | MAR | |
| 26 | 32 | 37.06 | MAY031508 | EMMA FROST #1 | $2.50 | MAR | |
| 27 | 25 | 36.80 | MAY031481/ 5051 | TROUBLE #1 (Of 5)* | $2.99 | MAR | |
| 28 | 38 | 36.18 | MAY031486 | VENOM #3 (RES) | $2.25 | MAR | |
| 29 | 21 | 33.97 | MAY031524 | FANTASTIC FOUR #500 (#71) (Note Price) | $3.50 | MAR | |
| 30 | 28 | 33.28 | MAY030162 | SUPERMAN BIRTHRIGHT #1 (Of 12) | $2.95 | DC | |
| 31 | 18 | 32.69 | ** | MAY030189 | JSA #50 (Note Price) | $3.95 | DC |
| 32 | 31 | 31.05 | ** | MAY031499 | CAPTAIN AMERICA #15 | $2.99 | MAR |
| 33 | 43 | 30.88 | ** | MAY030178 | GREEN ARROW #28 | $2.50 | DC |
| 34 | 44 | 29.75 | MAY031522 | NEW MUTANTS #3 | $2.50 | MAR | |
| 35 | 26 | 29.37 | MAY031495 | THOR VIKINGS #1 (Of 5) (MR) | $3.50 | MAR | |
| 36 | 45 | 29.30 | MAY030198 | OUTSIDERS #2 | $2.50 | DC | |
| 37 | 48 | 28.37 | MAY030177 | FORMERLY KNOWN AS JUSTICE LEAGUE #1 (Of 6) | $2.50 | DC | |
| 38 | 29 | 28.02 | ** | MAY030174 | FLASH #200 (Note Price) | $3.50 | DC |
| 39 | 37 | 27.76 | MAY031510 | EXILES #29 | $2.99 | MAR | |
| 40 | 50 | 27.44 | ** | JUL021204 | SPAWN #126 | $2.50 | IMA |
| 41 | 40 | 26.97 | ** | APR031269 | GI JOE #19 | $2.95 | IMA |
| 42 | 39 | 26.93 | ** | MAY031505 | MYSTIQUE #4 | $2.99 | MAR |
| 43 | 41 | 26.50 | ** | MAY031497 | PUNISHER #29 | $2.99 | MAR |
| 44 | 47 | 26.31 | MAY030136 | DETECTIVE COMICS #784 | $2.75 | DC | |
| 45 | 4 | 26.01 | ** | MAY030169 | BATMAN/SUPERMAN/WONDER WOMAN TRINITY #2 (Of 3) | $6.95 | DC |
| 46 | 55 | 25.31 | ** | MAY030188 | JSA ALL STARS #3 (Of 8) | $2.50 | DC |
| 47 | 56 | 24.97 | ** | MAY031517 | X-MEN UNLIMITED #50 | $2.50 | MAR |
| 48 | 72 | 24.73 | ** | MAY030180 | GREEN LANTERN #167 | $2.25 | DC |
| 49 | 46 | 24.38 | MAY031515 | WOLVERINE SNIKT #3 (Of 6) | $2.99 | MAR | |
| 50 | 57 | 24.36 | MAY031491 | KINGPIN #2 | $2.50 | MAR | |
| 51 | 75 | 24.08 | ** | MAY030159 | SUPERMAN #195 | $2.25 | DC |
| 52 | 60 | 24.04 | APR031520 | X-MEN UNLIMITED #49 | $2.50 | MAR | |
| 53 | 49 | 23.85 | ** | MAY032193 | TRANSFORMERS ARMADA #13 | $2.95 | DRE |
| 54 | 24 | 23.08 | MAY031525 | FANTASTIC FOUR #500 (#71) DIRECTORS CUT ED | $4.99 | MAR | |
| 55 | 52 | 23.04 | ** | MAY030210 | AUTHORITY VOL 2 #3 (MR) | $2.95 | DC |
| 56 | 51 | 22.89 | ** | MAY031544 | THOR #66 | $2.99 | MAR |
| 57 | 42 | 22.62 | MAY031542 | TRUTH RED WHITE BLACK #7 (Of 7) (RES) | $3.50 | MAR | |
| 58 | 53 | 21.97 | ** | MAY031545 | IRON MAN #70 | $2.99 | MAR |
| 59 | 84 | 21.80 | MAY030157 | ACTION COMICS #805 | $2.25 | DC | |
| 60 | 54 | 21.58 | ** | MAY031532 | HULK NIGHTMERICA #2 (Of 6) | $2.99 | MAR |
| 61 | 63 | 21.41 | ** | MAY030137 | BATMAN GOTHAM KNIGHTS #43 | $2.75 | DC |
| 62 | 59 | 20.46 | ** | MAY030144 | BATGIRL YEAR ONE #8 (Of 9) | $2.95 | DC |
| 63 | 93 | 20.29 | ** | MAY030155 | NIGHTWING #83 | $2.25 | DC |
| 64 | 80 | 20.21 | ** | MAY030168 | AQUAMAN #8 | $2.50 | DC |
| 65 | 58 | 20.19 | ** | MAY031509 | X-STATIX #11 | $2.99 | MAR |
| 66 | 61 | 20.06 | ** | APR031529 | X-MEN PHOENIX #2 (Of 3) | $2.99 | MAR |
| 67 | 82 | 19.97 | ** | MAY030181 | HAWKMAN #17 | $2.50 | DC |
| 68 | 83 | 19.88 | ** | MAY030141 | BATGIRL #42 | $2.50 | DC |
| 69 | 100 | 19.84 | ** | MAY030158 | ADVS O/SUPERMAN #618 | $2.25 | DC |
| 70 | 62 | 19.79 | ** | MAY031274 | MAGDALENA VOL 2 #1 | $2.99 | IMA |
| 71 | 65 | 19.74 | MAR031276 | GI JOE FRONTLINE #8 | $2.95 | IMA | |
| 72 | 68 | 19.23 | ** | APR031270 | GI JOE FRONTLINE #9 | $2.95 | IMA |
| 73 | 66 | 19.17 | MAY031494 | ALIAS #24 (MR) | $2.99 | MAR | |
| 74 | 67 | 19.11 | ** | APR031524 | WEAPON X #10 | $2.99 | MAR |
| 75 | 103 | 19.10 | MAY031536 | NAMOR #4 | $2.25 | MAR | |
| 76 | 87 | 19.03 | MAY030149 | BIRDS O/PREY #57 | $2.50 | DC | |
| 77 | 69 | 18.97 | ** | MAY031547 | CAPTAIN MARVEL #12 | $2.99 | MAR |
| 78 | 70 | 18.82 | MAY031519 | WEAPON X #11 | $2.99 | MAR | |
| 79 | 90 | 18.80 | MAY030140 | ARKHAM ASYLUM LIVING HELL #3 (Of 6) | $2.50 | DC | |
| 80 | 71 | 18.63 | ** | APR031559 | PARADISE X #12 (Of 12) | $2.99 | MAR |
| 81 | 74 | 18.40 | ** | MAY030165 | SUPERMAN & BATMAN GENERATIONS III #7 (Of 12) | $2.95 | DC |
| 82 | 76 | 18.31 | ** | MAY031215 | GI JOE FRONTLINE #10 | $2.95 | IMA |
| 83 | 77 | 18.25 | ** | MAY030250 | Y THE LAST MAN #13 (MR) | $2.95 | DC |
| 84 | 95 | 18.02 | ** | MAY030187 | JLA SCARY MONSTERS #5 (Of 6) | $2.50 | DC |
| 85 | 96 | 18.01 | MAY031529 | INHUMANS #3 | $2.50 | MAR | |
| 86 | 98 | 17.93 | ** | MAY030138 | BATMAN LEGENDS O/T DARK KNIGHT #169 | $2.50 | DC |
| 87 | 78 | 17.50 | ** | MAY031500 | ELEKTRA #25 | $2.99 | MAR |
| 88 | 102 | 17.44 | ** | MAY030237 | FABLES #15 (MR) | $2.50 | DC |
| 89 | 117 | 17.29 | ** | MAY030202 | WONDER WOMAN #194 | $2.25 | DC |
| 90 | 81 | 17.01 | MAY030209 | ARROWSMITH #1 (Of 6) | $2.95 | DC | |
| 91 | 79 | 16.92 | ** | APR031309 | BATTLE O/T PLANETS #11 (Of 12) | $2.99 | IMA |
| 92 | 64 | 16.67 | ** | FEB030066 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #5 (MR) | $3.50 | DAR |
| 93 | 85 | 16.61 | ** | APR031266 | DAWN THREE TIERS #1 (Of 6) | $2.95 | IMA |
| 94 | 107 | 16.48 | ** | MAY031527 | HUMAN TORCH #4 | $2.50 | MAR |
| 95 | 86 | 16.42 | ** | MAY030196 | LOBO UNBOUND #2 (Of 6) (MR) | $2.95 | DC |
| 96 | 109 | 16.18 | ** | MAY030176 | FALLEN ANGEL #1 | $2.50 | DC |
| 97 | 88 | 16.03 | ** | MAY031231 | MASTERS O/T UNIVERSE VOL 2 #5 | $2.95 | IMA |
| 98 | 36 | 15.94 | MAY032191 | TRANSFORMERS MORE THAN MEETS EYE OFF GD #4 | $5.25 | DRE | |
| 99 | 89 | 15.76 | MAY031485 | SPIDER-GIRL #62 | $2.99 | MAR | |
| 100 | 114 | 15.75 | ** | MAY030150 | CATWOMAN #21 | $2.50 | DC |
| 101 | 115 | 15.68 | ** | MAY030195 | LEGION #22 | $2.50 | DC |
| 102 | 92 | 15.34 | ** | MAR030046 | STAR WARS EMPIRE #9 DARKLIGHTER (2 Of 4) | $2.99 | DAR |
| 103 | 97 | 15.26 | MAY032190 | TMNT ANIMATED #2 | $2.95 | DRE | |
| 104 | 131 | 15.15 | ** | MAY030156 | ROBIN #116 | $2.25 | DC |
| 105 | 120 | 15.15 | MAY031504 | SENTINEL #4 | $2.50 | MAR | |
| 106 | 121 | 15.13 | ** | MAY031518 | DOMINO #3 (Of 4) | $2.50 | MAR |
| 107 | 125 | 14.78 | ** | MAY030173 | EMPIRE #1 (Of 6) | $2.50 | DC |
| 108 | 101 | 14.76 | ** | APR030058 | STAR WARS EMPIRE #10 YAVIN BASE (1 Of 2) | $2.99 | DAR |
| 109 | 104 | 14.55 | ** | MAY030215 | ROBOTECH LOVE & WAR #2 (Of 6) | $2.95 | DC |
| 110 | 105 | 14.11 | ** | APR030061 | STAR WARS REPUBLIC #55 BATTLE O/JABIIM (1 Of 4) | $2.99 | DAR |
| 111 | 139 | 14.00 | JAN031589 | ULTIMATE ADVS #4 (RES) | $2.25 | MAR | |
| 112 | 106 | 13.96 | ** | MAY030051 | STAR WARS REPUBLIC #56 BATTLE O/JABIIM (2 Of 4) | $2.99 | DAR |
| 113 | 130 | 13.81 | MAY031537 | RUNAWAYS #4 | $2.50 | MAR | |
| 114 | 73 | 13.78 | ** | MAY030166 | SMALLVILLE #3 | $3.95 | DC |
| 115 | 108 | 13.59 | MAY031492 | ETERNAL #2 (MR) | $2.99 | MAR | |
| 116 | 112 | 13.46 | ** | MAY031270 | VOLTRON DEFENDER O/T UNIVERSE #3 | $2.95 | IMA |
| 117 | 110 | 13.42 | MAY031493 | WAR MACHINE 2.0 #3 (Of 3) (MR) | $2.99 | MAR | |
| 118 | 111 | 13.28 | ** | MAY030020 | HELLBOY BPRD DARK WATERS ONE-SHOT | $2.99 | DAR |
| 119 | 113 | 13.26 | ** | MAY030019 | CRIMINAL MACABRE CAL MCDONALD MYSTERY #3 (Of 5) | $2.99 | DAR |
| 120 | 133 | 13.21 | ** | MAY030182 | HERO #6 | $2.50 | DC |
| 121 | 118 | 13.06 | ** | MAY030230 | RED #1 (Of 3) | $2.95 | DC |
| 122 | 119 | 12.87 | ** | APR031284 | LIBERTY MEADOWS #32 | $2.95 | IMA |
| 123 | 122 | 12.74 | ** | MAY032104 | BRIAN PULIDO LADY DEATH #6 | $2.95 | CRO |
| 124 | 136 | 12.74 | ** | MAY030148 | BATMAN NEVERMORE #4 (Of 5) | $2.50 | DC |
| 125 | 138 | 12.71 | MAY031540 | CREW #3 | $2.50 | MAR | |
| 126 | 123 | 12.63 | ** | MAY030225 | TERRA OBSCURA #2 (Of 6) | $2.95 | DC |
| 127 | 126 | 12.36 | ** | APR030214 | GLOBAL FREQUENCY #9 (Of 12) | $2.95 | DC |
| 128 | 127 | 12.14 | ** | MAY030214 | GLOBAL FREQUENCY #10 (Of 12) | $2.95 | DC |
| 129 | 128 | 11.93 | ** | MAY030229 | POSSESSED #1 (Of 6) (MR) | $2.95 | DC |
| 130 | 151 | 11.80 | ** | MAY030151 | GOTHAM CENTRAL #9 | $2.50 | DC |
| 131 | 158 | 11.74 | ** | MAY031548 | THUNDERBOLTS #81 (Note Price) | $2.25 | MAR |
| 132 | 129 | 11.71 | ** | APR032304 | VAMPIRELLA/WITCHBLADE #1 | $2.99 | HAR |
| 133 | 153 | 11.67 | ** | MAY030232 | 100 BULLETS #46 (MR) | $2.50 | DC |
| 134 | 145 | 11.19 | ** | MAY030241 | HELLBLAZER #186 (MR) | $2.75 | DC |
| 135 | 134 | 11.02 | ** | MAY032189 | NECROWAR #1 | $2.95 | DRE |
| 136 | 137 | 10.78 | ** | MAY030164 | SUPERMAN METROPOLIS #6 (Of 12) | $2.95 | DC |
| 137 | 135 | 10.76 | ** | MAY031541 | BLACK PANTHER #62 | $2.99 | MAR |
| 138 | 156 | 10.72 | ** | MAY030153 | HARLEY QUINN #34 | $2.50 | DC |
| 139 | 141 | 10.58 | ** | MAY032121 | SOLUS #5 | $2.95 | CRO |
| 140 | 124 | 10.58 | ** | MAY031528 | STARTLING STORIES THING NIGHT FALLS ON YANCY ST #3 | $3.50 | MAR |
| 141 | 142 | 10.53 | ** | MAY030221 | WILDCATS VERSION 3.0 #12 (MR) | $2.95 | DC |
| 142 | 140 | 10.52 | ** | MAY031276 | BATTLE O/T PLANETS #1/2 | $2.99 | IMA |
| 143 | 143 | 10.51 | ** | MAY030213 | GEN 13 #11 | $2.95 | DC |
| 144 | 144 | 10.46 | ** | MAY030243 | LOSERS #2 (MR) | $2.95 | DC |
| 145 | 173 | 10.27 | ** | MAY030146 | BATMAN ADVS #4 | $2.25 | DC |
| 146 | 148 | 10.10 | MAY032129 | WAY O/T RAT #15 | $2.95 | CRO | |
| 147 | 147 | 10.08 | ** | MAY030030-1 | BTVS #59 SLAYER INTERRUPTED (4 Of 4)* | $2.99 | DAR |
| 148 | 150 | 10.04 | ** | MAR030261 | RELOAD #3 (Of 3) (MR) | $2.95 | DC |
| 149 | 161 | 10.02 | ** | MAY030211 | EXTINCTION EVENT #1 (Of 5) | $2.50 | DC |
| 150 | 152 | 9.95 | ** | MAY030236 | BLOOD AND WATER #5 (Of 5) (MR) | $2.95 | DC |
| 151 | 154 | 9.84 | ** | MAY030220 | TOKYO STORM WARNING #2 (Of 3) | $2.95 | DC |
| 152 | 165 | 9.80 | MAY032078 | SIMPSONS COMICS #84 | $2.50 | BON | |
| 153 | 184 | 9.48 | ** | MAY030192 | JUSTICE LEAGUE ADVS #21 | $2.25 | DC |
| 154 | 172 | 9.36 | ** | MAY030245 | LUCIFER #40 (MR) | $2.50 | DC |
| 155 | 91 | 9.28 | ** | APR031312 | TOMB RAIDER EPIPHANY | $4.99 | IMA |
| 156 | 94 | 9.18 | MAY032102 | MOTU ICONS O/EVIL MER MAN #1 | $4.95 | CRO | |
| 157 | 157 | 9.06 | MAY032119 | SCION #38 | $2.95 | CRO | |
| 158 | 159 | 8.88 | ** | MAY030218 | STORMWATCH TEAM ACHILLES #13 (MR) | $2.95 | DC |
| 159 | 168 | 8.82 | ** | MAY030199 | POWER COMPANY #18 | $2.75 | DC |
| 160 | 160 | 8.59 | ** | STAR19093 | LENORE #10 | $2.95 | SLG |
| 161 | 163 | 8.44 | ** | MAY030235 | BEWARE THE CREEPER #4 (Of 5) (MR) | $2.95 | DC |
| 162 | 164 | 8.40 | ** | MAY031234 | MICRONAUTS #9 | $2.95 | IMA |
| 163 | 186 | 8.34 | ** | MAY030171 | DOOM PATROL #22 | $2.50 | DC |
| 164 | 167 | 8.28 | ** | MAY032128 | SILKEN GHOST #3 (Of 5) | $2.95 | CRO |
| 165 | 169 | 8.19 | MAY032112 | NEGATION #20 | $2.95 | CRO | |
| 166 | 166 | 8.17 | ** | MAY030034-5 | KISS #11* | $2.99 | DAR |
| 167 | 170 | 8.03 | ** | DEC021831 | SAVAGE DRAGON #108 | $2.95 | IMA |
| 168 | 171 | 7.95 | MAY032111 | MYSTIC #38 | $2.95 | CRO | |
| 169 | 116 | 7.90 | ** | MAY030212 | EYE O/T STORM ANNUAL (MR) | $4.95 | DC |
| 170 | 189 | 7.82 | ** | MAY030184 | HUMANS DEFENSE CORPS #3 (Of 6) | $2.50 | DC |
| 171 | 174 | 7.75 | ** | MAY032107 | CRUX #28 | $2.95 | CRO |
| 172 | 175 | 7.75 | ** | MAY030204 | ELFQUEST 25TH ANNV ED | $2.95 | DC |
| 173 | 176 | 7.72 | ** | MAY032120 | SIGIL #38 | $2.95 | CRO |
| 174 | 185 | 7.65 | ** | MAY030242 | HUNTER AGE O/MAGIC #25 (MR) | $2.75 | DC |
| 175 | 179 | 7.51 | ** | MAY032118 | ROUTE 666 #14 | $2.95 | CRO |
| 176 | 181 | 7.44 | MAY032109 | FIRST #33 | $2.95 | CRO | |
| 177 | 182 | 7.32 | ** | MAY031954-5 | VAMPI VICIOUS #1* | $2.99 | HAR |
| 178 | 183 | 7.25 | ** | MAY031257 | SAVAGE DRAGON #109 (RES) | $2.95 | IMA |
| 179 | 162 | 7.13 | MAY031897 | HIP FLASK ELEPHANTMEN #1 | $3.50 | ACT | |
| 180 | 193 | 7.07 | MAY032076 | FUTURAMA COMICS #14 | $2.50 | BON | |
| 181 | 194 | 6.94 | APR032063 | RADIOACTIVE MAN #7 BONGO SUPER HEROES | $2.50 | BON | |
| 182 | 187 | 6.84 | MAY032085 | TAROT WITCH O/T BLACK ROSE #21 (MR) | $2.95 | BRO | |
| 183 | 190 | 6.43 | ** | MAY030217 | SLEEPER #7 (MR) | $2.95 | DC |
| 184 | 99 | 6.40 | ** | STAR19139 | CSI THICKER THAN BLOOD | $6.99 | IDW |
| 185 | 209 | 6.36 | MAY031543 | CALL #4 | $2.25 | MAR | |
| 186 | 198 | 6.08 | ** | MAY030233 | AMERICAN CENTURY #26 (MR) | $2.75 | DC |
| 187 | 192 | 5.99 | ** | MAY032103 | CROSSOVERS #7 | $2.95 | CRO |
| 188 | 149 | 5.99 | APR032506 | SHONEN JUMP VOL 1 #8 AUG 2003 | $4.95 | VIZ | |
| 189 | 197 | 5.81 | ** | MAY031255 | PVP #3 | $2.95 | IMA |
| 190 | 195 | 5.77 | ** | MAY030017 | HELL #1 | $2.99 | DAR |
| 191 | 200 | 5.62 | MAY032106 | RA SALVATORE DEMON WARS VOL 2 #3 EYE FOR EYE | $2.95 | CRO | |
| 192 | 199 | 5.59 | ** | MAY030016 | GO BOY 7 HUMAN ACTION MACHINE #1 | $2.99 | DAR |
| 193 | 132 | 5.57 | ** | MAY032068-9 | TERMINATOR 3 BEFORE THE RISE #2 (MR)* | $5.95 | BEC |
| 194 | 218 | 5.37 | ** | MAY030203 | POWERPUFF GIRLS #40 | $2.25 | DC |
| 195 | 202 | 5.23 | ** | MAY030208 | 21 DOWN #11 | $2.95 | DC |
| 196 | 204 | 5.23 | ** | APR031268 | DEFIANCE #8 | $2.95 | IMA |
| 197 | 205 | 5.18 | ** | MAY030249 | VERTIGO POP BANGKOK #3 (Of 4) (MR) | $2.95 | DC |
| 198 | 203 | 5.16 | ** | APR030041 | USAGI YOJIMBO #67 | $2.99 | DAR |
| 199 | 207 | 5.05 | ** | MAY030032 | USAGI YOJIMBO #68 | $2.99 | DAR |
| 200 | 208 | 5.02 | ** | MAY031229 | LEGACY #2 | $2.95 | IMA |
| 201 | 210 | 4.70 | ** | APR032408 | QUEEN & COUNTRY #17 (MR) | $2.99 | ONI |
| 202 | 211 | 4.64 | ** | APR031280 | INVINCIBLE #5 | $2.95 | IMA |
| 203 | 201 | 4.64 | ** | MAY030033 | GRENDEL GOD & THE DEVIL #6 (Of 10) (MR) | $3.50 | DAR |
| 204 | 191 | 4.61 | MAY032319 | KNIGHTS O/T DINNER TABLE #81 | $3.99 | KZR | |
| 205 | 212 | 4.57 | ** | MAY030046 | OH MY GODDESS #99 PHANTOM RACER (4 Of 4) | $2.99 | DAR |
| 206 | 178 | 4.49 | ** | MAY031203 | BRIT #1 (MR) | $4.95 | IMA |
| 207 | 229 | 4.42 | ** | APR030146 | BATMAN #616 | $2.25 | DC |
| 208 | 213 | 4.41 | ** | MAY031226 | KORE #3 | $2.95 | IMA |
| 209 | 146 | 4.38 | ** | STAR19112 | UNCLE SCROOGE #320 | $6.95 | GEM |
| 210 | 196 | 4.37 | APR031911 | GIRL GENIUS #9 (RES) | $3.95 | STF | |
| 211 | 214 | 4.29 | ** | MAY030200 | SWEATSHOP #4 | $2.95 | DC |
| 212 | 237 | 4.27 | APR032013 | SONIC THE HEDGEHOG #125 | $2.19 | ARC | |
| 213 | 215 | 4.22 | ** | MAY030042 | BLADE O/T IMMORTAL PETALS O/T WIND #80 (MR) | $2.99 | DAR |
| 214 | 235 | 4.18 | ** | APR031894 | CEREBUS #291 | $2.25 | AAR |
| 215 | 216 | 4.15 | ** | MAR032197 | STRAY BULLETS #32 (MR) | $2.95 | EL |
| 216 | 155 | 4.11 | MAY032261 | WALT DISNEYS COMICS & STORIES #635 | $6.95 | GEM | |
| 217 | 238 | 4.07 | ** | MAY030207 | SCOOBY DOO #74 | $2.25 | DC |
| 218 | 206 | 3.83 | ** | MAY032231 | LOVE & ROCKETS VOL 2 #8 (MR) | $3.95 | FAN |
| 219 | 177 | 3.82 | ** | STAR18888 | PLANETARY/BATMAN NIGHT ON EARTH | $5.95 | DC |
| 220 | 221 | 3.77 | ** | MAY031253-4 | PUFFED #1 (Of 3) (MR)* | $2.95 | IMA |
| 221 | 222 | 3.76 | APR032119 | RUSE #21 | $2.95 | CRO | |
| 222 | 180 | 3.71 | ** | APR031301 | SOUL O/SAMURAI #2 (Of 4) | $5.95 | IMA |
| 223 | 225 | 3.41 | MAY032077 | HEROES ANONYMOUS #1 (Of 6) | $2.99 | BON | |
| 224 | 226 | 3.37 | ** | MAY030018 | BLACKBURNE COVENANT #4 (Of 4) | $2.99 | DAR |
| 225 | 230 | 3.35 | ** | APR031262 | AGENTS #3 (Of 6) | $2.95 | IMA |
| 226 | 188 | 3.35 | ** | APR030055 | SUPER MANGA BLAST #33 (MR) | $5.99 | DAR |
| 227 | 231 | 3.32 | ** | APR031303-4 | STRANGERS #4 (Of 6)* | $2.95 | IMA |
| 228 | 236 | 3.18 | ** | APR031279 | HEIRS O/ETERNITY #3 (Of 5) | $2.95 | IMA |
| 229 | 234 | 3.17 | ** | MAY030044 | CANNON GOD EXAXXION #15 (MR) | $2.99 | DAR |
| 230 | 217 | 3.05 | ** | STAR18956 | MARVEL MUST HAVES ULTIMATE SPIDER-MAN #1-#3 | $3.99 | MAR |
| 231 | 240 | 3.03 | MAY032322 | KODT ORIGINS 2003 ISSUE | $2.99 | KZR | |
| 232 | 241 | 3.02 | ** | APR030018 | DEVILS FOOTPRINTS #4 (Of 4) | $2.99 | DAR |
| 233 | 243 | 3.01 | APR032111 | PATH #16 | $2.95 | CRO | |
| 234 | 245 | 2.84 | ** | MAR031943 | GOLD DIGGER #43 | $2.99 | ANT |
| 235 | 249 | 2.76 | ** | APR031982 | GOLD DIGGER #44 | $2.99 | ANT |
| 236 | 263 | 2.75 | APR030199 | OUTSIDERS #1 | $2.50 | DC | |
| 237 | 251 | 2.70 | ** | APR032406 | SCOOTER GIRL #2 (Of 6) (MR) | $2.99 | ONI |
| 238 | 223 | 2.69 | ** | MAY031531 | MARVEL MUST HAVES ULTIMATES #1-#3 | $3.99 | MAR |
| 239 | 253 | 2.68 | ** | FEB031686 | TERRY MOORES PARADISE TOO #13 | $2.95 | ABS |
| 240 | 279 | 2.59 | ** | MAY031994 | ARCHIE #538 | $2.19 | ARC |
| 241 | 224 | 2.58 | ** | MAY031490 | MARVEL MUST HAVES AMAZING SPIDER-MAN #30-32 | $3.99 | MAR |
| 242 | 227 | 2.51 | ** | MAY031503 | MARVEL MUST HAVES ULTIMATE X-MEN #1-#3 | $3.99 | MAR |
| 243 | 257 | 2.48 | ** | DEC022631 | DORK TOWER #23 | $2.99 | DOR |
