Diamond Comics Distributors has released industry statistic for the entirety of 2003 showing the top selling comics, graphic novels and books, as well as which company had the largest market share in 2003. Diamond does not release actual issue sales numbers, thus why it's absent from this list.
Market Share
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Total Sales Unit Share | Total Reorders Dollar Share |
| MARVEL COMICS | 33.24% | 39.68% | 23.26% |
| DC COMICS | 29.89% | 30.60% | 34.82% |
| IMAGE COMICS | 7.24% | 7.77% | 6.01% |
| DARK HORSE COMICS | 5.53% | 3.86% | 9.28% |
| CROSSGEN ENTERTAINMENT | 3.24% | 3.73% | 1.70% |
| DREAMWAVE PRODUCTIONS | 2.49% | 2.92% | 1.14% |
| WIZARD ENTERTAINMENT | 2.11% | 1.45% | 0.58% |
| TOKYOPOP | 2.09% | 0.76% | 4.61% |
| VIZ LLC | 1.58% | 0.72% | 3.60% |
| IDW PUBLISHING | 0.75% | 0.50% | 1.16% |
| FANTAGRAPHICS BOOKS/EROS COMIX | 0.66% | 0.27% | 1.15% |
| ARCHIE COMIC PUBLICATIONS | 0.48% | 0.83% | 0.30% |
| AVATAR PRESS | 0.44% | 0.50% | 0.25% |
| ONI PRESS INC. | 0.43% | 0.36% | 0.70% |
| SLG PUBLISHING | 0.43% | 0.32% | 1.58% |
| ANTARCTIC PRESS | 0.42% | 0.26% | 0.48% |
| GEMSTONE PUBLISHING | 0.41% | 0.24% | 0.32% |
| BONGO COMICS | 0.37% | 0.42% | 0.29% |
| COMICSONE | 0.35% | 0.10% | 0.81% |
| A. D. VISION | 0.31% | 0.11% | 0.37% |
| Other Non-Top 20 | 7.54% | 4.60% | 7.59% |
Top 100 Comics
| Qty. Rank | Retail Rank | In Stock | Code | Title | Price | Pub. |
| 1 | 4 | JUL030148/ 5133/5152/5225/ AUG035146 | BATMAN #619* | $2.25 | DC | |
| 2 | 1 | JUL031473 | JLA/AVENGERS #1 (OF 4) | $5.95 | MAR | |
| 3 | 13 | OCT031543 | ULTIMATE FANTASTIC FOUR #1 | $2.25 | MAR | |
| 4 | 2 | ** | STAR19882 | AVENGERS/JLA #2 | $5.95 | DC |
| 5 | 15 | FEB030138 | BATMAN #614 | $2.25 | DC | |
| 6 | 8 | JUN030168/ 5269/5321 | SUPERMAN/BATMAN #1* | $2.95 | DC | |
| 7 | 16 | DEC020727/ 5172 | BATMAN #612* | $2.25 | DC | |
| 8 | 17 | ** | MAY030139 | BATMAN #617 | $2.25 | DC |
| 9 | 18 | MAR031517 | WOLVERINE #1 | $2.25 | MAR | |
| 10 | 19 | ** | MAR030182 | BATMAN #615 | $2.25 | DC |
| 11 | 20 | ** | JUN030139 | BATMAN #618 | $2.25 | DC |
| 12 | 22 | ** | APR030146 | BATMAN #616 | $2.25 | DC |
| 13 | 5 | AUG031494 | AMAZING SPIDER-MAN #500 (#59) (Note Price) | $3.50 | MAR | |
| 14 | 6 | JUN031581 | MARVEL 1602 #1 (Of 8) | $3.50 | MAR | |
| 15 | 3 | ** | SEP031564 | JLA/AVENGERS #3 (OF 4) | $5.95 | MAR |
| 16 | 25 | JAN030194 | BATMAN #613 | $2.25 | DC | |
| 17 | 29 | NOV020720 | BATMAN #611 | $2.25 | DC | |
| 18 | 7 | JUL031512 | MARVEL 1602 #2 (Of 8) | $3.50 | MAR | |
| 19 | 12 | ** | JUL031498 | ULTIMATE SIX #1 (Of 6) | $2.99 | MAR |
| 20 | 9 | AUG031545 | MARVEL 1602 #3 (Of 8) | $3.50 | MAR | |
| 21 | 10 | ** | SEP031585 | MARVEL 1602 #4 (Of 8) | $3.50 | MAR |
| 22 | 39 | MAY031483 | SPECTACULAR SPIDER-MAN #1 | $2.25 | MAR | |
| 23 | 40 | ** | JUL031499 | ULTIMATE SIX #2 (Of 6) | $2.25 | MAR |
| 24 | 21 | SEP031539 | WOLVERINE END #1 (Of 6) | $2.99 | MAR | |
| 25 | 23 | JUL030169 | SUPERMAN/BATMAN #2 | $2.95 | DC | |
| 26 | 24 | ** | FEB031907/ 1909/5162-3 | TRANSFORMERS GENERATION ONE VOL 2 #1 (Of 6)* | $2.95 | DRE |
| 27 | 11 | ** | OCT031546 | MARVEL 1602 #5 (Of 8) | $3.50 | MAR |
| 28 | 41 | NOV022022 | ULTIMATE WAR #3 (Of 4) | $2.25 | MAR | |
| 29 | 42 | JUN031602 | ULTIMATE X-MEN #36 | $2.25 | MAR | |
| 30 | 43 | DEC022066 | ULTIMATE WAR #4 (Of 4) | $2.25 | MAR | |
| 31 | 44 | AUG030170 | BATMAN #620 | $2.25 | DC | |
| 32 | 37 | MAY030201/ 5128/ JUN035270/5320 | TEEN TITANS #1* | $2.50 | DC | |
| 33 | 45 | APR031516 | ULTIMATE X-MEN #34 | $2.25 | MAR | |
| 34 | 46 | JAN031577 | ULTIMATE SPIDER-MAN #37 | $2.25 | MAR | |
| 35 | 47 | JAN031578 | ULTIMATE SPIDER-MAN #38 | $2.25 | MAR | |
| 36 | 14 | OCT031566 | NEW X-MEN #150 (Note Price) | $3.50 | MAR | |
| 37 | 49 | AUG031515 | ULTIMATE SIX #3 (Of 6) | $2.25 | MAR | |
| 38 | 27 | ** | AUG030193 | SUPERMAN/BATMAN #3 | $2.95 | DC |
| 39 | 26 | ** | OCT031540 | ULTIMATE SPIDER-MAN #50 (Note Price) | $2.99 | MAR |
| 40 | 50 | MAY031502 | ULTIMATE X-MEN #35 | $2.25 | MAR | |
| 41 | 51 | JUL031517 | ULTIMATE X-MEN #37 | $2.25 | MAR | |
| 42 | 53 | ** | AUG031498 | ULTIMATE X-MEN #38 | $2.25 | MAR |
| 43 | 54 | DEC022079 | AMAZING SPIDER-MAN #50 | $2.25 | MAR | |
| 44 | 55 | MAR031571 | ULTIMATES #10 | $2.25 | MAR | |
| 45 | 56 | JUL031519 | NEW X-MEN #146 | $2.25 | MAR | |
| 46 | 57 | ** | SEP031562 | ULTIMATE SIX #4 (Of 6) | $2.25 | MAR |
| 47 | 28 | JUL031497 | ULTIMATE SPIDER-MAN #46 (Note Price) | $2.99 | MAR | |
| 48 | 58 | JUL021518 | ULTIMATES #8 (RES) | $2.25 | MAR | |
| 49 | 59 | ** | JUL031520 | NEW X-MEN #147 | $2.25 | MAR |
| 50 | 60 | ** | SEP031544 | ULTIMATE X-MEN #39 | $2.25 | MAR |
| 51 | 61 | DEC022080 | ULTIMATE SPIDER-MAN #36 | $2.25 | MAR | |
| 52 | 63 | ** | JUL031476 | ULTIMATES #12 | $2.25 | MAR |
| 53 | 64 | ** | OCT031545 | ULTIMATE X-MEN #40 | $2.25 | MAR |
| 54 | 65 | DEC022093 | ULTIMATES #9 (RES) | $2.25 | MAR | |
| 55 | 66 | FEB031357 | ULTIMATE SPIDER-MAN #39 | $2.25 | MAR | |
| 56 | 67 | ** | JUN031593 | ULTIMATE SPIDER-MAN #44 | $2.25 | MAR |
| 57 | 68 | MAR031549 | ULTIMATE SPIDER-MAN #40 | $2.25 | MAR | |
| 58 | 69 | MAY031530 | ULTIMATES #11 | $2.25 | MAR | |
| 59 | 70 | ** | AUG031502 | NEW X-MEN #148 | $2.25 | MAR |
| 60 | 71 | MAR031550 | ULTIMATE SPIDER-MAN #41 | $2.25 | MAR | |
| 61 | 72 | ** | SEP031541 | NEW X-MEN #149 | $2.25 | MAR |
| 62 | 31 | ** | SEP030234 | SUPERMAN/BATMAN #4 | $2.95 | DC |
| 63 | 73 | ** | JUN031594 | ULTIMATE SPIDER-MAN #45 | $2.25 | MAR |
| 64 | 75 | ** | JUN031601 | NEW X-MEN #145 | $2.25 | MAR |
| 65 | 76 | ** | MAY031512 | NEW X-MEN #144 | $2.25 | MAR |
| 66 | 77 | APR031527 | WOLVERINE #2 | $2.25 | MAR | |
| 67 | 78 | MAY031487 | ULTIMATE SPIDER-MAN #43 | $2.25 | MAR | |
| 68 | 79 | APR031541 | ULTIMATE SPIDER-MAN #42 | $2.25 | MAR | |
| 69 | 80 | ** | SEP030210 | BATMAN #621 | $2.25 | DC |
| 70 | 81 | ** | OCT031542 | ULTIMATE SIX #5 (Of 7) | $2.25 | MAR |
| 71 | 82 | ** | AUG031513 | ULTIMATE SPIDER-MAN #47 | $2.25 | MAR |
| 72 | 83 | APR031515 | NEW X-MEN #143 | $2.25 | MAR | |
| 73 | 86 | ** | AUG031514 | ULTIMATE SPIDER-MAN #48 | $2.25 | MAR |
| 74 | 89 | APR031514 | NEW X-MEN #142 | $2.25 | MAR | |
| 75 | 90 | FEB031361 | AMAZING SPIDER-MAN #52 | $2.25 | MAR | |
| 76 | 91 | MAR031531 | NEW X-MEN #141 | $2.25 | MAR | |
| 77 | 92 | JAN031581 | AMAZING SPIDER-MAN #51 | $2.25 | MAR | |
| 78 | 93 | FEB031339 | NEW X-MEN #139 | $2.25 | MAR | |
| 79 | 94 | ** | MAR031548 | AMAZING SPIDER-MAN #53 | $2.25 | MAR |
| 80 | 95 | ** | OCT031541 | ULTIMATE SPIDER-MAN #51 | $2.25 | MAR |
| 81 | 96 | FEB031340 | NEW X-MEN #140 | $2.25 | MAR | |
| 82 | 34 | APR031273-5/ 5182 | GI JOE/TRANSFORMERS #1 (Of 6)* | $2.95 | IMA | |
| 83 | 97 | MAR031535 | UNCANNY X-MEN #424 | $2.25 | MAR | |
| 84 | 98 | NOV022025 | NEW X-MEN #136 | $2.25 | MAR | |
| 85 | 99 | NOV022040 | ULTIMATE SPIDER-MAN #35 | $2.25 | MAR | |
| 86 | 101 | ** | SEP031561 | ULTIMATE SPIDER-MAN #49 | $2.25 | MAR |
| 87 | 35 | ** | OCT030226 | SUPERMAN/BATMAN #5 | $2.95 | DC |
| 88 | 102 | NOV022039 | ULTIMATE SPIDER-MAN #34 | $2.25 | MAR | |
| 89 | 103 | ** | JUN031596 | AMAZING SPIDER-MAN #57 | $2.25 | MAR |
| 90 | 104 | DEC022069 | NEW X-MEN #137 | $2.25 | MAR | |
| 91 | 105 | ** | MAY031489 | AMAZING SPIDER-MAN #55 | $2.25 | MAR |
| 92 | 106 | ** | JUN031606 | UNCANNY X-MEN #429 | $2.25 | MAR |
| 93 | 107 | JAN031559 | NEW X-MEN #138 | $2.25 | MAR | |
| 94 | 109 | ** | JUN031607 | UNCANNY X-MEN #430 | $2.25 | MAR |
| 95 | 110 | ** | SEP031560 | AMAZING SPIDER-MAN #501 (#60) | $2.25 | MAR |
| 96 | 111 | ** | APR031543 | AMAZING SPIDER-MAN #54 | $2.25 | MAR |
| 97 | 112 | MAR031532 | ULTIMATE X-MEN #33 | $2.25 | MAR | |
| 98 | 114 | ** | JUL031525 | UNCANNY X-MEN #431 | $2.25 | MAR |
| 99 | 115 | ** | JUL031504 | AMAZING SPIDER-MAN #58 | $2.25 | MAR |
| 100 | 116 | ** | JUN031595 | AMAZING SPIDER-MAN #56 | $2.25 | MAR |
Top 100 Graphic Novels
| Qty. Rank | Retail Rank | In Stock | Code | Title | Price | Pub. |
| 1 | 4 | ** | STAR20121 | JLA LIBERTY & JUSTICE OVERSIZED SC | $9.95 | DC |
| 2 | 2 | ** | STAR16504 | LOEG BOOK ONE TP | $14.95 | DC |
| 3 | 1 | ** | STAR19617 | SANDMAN ENDLESS NIGHTS HC | $24.95 | DC |
| 4 | 3 | ** | STAR18231 | 30 DAYS O/NIGHT TP | $17.99 | IDW |
| 5 | 26 | ** | STAR19025 | DEATH AT DEATHS DOOR SC | $9.95 | DC |
| 6 | 8 | ** | STAR17034 | ORIGIN TP | $14.99 | MAR |
| 7 | 13 | ** | STAR17386 | Y THE LAST MAN VOL 1 TP UNMANNED | $12.95 | DC |
| 8 | 5 | ** | STAR18383 | BATMAN HUSH VOL 1 HC | $19.95 | DC |
| 9 | 27 | ** | STAR18173 | ULTIMATE X-MEN VOL 5 ULTIMATE WAR TP | $10.99 | MAR |
| 10 | 21 | ** | STAR17789 | ULTIMATE SPIDER-MAN VOL 5 PUBLIC SCRUTINY TP | $11.99 | MAR |
| 11 | 22 | ** | STAR17910 | ULTIMATE X-MEN VOL 4 HELLFIRE & BRIMSTONE TP | $12.99 | MAR |
| 12 | 29 | ** | STAR16479 | ULTIMATES VOL 1 TP | $12.99 | MAR |
| 13 | 44 | ** | STAR17497 | LONE WOLF & CUB VOL 28 LOTUS THRONE TP | $9.95 | DAR |
| 14 | 19 | ** | STAR13754 | ULTIMATE X-MEN VOL 1 TOMORROW PEOPLE TP | $14.95 | MAR |
| 15 | 16 | ** | STAR18855 | ULTIMATE SPIDER-MAN VOL 6 VENOM TP | $15.99 | MAR |
| 16 | 24 | ** | STAR13283 | ULTIMATE SPIDER-MAN VOL 1 POWER & RESPONSIBILITY TP | $14.95 | MAR |
| 17 | 67 | ** | STAR17300 | FABLES VOL 1 LEGENDS I/EXILE TP | $9.95 | DC |
| 18 | 31 | ** | STAR15632 | ULTIMATE X-MEN VOL 2 RETURN TO WEAPON X TP | $14.95 | MAR |
| 19 | 15 | ** | STAR20205 | BATMAN HUSH VOL 2 HC | $19.95 | DC |
| 20 | 23 | ** | STAR17211 | ULTIMATE X-MEN VOL 3 WORLD TOUR TP | $17.99 | MAR |
| 21 | 6 | ** | STAR18117 | MARVEL ENCYCLOPEDIA VOL 2 X-MEN HC | $29.99 | MAR |
| 22 | 38 | ** | STAR19783 | TRIGUN VOL 1 TP | $14.95 | DAR |
| 23 | 18 | ** | STAR00236 | WATCHMEN TP | $19.95 | DC |
| 24 | 10 | ** | STAR18010 | BATMAN CHILD O/DREAMS HC | $24.95 | DC |
| 25 | 39 | ** | STAR17331 | ULTIMATE SPIDER-MAN VOL 4 LEGACY TP | $14.99 | MAR |
| 26 | 49 | ** | STAR19350 | Y THE LAST MAN VOL 2 TP CYCLES (MR) | $12.95 | DC |
| 27 | 33 | STAR19265 | ULTIMATE X-MEN VOL 6 RETURN O/T KING TP | $16.99 | MAR | |
| 28 | 105 | ** | STAR19111 | TWISTED TOYFARE THEATRE VOL 3 TP | $9.99 | WIZ |
| 29 | 56 | ** | STAR16120 | ULTIMATE SPIDER-MAN VOL 2 LEARNING CURVE TP | $12.99 | MAR |
| 30 | 32 | STAR15962 | ULTIMATE SPIDER-MAN VOL 3 DOUBLE TROUBLE TP | $17.95 | MAR | |
| 31 | 274 | ** | STAR20191 | VAMPIRES CHRISTMAS GN | $5.95 | IMA |
| 32 | 12 | ** | STAR20124 | LOEG BOOK TWO HC | $24.95 | DC |
| 33 | 28 | ** | STAR00204 | SANDMAN VOL 1 PRELUDES & NOCTURNES TP | $19.95 | DC |
| 34 | 63 | ** | STAR19073 | FABLES VOL 2 ANIMAL FARM TP | $12.95 | DC |
| 35 | 46 | ** | STAR06816 | KINGDOM COME TP | $14.95 | DC |
| 36 | 73 | ** | STAR17961 | 100 BULLETS VOL 5 COUNTERFIFTH DETECTIVE TP | $12.95 | DC |
| 37 | 25 | ** | JUN035226 | MATRIX COMICS VOL 1 TP | $21.95 | RED |
| 38 | 96 | ** | STAR17652 | ULTIMATE DAREDEVIL & ELEKTRA TP | $11.99 | MAR |
| 39 | 35 | ** | STAR07025 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $19.95 | SLG |
| 40 | 17 | ** | STAR18407 | ORBITER HC | $24.95 | DC |
| 41 | 37 | ** | STAR18859 | ACROSS UNIVERSE DC UNIVERSE STORIES O/ALAN MOORE TP | $19.95 | DC |
| 42 | 60 | ** | STAR17545 | DAREDEVIL LEGENDS VOL 1 YELLOW TP | $14.99 | MAR |
| 43 | 97 | ** | STAR17718 | BATMAN BRUCE WAYNE FUGITIVE VOL 2 TP | $12.95 | DC |
| 44 | 45 | ** | NOV030025 | HELLBOY VOL 1 SEED O/DESTRUCTION TP | $17.95 | DAR |
| 45 | 102 | ** | STAR19988 | ULTIMATE SPIDER-MAN VOL 7 IRRESPONSIBLE TP | $12.99 | MAR |
| 46 | 77 | ** | STAR18562 | TRANSMETROPOLITAN VOL 8 DIRGE TP | $14.95 | DC |
| 47 | 65 | ** | STAR19686 | CHRONICLES O/CONAN VOL 1 TP | $15.95 | DAR |
| 48 | 30 | ** | STAR20085 | SGT ROCK BETWEEN HELL & HARD PLACE HC | $24.95 | DC |
| 49 | 83 | ** | STAR18126 | TOP TEN BOOK TWO TP | $14.95 | DC |
| 50 | 115 | ** | STAR19455 | 100 BULLETS VOL 6 SIX FEET UNDER GUN TP | $12.95 | DC |
| 51 | 119 | ** | STAR14525 | NEW X-MEN VOL 1 E IS FOR EXTINCTION TP | $12.95 | MAR |
| 52 | 34 | ** | STAR19275 | BATMAN HONG KONG HC | $24.95 | DC |
| 53 | 100 | ** | STAR06045 | BATMAN DARK KNIGHT RETURNS TP | $14.95 | DC |
| 54 | 47 | ** | STAR20104 | BATMAN DETECTIVE #27 HC | $19.95 | DC |
| 55 | 48 | ** | STAR11597 | X-MEN LEGENDS VOL 2 DARK PHOENIX SAGA TP | $19.95 | MAR |
| 56 | 69 | ** | STAR17945 | MIKE MIGNOLAS BPRD COLL TP | $17.95 | DAR |
| 57 | 50 | ** | STAR09372 | SANDMAN VOL 2 DOLLS HOUSE TP | $19.95 | DC |
| 58 | 20 | ** | STAR17798 | MIDNIGHT NATION TP | $29.99 | IMA |
| 59 | 52 | ** | STAR18702 | POWERS VOL 4 SUPERGROUP TP | $19.95 | IMA |
| 60 | 106 | ** | STAR19413 | DARK HORSE BOOK O/HAUNTINGS HC | $14.95 | DAR |
| 61 | 55 | ** | STAR18599 | MARVEL ENCYCLOPEDIA VOL 3 HULK HC | $19.99 | MAR |
| 62 | 76 | ** | STAR19609 | JLA JSA VIRTUE & VICE SC | $17.95 | DC |
| 63 | 217 | ** | STAR10512 | 100 BULLETS VOL 1 FIRST SHOT LAST CALL TP | $9.95 | DC |
| 64 | 101 | ** | STAR08102 | SQUEE TP | $15.95 | SLG |
| 65 | 139 | ** | STAR17559 | DAREDEVIL MOVIE TP | $12.99 | MAR |
| 66 | 157 | STAR18508 | NEW X-MEN VOL 4 RIOT A/XAVIERS TP | $11.99 | MAR | |
| 67 | 61 | ** | STAR17797 | DAREDEVIL VOL 5 OUT TP | $19.99 | MAR |
| 68 | 114 | ** | STAR00203 | SANDMAN VOL 3 DREAM COUNTRY TP | $14.95 | DC |
| 69 | 343 | ** | STAR19144 | DONALD DUCK ADVS VOL 1 TP | $7.95 | GEM |
| 70 | 117 | ** | STAR19952 | ESSENTIAL TOMB O/DRACULA VOL 1 TP | $14.99 | MAR |
| 71 | 7 | ** | STAR18197 | HELLBOY MIKE MIGNOLA ART O/HELLBOY HC | $49.95 | DAR |
| 72 | 151 | ** | STAR18266 | INCREDIBLE HULK VOL 3 TRANSFER O/POWER TP | $12.99 | MAR |
| 73 | 122 | ** | STAR20139 | TRANSMETROPOLITAN VOL 9 CURE TP | $14.95 | DC |
| 74 | 123 | ** | STAR01618 | PREACHER VOL 1 GONE TO TEXAS TP | $14.95 | DC |
| 75 | 125 | ** | STAR19946 | CRISIS O/MULTIPLE EARTHS VOL 2 TP | $14.95 | DC |
| 76 | 75 | ** | STAR16205 | NEW X-MEN VOL 2 IMPERIAL TP | $19.99 | MAR |
| 77 | 271 | ** | STAR17870 | CHOBITS VOL 4 GN | $9.99 | TKP |
| 78 | 129 | ** | STAR17372 | NEW X-MEN VOL 3 NEW WORLDS TP | $14.99 | MAR |
| 79 | 275 | ** | STAR18138 | CHOBITS VOL 5 GN | $9.99 | TKP |
| 80 | 81 | ** | STAR10159 | DAREDEVIL VOL 1 GUARDIAN DEVIL TP | $19.95 | MAR |
| 81 | 171 | ** | STAR16027 | INCREDIBLE HULK VOL 1 TP RETURN O/T MONSTER | $12.99 | MAR |
| 82 | 103 | ** | STAR19349 | WONDER WOMAN HIKETEIA SC | $17.95 | DC |
| 83 | 135 | ** | STAR18047 | TOTAL SELL OUT TP | $14.95 | IMA |
| 84 | 294 | ** | STAR18027 | LOVE HINA VOL 8 GN | $9.99 | TKP |
| 85 | 202 | STAR18616 | AMAZING SPIDER-MAN VOL 4 LIFE & DEATH OF SPIDERS TP | $11.99 | MAR | |
| 86 | 144 | ** | STAR20310 | ALAN MOORE PORTRAIT O/A EXTRAORDINARY GENTLEMAN TP | $14.95 | ABI |
| 87 | 89 | ** | STAR07486 | SANDMAN VOL 4 SEASON O/MISTS TP | $19.95 | DC |
| 88 | 187 | ** | STAR18177 | X-MEN 2 MOVIE TP | $12.99 | MAR |
| 89 | 164 | ** | STAR20106 | BERSERK VOL 1 BLACK SWORDSMAN TP | $13.95 | DAR |
| 90 | 312 | ** | STAR18028 | LOVE HINA VOL 9 GN | $9.99 | TKP |
| 91 | 192 | ** | STAR18497 | JLA VOL 11 OBSIDIAN AGE BOOK ONE TP | $12.95 | DC |
| 92 | 138 | ** | STAR20379 | CHRONICLES O/CONAN VOL 2 ROGUES I/T HOUSE TP | $15.95 | DAR |
| 93 | 57 | ** | STAR20019 | MARVEL ENCYCLOPEDIA VOL 4 SPIDER-MAN HC | $24.99 | MAR |
| 94 | 152 | ** | STAR19842 | NEW X-MEN VOL 5 ASSAULT O/WEAPON PLUS TP | $14.99 | MAR |
| 95 | 40 | ** | STAR17956 | ULTIMATE SPIDER-MAN VOL 2 HC | $29.99 | MAR |
| 96 | 156 | ** | STAR17640 | PUNISHER VOL 3 BUSINESS AS USUAL TP | $14.99 | MAR |
| 97 | 437 | ** | STAR18910 | ALAN MOORES ANOTHER SUBURBAN ROMANCE GN | $7.95 | AVA |
| 98 | 118 | ** | STAR17879 | EXILES VOL 3 OUT O/TIME TP | $17.99 | MAR |
| 99 | 332 | ** | STAR18768 | LOVE HINA VOL 11 GN | $9.99 | TKP |
| 100 | 214 | ** | STAR17749 | JLA VOL 10 GOLDEN PERFECT TP | $12.95 | DC |
Top 10 Books
| Qty. Rank | Retail Rank | In Stock | Code | Title | Price | Pub. |
| 1 | 1 | ** | STAR18279/81 | OVERSTREET COMIC BOOK PRICE GD VOL 33 SC* | $25.00 | GEM |
| 2 | 22 | ** | STAR18707 | ALAN MOORES WRITING FOR COMICS GN | $5.95 | AVA |
| 3 | 2 | ** | STAR18278/80 | OVERSTREET COMIC BOOK PRICE GD VOL 33 HC* | $32.00 | GEM |
| 4 | 8 | STAR19394 | HTDM COUPLES | $19.99 | GRS | |
| 5 | 10 | STAR19393 | WOLVES I/T WALLS HC | $16.99 | HAR | |
| 6 | 3 | ** | STAR20230 | MYTHOLOGY ART O/ALEX ROSS TRADE ED HC | $35.00 | RAN |
| 7 | 5 | STAR19395 | HTDM MAKING ANIME | $24.99 | GRS | |
| 8 | 4 | MAR035111 | ALEX ROSS MYTHOLOGY SP ED PX HC | $37.50 | RAN | |
| 9 | 14 | ** | STAR18873 | HEROES & MONSTERS UNOFF GUIDE TO LXG TP | $18.95 | MON |
| 10 | 12 | STAR19308 | HTDM MORE ABOUT PRETTY GALS | $19.99 | GRS |
|
|
Follow @cbr | Tweet |


