While Marvel Comics sits on the precipice of its linewide response to DC Comics' "New 52" initiative, the latter's one-year anniversary proved dominant in the Direct Market in September.
Diamond Comics Distributors today release its initial sales rankings for last month, and while the Marvel event "Avengers Vs. X-Men" took the top monthly periodical spot with its penultimate eleventh issue, DC captured the top percentages in both market and dollar share on the strength of their "Zero Month" initiative which offered jumping on points for their 52 DC Universe ongoings. Indeed, those #0 books accounted for the other nine slots in the top ten with "Batman," "Justice League" and "Green Lantern" leading the pack.
Overall, the market was down in September when compared to August, however Diamond noted that the ninth month of the year came in with on four Wednesdays as opposed to August's five, so less product and fewer sales is a virtual certainty. Sales were down from September 2011 as well in the periodical category, which dragged the year-to-year comparison into a split (overall dollars were up a bit while unit sales faltered) despite a surging graphic novel category. But again, these numbers come with a caveat as last September saw DC launch 51 of its 52 new titles to increased sales across the board.
In terms of graphic novels sold across September 2012, Marvel took a somewhat surprising first place finish with a back catalog title -- Jim Starlin's "Thanos Quest," the performance of which was likely driven by the success of this summer's "Avengers" movie. The rest of the graphic novel top ten was varied with DC nabbing four spots -- led by Walt Simonson's long-awaited "Judas Coin" -- and other top properties like "The Walking Dead" and "Avatar: The Last Airbender" performing strongly.
In percentage terms, DC took dollar share at 36.41% to Marvel's 31.04% and uni share at 41.1% to Marvel's 33.65%. IDW finished a distant third with Image nipping at its heels.
Stay tuned to CBR News for a more complete sales analysis as well as the top 300 comics as they become available.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
DC COMICS | 36.41% | 41.10% |
MARVEL COMICS | 31.04% | 33.65% |
IDW PUBLISHING | 6.36% | 4.82% |
IMAGE COMICS | 6.09% | 5.56% |
DARK HORSE COMICS | 4.49% | 3.69% |
DYNAMITE ENTERTAINMENT | 2.97% | 2.97% |
BOOM! STUDIOS | 1.40% | 1.50% |
AVATAR PRESS | 1.11% | 0.87% |
ZENESCOPE ENTERTAINMENT | 0.96% | 1.00% |
EAGLEMOSS PUBLICATIONS | 0.92% | 0.18% |
OTHER NON-TOP 10 | 8.25% | 4.67% |
DOLLARS | UNITS | |
SEPTEMBER 2012 VS. AUGUST 2012 | ||
COMICS | -11.89% | -9.62% |
GRAPHIC NOVELS | -14.31% | -15.83% |
TOTAL COMICS/GN | -12.69% | -10.17% |
SEPTEMBER 2012 VS. SEPTEMBER 2011 | ||
COMICS | -4.42% | -8.72% |
GRAPHIC NOVELS | 14.43% | 20.18% |
TOTAL COMICS/GN | 1.02% | -6.85% |
YEAR-TO-DATE 2012 VS. YEAR-TO-DATE 2011 | ||
COMICS | 17.12% | 14.26% |
GRAPHIC NOVELS | 14.16% | 13.60% |
TOTAL COMICS/GN | 16.16% | 14.21% |
THIRD QUARTER 2012 VS. SECOND QUARTER 2012 | ||
COMICS | 2.36% | 0.41% |
GRAPHIC NOVELS | 1.46% | 8.75% |
TOTAL COMICS/GN | 2.07% | 1.06% |
THIRD QUARTER 2012 VS. THIRD QUARTER 2011 | ||
COMICS | 8.25% | 6.06% |
GRAPHIC NOVELS | 7.84% | 21.21% |
TOTAL COMICS/GN | 8.12% | 7.19% |
RANK | DESCRIPTION | PRICE | ITEM CODE | p>VENDOR |
1 | AVENGERS VS X-MEN #11 | $3.99 | JUL120528-M | MAR |
2 | BATMAN #0 | $3.99 | JUL120154-M | DC |
3 | JUSTICE LEAGUE #0 | $3.99 | JUL120123-M | DC |
4 | GREEN LANTERN #0 | $2.99 | JUL120173-M | DC |
5 | DETECTIVE COMICS #0 | $3.99 | JUL120159-M | DC |
6 | ACTION COMICS #0 | $3.99 | JUL120142-M | DC |
7 | BATMAN: THE DARK KNIGHT #0 | $2.99 | JUL120162-M | DC |
8 | BATMAN AND ROBIN #0 | $2.99 | JUL120164 | DC |
9 | EARTH 2 #0 | $2.99 | JUL120135-M | DC |
10 | BATMAN INCORPORATED #0 | $2.99 | JUL120150-M | DC |
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THANOS QUEST #1 | $7.99 | JUL120553 | MAR |
2 | THE JUDAS COIN HC | $22.99 | MAY120270 | DC |
3 | THE WALKING DEAD VOLUME 8 HC (MR) | $34.99 | JUL120438 | IMA |
4 | AVATAR THE LAST AIRBENDER VOLUME 3: PROMISE PART 3 TP | $10.99 | MAY120011 | DAR |
5 | AQUAMAN VOLUME 1: THE TRENCH HC | $22.99 | MAY120278 | DC |
6 | THE TOWER CHRONICLES VOL. 1: GEISTHAWK GN | $7.99 | JUL121137 | LEG |
7 | THE MANHATTAN PROJECTS VOLUME 1: SCIENCE BAD TP | $14.99 | JUN120470 | IMA |
8 | THIEF OF THIEVES VOLUME 1 TP | $14.99 | JUL120437 | IMA |
9 | BATMAN: ARKHAM CITY TP | $16.99 | JUN120243 | DC |
10 | BATMAN: KNIGHTFALL VOL. 3: KNIGHTSEND TP | $29.99 | JUN120242 | DC |
QTY RANK | DOLLAR RANK | DESCRIPTION | PRICE | VENDOR |
1 | 1 | AVENGERS VS X-MEN #11 | $3.99 | MAR |
2 | 2 | BATMAN #0 | $3.99 | DC |
3 | 3 | JUSTICE LEAGUE #0 | $3.99 | DC |
4 | 6 | GREEN LANTERN #0 | $2.99 | DC |
5 | 4 | DETECTIVE COMICS #0 | $3.99 | DC |
6 | 5 | ACTION COMICS #0 | $3.99 | DC |
7 | 14 | BATMAN THE DARK KNIGHT #0 | $2.99 | DC |
8 | 20 | BATMAN AND ROBIN #0 | $2.99 | DC |
9 | 21 | EARTH 2 #0 | $2.99 | DC |
10 | 22 | BATMAN INCORPORATED #0 | $2.99 | DC |
11 | 23 | AQUAMAN #0 | $2.99 | DC |
12 | 24 | SUPERMAN #0 | $2.99 | DC |
13 | 8 | UNCANNY X-MEN #18 | $3.99 | MAR |
14 | 7 | AMAZING SPIDER-MAN #693 | $3.99 | MAR |
15 | 10 | AVENGERS #30 | $3.99 | MAR |
16 | 9 | AMAZING SPIDER-MAN #694 | $3.99 | MAR |
17 | 28 | FLASH #0 | $2.99 | DC |
18 | 11 | NEW AVENGERS #30 | $3.99 | MAR |
19 | 12 | WOLVERINE AND X-MEN #16 | $3.99 | MAR |
20 | 13 | BEFORE WATCHMEN COMEDIAN #3 (MR) | $3.99 | DC |
21 | 15 | WOLVERINE AND X-MEN #17 | $3.99 | MAR |
22 | 26 | TALON #0 [*] | $2.99 | DC |
23 | 16 | BEFORE WATCHMEN SILK SPECTRE #3 (MR) | $3.99 | DC |
24 | 25 | WALKING DEAD #102 (MR) [*] | $2.99 | IMA |
25 | 17 | BEFORE WATCHMEN NITE OWL #3 (MR) | $3.99 | DC |
26 | 32 | NIGHTWING #0 | $2.99 | DC |
27 | 19 | SPIDER-MEN #5 | $3.99 | MAR |
28 | 18 | BEFORE WATCHMEN OZYMANDIAS #3 (MR) | $3.99 | DC |
29 | 35 | BATGIRL #0 | $2.99 | DC |
30 | 36 | WONDER WOMAN #0 | $2.99 | DC |
31 | 39 | TEEN TITANS #0 | $2.99 | DC |
32 | 38 | GREEN LANTERN CORPS #0 | $2.99 | DC |
33 | 41 | GREEN LANTERN NEW GUARDIANS #0 | $2.99 | DC |
34 | 27 | UNCANNY X-FORCE #31 | $3.99 | MAR |
35 | 45 | WORLDS FINEST #0 | $2.99 | DC |
36 | 48 | HIT-GIRL #3 (MR) | $2.99 | MAR |
37 | 50 | BATWOMAN #0 | $2.99 | DC |
38 | 29 | ULTIMATE COMICS SPIDER-MAN #14 | $3.99 | MAR |
39 | 31 | JUSTICE LEAGUE #12 | $3.99 | DC |
40 | 30 | ULTIMATE COMICS SPIDER-MAN #15 | $3.99 | MAR |
41 | 58 | SWAMP THING #0 | $2.99 | DC |
42 | 61 | RED HOOD AND THE OUTLAWS #0 | $2.99 | DC |
43 | 33 | WOLVERINE #313 | $3.99 | MAR |
44 | 62 | CATWOMAN #0 | $2.99 | DC |
45 | 63 | RED LANTERNS #0 | $2.99 | DC |
46 | 64 | ANIMAL MAN #0 | $2.99 | DC |
47 | 34 | AVENGERS ASSEMBLE #7 | $3.99 | MAR |
48 | 65 | DAREDEVIL #18 | $2.99 | MAR |
49 | 59 | PHANTOM STRANGER #0 [*] | $2.99 | DC |
50 | 67 | X-MEN LEGACY #273 | $2.99 | MAR |
51 | 37 | SECRET AVENGERS #31 | $3.99 | MAR |
52 | 40 | AVENGING SPIDER-MAN #12 | $3.99 | MAR |
53 | 69 | FANTASTIC FOUR #610 | $2.99 | MAR |
54 | 71 | X-MEN LEGACY #274 | $2.99 | MAR |
55 | 72 | SUPERGIRL #0 | $2.99 | DC |
56 | 74 | JUSTICE LEAGUE DARK #0 | $2.99 | DC |
57 | 42 | CAPTAIN AMERICA #17 | $3.99 | MAR |
58 | 43 | INCREDIBLE HULK #14 | $3.99 | MAR |
59 | 44 | INCREDIBLE HULK #13 | $3.99 | MAR |
60 | 81 | HAWKEYE #2 | $2.99 | MAR |
61 | 76 | HAPPY #1 | $2.99 | IMA |
62 | 46 | X-MEN #35 | $3.99 | MAR |
63 | 47 | X-MEN #36 | $3.99 | MAR |
64 | 78 | SUICIDE SQUAD #0 | $2.99 | DC |
65 | 79 | SUPERBOY #0 | $2.99 | DC |
66 | 49 | FIRST X-MEN #2 | $3.99 | MAR |
67 | 73 | TEAM 7 #0 [*] | $2.99 | DC |
68 | 51 | INVINCIBLE IRON MAN #524 | $3.99 | MAR |
69 | 52 | INVINCIBLE IRON MAN #525 | $3.99 | MAR |
70 | 80 | BIRDS OF PREY #0 | $2.99 | DC |
71 | 53 | ULTIMATE COMICS ULTIMATES #16 | $3.99 | MAR |
72 | 55 | ULTIMATE COMICS ULTIMATES #15 | $3.99 | MAR |
73 | 54 | MIGHTY THOR #19 | $3.99 | MAR |
74 | 56 | ASTONISHING X-MEN #54 | $3.99 | MAR |
75 | 57 | MIGHTY THOR #20 | $3.99 | MAR |
76 | 82 | VENOM #24 | $2.99 | MAR |
77 | 83 | FF #22 | $2.99 | MAR |
78 | 85 | DEADPOOL #60 | $2.99 | MAR |
79 | 87 | GAMBIT #3 | $2.99 | MAR |
80 | 86 | GREEN ARROW #0 | $2.99 | DC |
81 | 88 | DEADPOOL #61 | $2.99 | MAR |
82 | 91 | SCARLET SPIDER #9 | $2.99 | MAR |
83 | 66 | ULTIMATE COMICS X-MEN #16 | $3.99 | MAR |
84 | 60 | SWORD OF SORCERY #0 [*] | $3.99 | DC |
85 | 94 | BTVS SEASON 9 FREEFALL #13 | $2.99 | DAR |
86 | 97 | WINTER SOLDIER #10 | $2.99 | MAR |
87 | 75 | ALL STAR WESTERN #0 | $3.99 | DC |
88 | 101 | WINTER SOLDIER #11 | $2.99 | MAR |
89 | 100 | VENOM #25 | $2.99 | MAR |
90 | 102 | CAPTAIN MARVEL #4 | $2.99 | MAR |
91 | 103 | X-TREME X-MEN #3 | $2.99 | MAR |
92 | 104 | DIAL H #0 | $2.99 | DC |
93 | 107 | AVENGERS ACADEMY #36 | $2.99 | MAR |
94 | 70 | X-O MANOWAR #5 | $3.99 | VAL |
95 | 106 | DARK AVENGERS #180 | $2.99 | MAR |
96 | 109 | AGE OF APOCALYPSE #7 | $2.99 | MAR |
97 | 110 | DARK AVENGERS #181 | $2.99 | MAR |
98 | 111 | AVENGERS ACADEMY #37 | $2.99 | MAR |
99 | 114 | X-TREME X-MEN #4 | $2.99 | MAR |
100 | 115 | RAVAGERS #0 | $2.99 | DC |
Discuss this story in CBR's Community Forum forum. | 23 Comments
|
|
Follow @cbr | Tweet |


