Below you'll find Market Shares based on actual sales of product shipped in December, 2004, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 37.86% | 44.01% |
| DC COMICS | 30.56% | 32.66% |
| DARK HORSE COMICS | 5.54% | 3.84% |
| IMAGE COMICS | 3.69% | 4.29% |
| TOKYOPOP | 2.85% | 1.12% |
| VIZ LLC | 2.08% | 0.95% |
| DEVILS DUE PUBLISHING | 2.03% | 2.55% |
| WIZARD ENTERTAINMENT | 1.58% | 1.21% |
| DREAMWAVE PUBLISHING | 1.18% | 1.02% |
| IDW PUBLISHING | 1.15% | 0.81% |
| AVATAR PRESS | 0.71% | 0.64% |
| BURLYMAN ENTERTAINMENT | 0.67% | 0.43% |
| FANTAGRAPHICS BOOKS/EROS COMIX | 0.58% | 0.29% |
| DYNAMIC FORCES | 0.53% | 0.28% |
| GEMSTONE PUBLISHING | 0.51% | 0.36% |
| SLG PUBLISHING | 0.41% | 0.36% |
| ARCHIE COMIC PUBLICATIONS | 0.38% | 0.58% |
| A. D. VISION | 0.38% | 0.13% |
| BONGO COMICS | 0.35% | 0.42% |
| ANTARCTIC PRESS | 0.32% | 0.22% |
| Other Non-Top 20 | 6.66% | 3.83% |
Each month we are asked what the different rankings on the Top 300 list mean in terms of sales for each book. While the publishers and Diamond keep the total number of copies distributed closely guarded (the numbers are not released and those that do get printed are only estimates), they do provide a guide by which you can compare the success of one book to another.
The quantity ranking is obvious, it's the ranking of comics based on total issues printed. The Retail Rank is based on the price of a specific issue and the overall dollars it produced in sales. Finally, there's that enigmatic "index" number. The index shows retailers roughly how many of a product is being ordered in comparison to the other products. The index says that the average store orders 100 copies of Batman (a consistent seller) and then compares other titles to this. In this month's case, if "Batman" #633 sold 100,000 copies (we've no idea many it actually sold) that would mean the #1 comic, "New Avengers" #1, sold almost 4 times as many copies (once again, we've no idea of the number of actual sales).
Before we move on to the full list, here are the debut positions of each publisher that made it into the Top 100 for December.
- Marvel Comics - #1 - "New Avengers" #1
- DC Comics - #3 - "Identity Crisis" #7
- Dark Horse Comics - #3 - "Conan" #33
- Image Comics - #55 - "Rising Stars" #23
- Dreamwave - #74 - "Transformers: Generation 1" Vol. 3, #10
- Devil's Due - #90 - "G.I. Joe vs. Transformers" Vol. 2, #4
- Aspen - #93 - "Fathom: Dawn of War" #3
| Index | Qty. Rank | Retail Rank | In Stock | Item Code | Title | Price | Pub. |
| 395.29 | 1 | 2 | ** | JUL046034/ SEP041723/ OCT048022/ NOV048028 | NEW AVENGERS #1* | $2.25 | MAR |
| 240.19 | 2 | 3 | ** | OCT041716/ 8029 | ULTIMATES 2 #1* | $2.99 | MAR |
| 229.19 | 3 | 1 | OCT040285 | IDENTITY CRISIS #7 (Of 7) | $3.95 | DC | |
| 220.21 | 4 | 4 | SEP041743 | ASTONISHING X-MEN #7 | $2.99 | MAR | |
| 196.93 | 5 | 5 | ** | OCT040272 | SUPERMAN BATMAN #15 (RES) | $2.95 | DC |
| 189.92 | 6 | 6 | ** | OCT040273 | SUPERMAN BATMAN #16 | $2.95 | DC |
| 174.92 | 7 | 7 | ** | OCT040283 | GREEN LANTERN REBIRTH #3 (Of 6) | $2.95 | DC |
| 164.61 | 8 | 9 | ** | OCT040268 | SUPERMAN #212 | $2.50 | DC |
| 147.71 | 9 | 10 | OCT041726 | UNCANNY X-MEN #453 | $2.25 | MAR | |
| 146.08 | 10 | 11 | ** | OCT041719 | ULTIMATE SPIDER-MAN #70 | $2.25 | MAR |
| 142.26 | 11 | 14 | OCT041725 | X-MEN #165 | $2.25 | MAR | |
| 136.03 | 12 | 16 | ** | OCT041766 | AMAZING SPIDER-MAN #515 | $2.25 | MAR |
| 132.48 | 13 | 17 | OCT041732 | WOLVERINE #23 | $2.25 | MAR | |
| 127.97 | 14 | 18 | ** | OCT041722 | ULTIMATE FANTASTIC FOUR #14 | $2.25 | MAR |
| 125.88 | 15 | 20 | SEP041760 | ULTIMATE NIGHTMARE #4 (Of 5) | $2.25 | MAR | |
| 122.36 | 16 | 8 | OCT041724 | X-MEN FANTASTIC FOUR #1 | $3.50 | MAR | |
| 108.74 | 17 | 12 | ** | OCT041727 | X-MEN THE END BOOK 1 DREAMERS & DEMONS #6 (Of 6) | $2.99 | MAR |
| 108.62 | 18 | 13 | ** | OCT040290 | JLA CLASSIFIED #2 | $2.95 | DC |
| 105.85 | 19 | 15 | ** | OCT041780 | MARVEL KNIGHTS SPIDER-MAN #9 | $2.99 | MAR |
| 104.75 | 20 | 28 | ** | OCT040292 | JLA #109 | $2.25 | DC |
| 102.77 | 21 | 23 | ** | OCT040304 | TEEN TITANS #19 | $2.50 | DC |
| 100.00 | 22 | 30 | ** | OCT040257 | BATMAN #635 | $2.25 | DC |
| 95.20 | 23 | 19 | ** | OCT041792 | SUPREME POWER #14 (MR) | $2.99 | MAR |
| 87.51 | 24 | 22 | ** | OCT041745 | IRON MAN #2 (Note Price) | $2.99 | MAR |
| 83.24 | 25 | 26 | ** | OCT040295 | LEGION OF SUPER HEROES #1 | $2.95 | DC |
| 82.91 | 26 | 25 | ** | OCT041786 | DAREDEVIL #68 | $2.99 | MAR |
| 78.22 | 27 | 29 | ** | OCT041759 | FANTASTIC FOUR #521 | $2.99 | MAR |
| 78.02 | 28 | 45 | ** | OCT041768 | SPECTACULAR SPIDER-MAN #22 | $2.25 | MAR |
| 74.22 | 29 | 43 | ** | OCT040294 | JSA #68 | $2.50 | DC |
| 70.65 | 30 | 31 | SEP041753 | NEW X-MEN #7 | $2.99 | MAR | |
| 70.24 | 31 | 34 | ** | OCT040256 | DETECTIVE COMICS #801 | $2.95 | DC |
| 69.69 | 32 | 33 | OCT041729 | EXCALIBUR #8 | $2.99 | MAR | |
| 67.57 | 33 | 36 | ** | OCT040014 | CONAN #11 | $2.99 | DAR |
| 67.35 | 34 | 27 | ** | OCT041790 | STRANGE #3 | $3.50 | MAR |
| 67.09 | 35 | 63 | OCT041721 | ULTIMATE ELEKTRA #5 (Of 5) | $2.25 | MAR | |
| 66.67 | 36 | 48 | ** | SEP040340 | OUTSIDERS #18 | $2.50 | DC |
| 66.27 | 37 | 37 | OCT041793 | THE PUNISHER #15 (MR) | $2.99 | MAR | |
| 65.72 | 38 | 39 | ** | OCT040265 | NIGHTWING #100 (Note Price) | $2.95 | DC |
| 62.58 | 39 | 57 | ** | OCT040270 | ACTION COMICS #822 | $2.50 | DC |
| 62.52 | 40 | 24 | OCT041747 | NEW AVENGERS #1 DIRECTORS CUT | $3.99 | MAR | |
| 62.41 | 41 | 41 | OCT041728 | X-FORCE #5 | $2.99 | MAR | |
| 62.23 | 42 | 42 | ** | OCT041755 | WHAT IF MAGNETO HAD FORMED X-MEN W/PROFESSOR X | $2.99 | MAR |
| 60.21 | 43 | 32 | ** | OCT041748 | AVENGERS EARTHS MIGHTIEST HEROES #3 (Of 8) | $3.50 | MAR |
| 59.03 | 44 | 46 | ** | SEP040317/ 8386 | GREEN LANTERN REBIRTH #2* | $2.95 | DC |
| 58.94 | 45 | 66 | ** | OCT040258 | BATMAN GOTHAM KNIGHTS #60 | $2.50 | DC |
| 58.50 | 46 | 35 | OCT041749 | AVENGERS EARTHS MIGHTIEST HEROES #4 (Of 8) | $3.50 | MAR | |
| 58.14 | 47 | 76 | ** | OCT040260 | ROBIN #133 | $2.25 | DC |
| 57.23 | 48 | 47 | ** | SEP041793 | DOCTOR SPECTRUM #4 (Of 6) (MR) | $2.99 | MAR |
| 56.55 | 49 | 72 | ** | OCT040269 | ADVENTURES O/SUPERMAN #635 | $2.50 | DC |
| 55.41 | 50 | 49 | ** | OCT041739 | EXILES #55 | $2.99 | MAR |
| 54.84 | 51 | 50 | ** | OCT041740 | EXILES #56 | $2.99 | MAR |
| 54.83 | 52 | 40 | ** | SEP040296 | CATWOMAN WHEN I/ROME #3 (Of 6) | $3.50 | DC |
| 54.49 | 53 | 51 | ** | OCT041741 | EXILES #57 | $2.99 | MAR |
| 54.42 | 54 | 73 | ** | OCT040291 | JUSTICE LEAGUE ELITE #6 (Of 12) | $2.50 | DC |
| 54.04 | 55 | 52 | ** | SEP041567 | RISING STARS #23 (Of 24) | $2.99 | IMA |
| 53.73 | 56 | 53 | OCT041757 | NEW THUNDERBOLTS #3 | $2.99 | MAR | |
| 53.57 | 57 | 54 | OCT041791 | MARVEL KNIGHTS 4 #13 | $2.99 | MAR | |
| 53.24 | 58 | 21 | ** | OCT040334 | BATMAN DANGER GIRL | $4.95 | DC |
| 53.06 | 59 | 55 | ** | OCT041752 | WHAT IF KAREN PAGE HAD LIVED | $2.99 | MAR |
| 52.19 | 60 | 58 | OCT041753 | WHAT IF AUNT MAY HAD DIED INSTEAD O/UNCLE BEN | $2.99 | MAR | |
| 51.62 | 61 | 59 | ** | SEP041749 | NIGHTCRAWLER #3 | $2.99 | MAR |
| 51.61 | 62 | 60 | ** | OCT040322 | SPACE GHOST #2 (Of 6) | $2.95 | DC |
| 50.95 | 63 | 78 | ** | OCT040261 | BATGIRL #59 | $2.50 | DC |
| 50.91 | 64 | 44 | ** | OCT041787 | HULK & THING HARD KNOCKS #4 (Of 4) | $3.50 | MAR |
| 50.90 | 65 | 79 | ** | OCT040282 | GREEN ARROW #45 | $2.50 | DC |
| 50.79 | 66 | 61 | ** | OCT041754 | WHAT IF DR DOOM HAD BECOME THING | $2.99 | MAR |
| 50.64 | 67 | 62 | OCT041750 | WHAT IF JESSICA JONES HAD JOINED AVENGERS | $2.99 | MAR | |
| 50.39 | 68 | 64 | ** | OCT041795 | POWERS #7 (MR) | $2.95 | MAR |
| 49.76 | 69 | 82 | ** | OCT040266 | BIRDS OF PREY #77 | $2.50 | DC |
| 49.49 | 70 | 65 | ** | OCT041731 | X-MEN UNLIMITED #6 | $2.99 | MAR |
| 49.02 | 71 | 38 | OCT041794 | PUNISHER RED XMAS | $3.99 | MAR | |
| 48.91 | 72 | 67 | ** | OCT041756 | WHAT IF GENERAL ROSS HAD BECOME HULK | $2.99 | MAR |
| 48.80 | 73 | 68 | AUG040383/ SEP048097/ 378 | GREEN LANTERN REBIRTH #1* | $2.95 | DC | |
| 48.74 | 74 | 70 | ** | AUG042692 | TRANSFORMERS GENERATION 1 VOL 3 #10 | $2.95 | DRE |
| 48.39 | 75 | 84 | ** | OCT041530 | SPAWN #141 (RES) | $2.50 | IMA |
| 48.10 | 76 | 69 | OCT041736 | NIGHTCRAWLER #4 | $2.99 | MAR | |
| 47.76 | 77 | 104 | OCT041758 | MARVEL TEAM-UP #3 | $2.25 | MAR | |
| 47.35 | 78 | 71 | ** | SEP041751 | ROGUE #5 | $2.99 | MAR |
| 45.67 | 79 | 94 | ** | OCT040259 | BATMAN LEGENDS O/T DARK KNIGHT #186 | $2.50 | DC |
| 44.19 | 80 | 74 | ** | OCT041733 | CABLE DEADPOOL #10 | $2.99 | MAR |
| 44.18 | 81 | 75 | ** | OCT041738 | ROGUE #6 | $2.99 | MAR |
| 43.95 | 82 | 77 | ** | OCT040369 | Y THE LAST MAN #29 (MR) | $2.95 | DC |
| 41.73 | 83 | 81 | OCT041737 | GAMBIT #5 | $2.99 | MAR | |
| 41.23 | 84 | 109 | ** | OCT040262 | CATWOMAN #38 | $2.50 | DC |
| 40.87 | 85 | 110 | ** | OCT040353 | FABLES #32 (MR) | $2.50 | DC |
| 40.77 | 86 | 119 | ** | OCT040307 | WONDER WOMAN #211 | $2.25 | DC |
| 40.69 | 87 | 83 | ** | OCT041767 | SPIDER-MAN INDIA #2 | $2.99 | MAR |
| 40.26 | 88 | 85 | ** | OCT041777 | EMMA FROST #18 | $2.99 | MAR |
| 40.02 | 89 | 86 | OCT041781 | BLACK WIDOW #4 (Of 6) | $2.99 | MAR | |
| 39.84 | 90 | 87 | ** | OCT042593-4 | GI JOE VS TRANSFORMERS VOL 2 #4* | $2.95 | DEV |
| 39.16 | 91 | 88 | ** | OCT041762 | SHE HULK #10 | $2.99 | MAR |
| 38.89 | 92 | 90 | ** | OCT041784 | DISTRICT X #8 | $2.99 | MAR |
| 38.51 | 93 | 92 | SEP042411 | FATHOM DAWN OF WAR #3 | $2.99 | ASP | |
| 38.25 | 94 | 93 | OCT041730 | SABRETOOTH #4 (Of 5) | $2.99 | MAR | |
| 38.18 | 95 | 98 | ** | SEP042588-9 | STREET FIGHTER #12* | $2.95 | DEV |
| 38.15 | 96 | 95 | OCT041763 | CAPTAIN AMERICA & THE FALCON #10 | $2.99 | MAR | |
| 38.05 | 97 | 99 | ** | OCT040333 | EX MACHINA #7 (MR) | $2.95 | DC |
| 37.91 | 98 | 100 | OCT042592 | GI JOE #37 | $2.95 | DEV | |
| 37.69 | 99 | 97 | ** | OCT041782 | BULLSEYE GREATEST HITS #4 (Of 5) | $2.99 | MAR |
| 37.65 | 100 | 101 | ** | SEP042640 | TRANSFORMERS WAR WITHIN VOL 3 #3 | $2.95 | DRE |
| 37.04 | 101 | 102 | ** | OCT041734 | MYSTIQUE #22 | $2.99 | MAR |
| 37.03 | 102 | 103 | ** | OCT041783 | MADROX #4 (Of 5) | $2.99 | MAR |
| 36.17 | 103 | 105 | ** | OCT040332 | AUTHORITY REVOLUTION #3 (Of 12) (MR) | $2.95 | DC |
| 35.85 | 104 | 80 | ** | OCT040296 | JSA STRANGE ADVENTURES #5 (Of 6) | $3.50 | DC |
| 35.32 | 105 | 106 | ** | OCT040275 | ADAM STRANGE #4 (Of 8) | $2.95 | DC |
| 35.22 | 106 | 107 | ** | OCT040278 | DEADSHOT #1 (Of 5) | $2.95 | DC |
| 35.16 | 107 | 108 | NOV042585 | GI JOE #38 | $2.95 | DEV | |
| 35.07 | 108 | 126 | ** | OCT040284 | HAWKMAN #35 | $2.50 | DC |
| 34.66 | 109 | 128 | ** | OCT040274 | AQUAMAN #25 | $2.50 | DC |
| 34.61 | 110 | 129 | ** | OCT040281 | FIRESTORM #8 | $2.50 | DC |
| 34.14 | 111 | 111 | ** | OCT041764 | NEW INVADERS #5 | $2.99 | MAR |
| 33.57 | 112 | 114 | ** | OCT040339 | INTIMATES #2 | $2.95 | DC |
| 33.53 | 113 | 112 | OCT041773 | SPIDER-GIRL #81 | $2.99 | MAR | |
| 32.55 | 114 | 115 | ** | SEP040119 | STAR WARS REPUBLIC #71 | $2.99 | DAR |
| 31.84 | 115 | 56 | ** | OCT040303 | SOLO #2 | $4.95 | DC |
| 31.75 | 116 | 139 | ** | OCT040279 | DOOM PATROL #7 | $2.50 | DC |
| 31.29 | 117 | 117 | OCT041761 | ALPHA FLIGHT #10 | $2.99 | MAR | |
| 31.18 | 118 | 118 | ** | OCT040053 | STAR WARS REPUBLIC #72 | $2.99 | DAR |
| 30.64 | 119 | 122 | ** | OCT040343 | OCEAN #3 (Of 6) | $2.95 | DC |
| 30.63 | 120 | 120 | ** | OCT040054 | STAR WARS OBSESSION #2 | $2.99 | DAR |
| 30.47 | 121 | 121 | ** | OCT041785 | ELEKTRA THE HAND #5 (Of 5) | $2.99 | MAR |
| 29.91 | 122 | 123 | ** | OCT040052 | STAR WARS EMPIRE #28 | $2.99 | DAR |
| 29.74 | 123 | 124 | ** | SEP040118 | STAR WARS EMPIRE #27 | $2.99 | DAR |
| 29.61 | 124 | 125 | ** | AUG041817 | SPIDER-MAN DOCTOR OCTOPUS YEAR 1 #5 (Of 5) | $2.99 | MAR |
| 29.31 | 125 | 91 | MAY040321/ 5410 | IDENTITY CRISIS #2 (Of 7)* | $3.95 | DC | |
| 29.22 | 126 | 127 | OCT041788 | TOMB O/DRACULA #3 | $2.99 | MAR | |
| 29.11 | 127 | 131 | OCT042591 | GI JOE RELOADED #10 | $2.95 | DEV | |
| 28.72 | 128 | 130 | ** | SEP041571-2 | TOMB RAIDER #48* | $2.99 | IMA |
| 28.50 | 129 | 96 | ** | OCT041765 | OFF HNDBK MARVEL UNIVERSE GOLDEN AGE MARVEL 2004 | $3.99 | MAR |
| 28.07 | 130 | 148 | ** | OCT040267 | GOTHAM CENTRAL #26 | $2.50 | DC |
| 27.83 | 131 | 135 | ** | OCT040305 | QUESTION #2 (Of 6) | $2.95 | DC |
| 27.80 | 132 | 132 | ** | OCT041778 | THOR SON O/ASGARD #11 | $2.99 | MAR |
| 27.77 | 133 | 133 | ** | SEP041569 | WITCHBLADE #81 | $2.99 | IMA |
| 27.55 | 134 | 137 | ** | OCT042640 | TRANSFORMERS ENERGON #30 | $2.95 | DRE |
| 27.51 | 135 | 138 | NOV042583 | GI JOE RELOADED #11 | $2.95 | DEV | |
| 27.22 | 136 | 136 | ** | OCT040021 | BPRD THE DEAD #2 (Of 5) | $2.99 | DAR |
| 26.26 | 137 | 140 | ** | SEP041568 | DARKNESS VOL 2 #17 | $2.99 | IMA |
| 26.02 | 138 | 141 | ** | OCT040363 | SWAMP THING #10 (MR) | $2.95 | DC |
| 25.60 | 139 | 154 | ** | OCT040348 | 100 BULLETS #56 (MR) | $2.50 | DC |
| 25.21 | 140 | 157 | ** | OCT040298 | MANHUNTER #5 | $2.50 | DC |
| 25.13 | 141 | 149 | ** | OCT040356 | HELLBLAZER #203 (MR) | $2.75 | DC |
| 24.57 | 142 | 164 | ** | OCT040316 | TEEN TITANS GO #14 | $2.25 | DC |
| 24.52 | 143 | 144 | ** | OCT040321 | TOE TAGS FEAT GEORGE ROMERO #3 (MR) | $2.95 | DC |
| 24.16 | 144 | 147 | ** | SEP041550 | WALKING DEAD #14 (MR) | $2.95 | IMA |
| 24.14 | 145 | 116 | ** | OCT041742 | YOUNG GUNS 2004 SKETCH BOOK | $3.99 | MAR |
| 23.80 | 146 | 159 | ** | OCT040354 | BOOKS O/MAGICK LIFE DURING WARTIME #6 (MR) | $2.50 | DC |
| 23.02 | 147 | 151 | ** | OCT040366 | TRIGGER #1 (MR) | $2.95 | DC |
| 22.80 | 148 | 150 | ** | SEP041798 | KABUKI #3 (MR) | $2.99 | MAR |
| 22.64 | 149 | 172 | ** | OCT040311 | JUSTICE LEAGUE UNLIMITED #4 | $2.25 | DC |
| 21.77 | 150 | 175 | ** | OCT040310 | BATMAN STRIKES #4 | $2.25 | DC |
| 21.46 | 151 | 156 | ** | OCT040346 | TOM STRONG #30 | $2.95 | DC |
| 21.39 | 152 | 155 | ** | OCT041774 | JUBILEE #4 | $2.99 | MAR |
| 20.81 | 153 | 134 | ** | OCT041746 | TALES O/SUSPENSE CAPTAIN AMERICA & IRON MAN COMM ED #1 | $3.99 | MAR |
| 20.73 | 154 | 158 | ** | OCT042495 | SIMPSONS COMICS #101 (Note Price) | $2.99 | BON |
| 20.65 | 155 | 145 | AUG042572 | DOC FRANKENSTEIN #1 | $3.50 | BUR | |
| 20.43 | 156 | 171 | ** | OCT040361 | LUCIFER #57 (MR) | $2.50 | DC |
| 20.00 | 157 | 184 | ** | SEP041759/ 8338 | ULTIMATE FANTASTIC FOUR #13* | $2.25 | MAR |
| 19.60 | 158 | 161 | ** | OCT040018 | SAMURAI HEAVEN & EARTH #1 | $2.99 | DAR |
| 19.56 | 159 | 162 | ** | OCT040015 | THE INCREDIBLES #2 | $2.99 | DAR |
| 19.49 | 160 | 89 | ** | OCT041779 | ELEKTRA THE MOVIE | $5.99 | MAR |
| 19.20 | 161 | 142 | ** | OCT041789 | STOKERS DRACULA #2 (Of 4) | $3.99 | MAR |
| 19.16 | 162 | 143 | ** | OCT042777 | 30 DAYS OF BLOODSUCKERS TALES #3 | $3.99 | IDW |
| 19.12 | 163 | 189 | ** | OCT041769 | MARVEL AGE SPIDER-MAN #17 | $2.25 | MAR |
| 19.04 | 164 | 152 | SEP042496 | SHAOLIN COWBOY #1 | $3.50 | BUR | |
| 18.94 | 165 | 153 | ** | OCT040013 | CONCRETE HUMAN DILEMMA #1 (MR) | $3.50 | DAR |
| 18.80 | 166 | 163 | ** | OCT041760 | WARLOCK #4 | $2.99 | MAR |
| 18.74 | 167 | 194 | ** | OCT041770 | MARVEL AGE SPIDER-MAN #18 | $2.25 | MAR |
| 18.50 | 168 | 166 | ** | JUL041764 | MASTERS O/T UNIVERSE VOL 3 #8 | $2.95 | IMA |
| 18.10 | 169 | 167 | ** | OCT040344 | SLEEPER SEASON TWO #7 (Of 12) (MR) | $2.95 | DC |
| 18.07 | 170 | 146 | ** | OCT042785 | METAL GEAR SOLID #4 | $3.99 | IDW |
| 17.93 | 171 | 185 | ** | OCT040306 | RICHARD DRAGON #8 | $2.50 | DC |
| 17.08 | 172 | 173 | ** | OCT040368 | WITCHING #7 (MR) | $2.95 | DC |
| 16.98 | 173 | 225 | ** | OCT041771 | MARVEL AGE SPIDER-MAN TEAM UP #4 | $1.75 | MAR |
| 16.76 | 174 | 113 | ** | OCT040320 | ELRIC MAKING O/A SORCERER #2 (Of 4) (RES) (MR) | $5.95 | DC |
| 16.75 | 175 | 174 | ** | OCT040280 | FALLEN ANGEL #18 (MR) | $2.95 | DC |
| 16.38 | 176 | 176 | ** | OCT040023 | GOON DH ED #10 | $2.99 | DAR |
| 16.38 | 177 | 178 | ** | OCT040302 | PLASTIC MAN #13 | $2.95 | DC |
| 16.29 | 178 | 170 | ** | OCT042692-3 | GHOSTBUSTERS LEGION #3 (Of 4) (RES)* | $2.95 | EIG |
| 16.17 | 179 | 177 | ** | JUL041771 | RETURN O/SHADOWHAWK ONE SHOT #1 | $2.99 | IMA |
| 16.02 | 180 | 180 | ** | OCT041556 | HUMANKIND #4 (Of 5) | $2.99 | IMA |
| 15.87 | 181 | 182 | ** | OCT040359 | LOSERS #19 (MR) | $2.95 | DC |
| 15.85 | 182 | 181 | ** | OCT042496 | BART SIMPSON COMICS #21 | $2.99 | BON |
| 15.50 | 183 | 183 | ** | AUG041569 | INVINCIBLE #18 | $2.95 | IMA |
| 14.61 | 184 | 187 | ** | OCT042584-5/ 8046 | AFTERMATH INFANTRY #1* | $2.95 | DEV |
| 14.61 | 185 | 188 | ** | SEP042583 | VOLTRON VOL 2 #11 | $2.95 | DEV |
| 14.46 | 186 | 239 | ** | OCT041772 | MARVEL AGE HULK #4 | $1.75 | MAR |
| 14.43 | 187 | 190 | ** | SEP040337 | MONOLITH #10 | $2.95 | DC |
| 14.37 | 188 | 191 | ** | OCT040347 | WILD GIRL #2 (Of 6) | $2.95 | DC |
| 14.24 | 189 | 195 | ** | AUG041578 | SAVAGE DRAGON #119 | $2.95 | IMA |
| 13.89 | 190 | 221 | ** | SEP042398 | SONIC THE HEDGEHOG #143 | $2.19 | ARC |
| 13.82 | 191 | 165 | ** | SEP042436-7 | GARTH ENNIS 303 #2 (MR) | $3.99 | AVA |
| 13.79 | 192 | 196 | ** | OCT040342 | RAZORS EDGE WARBLADE #3 (MR) | $2.95 | DC |
| 13.69 | 193 | 222 | ** | OCT042415 | SONIC THE HEDGEHOG #144 | $2.19 | ARC |
| 13.49 | 194 | 197 | ** | OCT040357 | HUMAN TARGET #17 (MR) | $2.95 | DC |
| 13.39 | 195 | 198 | ** | OCT040349 | ANGELTOWN #2 (OF 5) (MR) | $2.95 | DC |
| 13.33 | 196 | 223 | OCT041775 | MARVEL AGE FANTASTIC FOUR #9 | $2.25 | MAR | |
| 13.15 | 197 | 200 | OCT042605-6 | MEGACITY 909 #4* | $2.95 | DEV | |
| 13.13 | 198 | 168 | OCT042455-6 | LADY DEATH 10TH ANNIV ED #1* | $3.99 | AVA | |
| 13.13 | 199 | 214 | ** | OCT040288 | HARD TIME #11 | $2.50 | DC |
| 13.06 | 200 | 227 | ** | OCT041776 | MARVEL AGE FANTASTIC FOUR #10 | $2.25 | MAR |
| 13.05 | 201 | 201 | ** | OCT040301 | MONOLITH #11 | $2.95 | DC |
| 12.71 | 202 | 203 | ** | OCT041533 | ULTRA #5 (Of 8) | $2.95 | IMA |
| 12.47 | 203 | 204 | ** | OCT041558 | BATTLE O/T PLANETS PRINCESS #3 (Of 6) | $2.99 | IMA |
| 11.46 | 204 | 211 | ** | AUG041574 | PVP #12 | $2.95 | IMA |
| 10.72 | 205 | 218 | ** | OCT040276 | BLOODHOUND #6 | $2.95 | DC |
| 10.57 | 206 | 238 | ** | JUL040616 | ENGINEHEAD #6 (Of 8) | $2.50 | DC |
| 10.01 | 207 | 224 | ** | SEP042827 | OJO #4 (MR) | $2.99 | ONI |
| 9.89 | 208 | 230 | ** | SEP042577 | AFTERMATH BREAKDOWN #2 | $2.95 | DEV |
| 9.82 | 209 | 199 | ** | AUG042506-8 | BRIAN PULIDOS BELLADONNA #2 (Of 5)* | $3.99 | AVA |
| 9.80 | 210 | 228 | ** | OCT042583 | COSMIC GUARD #5 | $2.99 | DYN |
| 9.74 | 211 | 231 | OCT042607-8 | MU #2* | $2.95 | DEV | |
| 9.63 | 212 | 212 | ** | AUG041571-2 | NOBLE CAUSES #4* | $3.50 | IMA |
| 9.50 | 213 | 202 | ** | OCT042812 | KNIGHTS O/T DINNER TABLE #98 | $3.99 | KEN |
| 9.41 | 214 | 233 | OCT042586 | BLADE O/KUMORI #2 | $2.95 | DEV | |
| 9.20 | 215 | 216 | ** | OCT041540-1 | WILDGUARD FIRE POWER #1* | $3.50 | IMA |
| 9.19 | 216 | 217 | ** | SEP041541 | NOBLE CAUSES #5 | $3.50 | IMA |
| 9.14 | 217 | 236 | OCT042587 | AFTERMATH DEFEX #3 | $2.95 | DEV | |
| 9.07 | 218 | 205 | AUG042355 | GIRL GENIUS #13 | $3.95 | STU | |
| 8.97 | 219 | 250 | ** | OCT040314 | POWERPUFF GIRLS #57 | $2.25 | DC |
| 8.90 | 220 | 237 | AUG042897 | QUEEN & COUNTRY #28 (MR) | $2.99 | ONI | |
| 8.86 | 221 | 186 | ** | OCT042596-7 | MISPLACED AT 17 #1* | $4.95 | DEV |
| 8.77 | 222 | 208 | SEP040323 | IDENTITY CRISIS #6 (Of 7) | $3.95 | DC | |
| 8.76 | 223 | 220 | ** | SEP042426 | WARREN ELLIS QUIT CITY #1 (MR) | $3.50 | AVA |
| 8.75 | 224 | 206 | ** | STARGATE SG1 FALL O/ROME #3 (Of 3)* | $3.99 | AVA | |
| 8.71 | 225 | 207 | ** | SEP042766 | CSI DOMINOS #4 (MR) | $3.99 | IDW |
| 8.58 | 226 | 210 | APR045288/90 | IDENTITY CRISIS #1 (Of 7)* | $3.95 | DC | |
| 8.55 | 227 | 160 | ** | OCT042741 | UNCLE SCROOGE #337 | $6.95 | GEM |
| 8.54 | 228 | 251 | ** | OCT040315 | SCOOBY DOO #91 | $2.25 | DC |
| 8.46 | 229 | 193 | SEP042599 | ARMY O/DARKNESS ASHES TO ASHES DIRECTORS CUT #1 | $4.99 | DYN | |
| 8.19 | 230 | 215 | ** | OCT042775 | DESPERADOES BANNERS O/GOLD #1 | $3.99 | IDW |
| 8.07 | 231 | 241 | ** | OCT040017 | JINGLE BELLE #2 | $2.99 | DAR |
| 7.97 | 232 | 243 | ** | OCT042739 | DONALD DUCK & FRIENDS #323 | $2.95 | GEM |
| 7.97 | 233 | 219 | AUG040390 | IDENTITY CRISIS #5 (Of 7) | $3.95 | DC | |
| 7.96 | 234 | 242 | ** | OCT040043 | BLADE O/T IMMORTAL #96 (MR) | $2.99 | DAR |
| 7.69 | 235 | 258 | ** | SEP040318 | FLASH #216 | $2.25 | DC |
