Below you'll find Market Shares based on actual sales of product shipped in June, 2005, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 35.88% | 41.12% |
| DC COMICS | 33.49% | 36.59% |
| DARK HORSE COMICS | 4.75% | 3.14% |
| IMAGE COMICS | 4.09% | 4.23% |
| TOKYOPOP | 3.48% | 1.34% |
| IDW PUBLISHING | 1.86% | 1.35% |
| VIZ LLC | 1.75% | 0.83% |
| WIZARD ENTERTAINMENT | 1.60% | 0.97% |
| AVATAR PRESS | 1.33% | 1.14% |
| DEVILS DUE PUBLISHING | 1.00% | 1.62% |
| GEMSTONE PUBLISHING | 0.78% | 0.41% |
| A. D. VISION | 0.71% | 0.26% |
| DYNAMIC FORCES | 0.64% | 0.77% |
| RANDOM HOUSE | 0.51% | 0.16% |
| FANTAGRAPHICS BOOKS/ EROS COMICS | 0.42% | 0.15% |
| BONGO BOOKS | 0.40% | 0.42% |
| ARCHIE COMIC PUBLICATIONS | 0.36% | 0.53% |
| ALIAS ENTERPRISES LLC | 0.35% | 0.54% |
| BURLYMAN ENTERTAINMENT | 0.30% | 0.33% |
| ASPEN MLT INC | 0.28% | 0.37% |
| Other Non-Top 20 | 6.01% | 3.72% |
Before we move on to the full Top 300 list, here are the debut positions of each publisher that made it into the Top 100 for June.
- Marvel Comics - #1 - "House of M" #1
- DC Comics - #4 - "Green Lantern" #2
- Dark Horse Comics - #51 - "Conan" #17
- Dynamic Forces - #61 - "Fathom Prelude" #1
- Aspen - #73 - "Fathom" #1
- Image Comics - #87 - "Spawn" #146
- Devil's Due - #92 - "G.I. Joe: America's Elite" #1
Top 300 Comics
| Rank | Index | Item Code | Title | Price | Pub |
| 1 | 347.82 | APR051867, 8048, JAN058160 | HOUSE OF M #1 (OF 8)* | $2.99 | MAR |
| 2 | 251.42 | APR051868, JAN058161 | HOUSE OF M #2 (OF 8)* | $2.99 | MAR |
| 3 | 240.41 | FEB051909, SEP048065 | NEW AVENGERS #6* | $2.25 | MAR |
| 4 | 175.30 | APR050338 | GREEN LANTERN #2 | $2.99 | DC |
| 5 | 169.77 | FEB050262 | SUPERMAN BATMAN #20 | $2.99 | DC |
| 6 | 141.91 | APR050343 | JLA #115 | $2.50 | DC |
| 7 | 140.44 | APR050358 | VILLAINS UNITED #2 (OF 6) | $2.50 | DC |
| 8 | 139.88 | APR050349 | OMAC PROJECT #3 (OF 6) | $2.50 | DC |
| 9 | 135.73 | MAR058208, APR051937 | UNCANNY X-MEN #461* | $2.50 | MAR |
| 10 | 126.66 | APR051869 | SPIDER-MAN HOUSE OF M #1 (OF 5) | $2.99 | MAR |
| 11 | 124.69 | APR050356 | RANN THANAGAR WAR #2 (OF 6) | $2.50 | DC |
| 12 | 122.69 | APR051936 | UNCANNY X-MEN #460 | $2.50 | MAR |
| 13 | 119.49 | APR051932 | X-MEN #171 | $2.50 | MAR |
| 14 | 118.96 | APR051895 | WOLVERINE #29 | $2.50 | MAR |
| 15 | 118.17 | APR051872 | ULT SPIDER-MAN #78 | $2.50 | MAR |
| 16 | 117.38 | APR051933 | X-MEN #172 | $2.50 | MAR |
| 17 | 116.97 | APR051874 | ULTIMATE X-MEN #60 | $2.50 | MAR |
| 18 | 116.72 | APR050332 | DAY O/VENGEANCE #3 (OF 6) | $2.50 | DC |
| 19 | 110.28 | APR051884 | AMAZING SPIDER-MAN #521 | $2.50 | MAR |
| 20 | 104.96 | APR050354 | TEEN TITANS #25 | $2.50 | DC |
| 21 | 104.60 | MAR051875 | ULT FANTASTIC FOUR #19 | $2.25 | MAR |
| 22 | 102.81 | APR051873 | ULT FANTASTIC FOUR #20 | $2.50 | MAR |
| 23 | 102.20 | APR051914 | YOUNG AVENGERS #5 | $2.99 | MAR |
| 24 | 100.00 | APR050302 | BATMAN #641 | $2.50 | DC |
| 25 | 91.53 | APR050319 | SUPERMAN #218 | $2.50 | DC |
| 26 | 83.23 | APR051898 | FANTASTIC FOUR #528 | $2.99 | MAR |
| 27 | 81.65 | APR051941 | X-MEN THE END HEROES & MARTYRS #4 (OF 6) | $2.99 | MAR |
| 28 | 80.50 | APR051887 | MARVEL KNIGHTS SPIDER-MAN #15 | $2.99 | MAR |
| 29 | 77.80 | APR051942 | SUPREME POWER #17 (MR) | $2.99 | MAR |
| 30 | 77.65 | APR050355 | OUTSIDERS #25 | $2.50 | DC |
| 31 | 76.79 | APR050344 | JSA #74 | $2.50 | DC |
| 32 | 72.44 | MAR051919 | GIANT SIZE X-MEN #3 | $4.99 | MAR |
| 33 | 71.68 | APR051889 | DAREDEVIL #74 | $2.99 | MAR |
| 34 | 71.44 | APR050335 | FLASH #223 | $2.50 | DC |
| 35 | 70.17 | MAR051904 | CAPTAIN AMERICA #7 | $2.99 | MAR |
| 36 | 66.01 | APR050399 | WILDSIDERZ #0 | $1.99 | DC |
| 37 | 64.73 | APR050339 | JLA CLASSIFIED #8 | $2.99 | DC |
| 38 | 64.35 | APR051911 | INCREDIBLE HULK #82 | $2.99 | MAR |
| 39 | 63.98 | APR050320 | ACTION COMICS #828 | $2.50 | DC |
| 40 | 63.68 | APR050340 | JLA CLASSIFIED #9 | $2.99 | DC |
| 41 | 61.10 | MAR058148 | PRELUDE TO INFINITE CRISIS | $5.99 | DC |
| 42 | 58.89 | APR051877 | LAST HERO STANDING #1 (OF 5) | $2.99 | MAR |
| 43 | 58.74 | APR050352 | SEVEN SOLDIERS ZATANNA #2 (OF 4) | $2.99 | DC |
| 44 | 58.26 | APR050347 | LEGION O/SUPER HEROES #7 | $2.99 | DC |
| 45 | 57.28 | APR050301 | DETECTIVE COMICS #807 | $2.99 | DC |
| 46 | 56.66 | APR050321 | LEX LUTHOR MAN O/STEEL #4 (OF 5) | $2.99 | DC |
| 47 | 56.64 | APR050328 | BIRDS O/PREY #83 | $2.50 | DC |
| 48 | 56.57 | APR050318 | ADVENTURES O/SUPERMAN #641 | $2.50 | DC |
| 49 | 56.26 | APR051943 | PUNISHER #22 (MR) | $2.99 | MAR |
| 50 | 55.65 | APR051892 | BLACK PANTHER #5 | $2.99 | MAR |
| 51 | 55.10 | APR050021 | CONAN #17 | $2.99 | DAR |
| 52 | 54.46 | APR050316 | NIGHTWING #109 | $2.50 | DC |
| 53 | 53.33 | MAR051899 | STRANGE #6 (OF 6) | $3.50 | MAR |
| 54 | 52.98 | APR051878 | LAST HERO STANDING #2 (OF 5) | $2.99 | MAR |
| 55 | 52.69 | APR051890 | SHANNA THE SHE DEVIL #5 (OF 7) (MR) | $3.50 | MAR |
| 56 | 52.31 | APR050351 | SEVEN SOLDIERS SHINING KNIGHT #3 (OF 4) | $2.99 | DC |
| 57 | 51.31 | APR051925 | EXILES #65 | $2.99 | MAR |
| 58 | 51.08 | APR051879 | LAST HERO STANDING #3 (OF 5) | $2.99 | MAR |
| 59 | 50.84 | APR050350 | SEVEN SOLDIERS KLARION THE WITCH BOY #2 (OF 4) | $2.99 | DC |
| 60 | 50.60 | APR051927 | NEW X-MEN #15 | $2.99 | MAR |
| 61 | 50.45 | MAR052765 | FATHOM PRELUDE #1 | $2.99 | DYN |
| 62 | 50.27 | APR051871 | X-MEN KITTY PRYDE SHADOW & FLAME #1 (OF 5) | $2.99 | MAR |
| 63 | 50.27 | APR050311 | BATMAN DARK DETECTIVE #3 (OF 6) | $2.99 | DC |
| 64 | 49.44 | APR050312 | BATMAN DARK DETECTIVE #4 (OF 6) | $2.99 | DC |
| 65 | 48.76 | MAR051902 | PULSE #9 | $2.99 | MAR |
| 66 | 48.71 | APR051880 | LAST HERO STANDING #4 (OF 5) | $2.99 | MAR |
| 67 | 48.64 | APR050389 | ASTRO CITY THE DARK AGE #1 (OF 16) | $2.99 | DC |
| 68 | 48.50 | APR051886 | SPIDER-MAN BREAKOUT #3 (OF 5) | $2.99 | MAR |
| 69 | 47.80 | APR051881 | LAST HERO STANDING #5 (OF 5) | $2.99 | MAR |
| 70 | 47.44 | APR050017 | HELLBOY THE ISLAND #1 (OF 2) | $2.99 | DAR |
| 71 | 47.42 | APR050303 | BATMAN GOTHAM KNIGHTS #66 | $2.50 | DC |
| 72 | 46.72 | MAR050468 | PLANETARY #23 | $2.99 | DC |
| 73 | 46.66 | APR052652 | FATHOM #1 | $2.99 | ASP |
| 74 | 46.64 | APR050336 | GREEN ARROW #51 | $2.50 | DC |
| 75 | 45.85 | APR050410 | NEIL GAIMANS NEVERWHERE #1 (OF 9) (MR) | $2.99 | DC |
| 76 | 45.31 | FEB050274, 8476, MAR058201 | DAY OF VENGEANCE #1* | $2.50 | DC |
| 77 | 44.67 | MAR050428 | WONDER WOMAN #217 | $2.25 | DC |
| 78 | 44.11 | APR050317 | ROBIN #139 | $2.50 | DC |
| 79 | 43.52 | APR051885 | TOXIN #3 (OF 6) | $2.99 | MAR |
| 80 | 43.33 | APR050299 | YEAR ONE BATMAN RAS AL GHUL #1 (OF 2) | $5.99 | DC |
| 81 | 42.50 | APR051928 | NEW X-MEN HELLIONS #2 (OF 4) | $2.99 | MAR |
| 82 | 42.27 | APR051915 | RUNAWAYS #5 | $2.99 | MAR |
| 83 | 42.12 | APR051945 | DREAM POLICE #1 | $3.99 | MAR |
| 84 | 42.09 | APR050342 | JUSTICE LEAGUE ELITE #12 (OF 12) | $2.50 | DC |
| 85 | 42.03 | APR051903 | GLA #3 (OF 4) | $2.99 | MAR |
| 86 | 41.89 | APR051896 | MARVEL KNIGHTS 4 #19 | $2.99 | MAR |
| 87 | 41.80 | MAR051704 | SPAWN #146 (RES) (MR) | $2.50 | IMA |
| 88 | 41.22 | MAR051940 | POWERS #11 (MR) | $2.95 | MAR |
| 89 | 40.91 | APR051690 | SPAWN #147 (RES) | $2.50 | IMA |
| 90 | 40.66 | APR050022 | CONAN & THE JEWELS O/GWAHLUR #3 (OF 3) | $2.99 | DAR |
| 91 | 40.62 | APR051907 | NEW THUNDERBOLTS #9 | $2.99 | MAR |
| 92 | 40.40 | MAY052681 | GI JOE AMERICAS ELITE #1 | $2.95 | DEV |
| 93 | 39.87 | APR050307 | BATGIRL #65 | $2.50 | DC |
| 94 | 39.82 | MAR050369 | BATMAN VILLAINS SECRET FILES 2005 | $4.99 | DC |
| 95 | 39.81 | APR050421 | Y THE LAST MAN #34 (MR) | $2.99 | DC |
| 96 | 39.79 | APR051938 | WOLVERINE SOULTAKER #5 (OF 5) | $2.99 | MAR |
| 97 | 39.24 | APR051930 | ORORO BEFORE THE STORM #1 (OF 4) | $2.99 | MAR |
| 98 | 39.00 | APR050304 | BATMAN LEGENDS O/T DARK KNIGHT #192 | $2.50 | DC |
| 99 | 38.51 | FEB050300, 8394, MAR058202 | OMAC PROJECT #1* | $2.50 | DC |
| 100 | 37.79 | APR051940 | X-MEN UNLIMITED #9 | $2.99 | MAR |
| 101 | 37.11 | APR050308 | BATMAN ALLIES SECRET FILES 2005 | $4.99 | DC |
| 102 | 36.92 | APR050404 | FABLES #38 (MR) | $2.75 | DC |
| 103 | 36.66 | DEC042524 | ARMY O/DARKNESS SHOP TIL YOU DROP DEAD #3 | $2.99 | DYN |
| 104 | 36.62 | APR051939 | CABLE DEADPOOL #16 | $2.99 | MAR |
| 105 | 36.21 | APR050310 | BATMAN JEKYLL & HYDE #3 (OF 6) | $2.99 | DC |
| 106 | 36.05 | APR050300 | YEAR ONE BATMAN SCARECROW #2 (OF 2) | $5.99 | DC |
| 107 | 35.44 | MAR050397, APR058283 | DAY O/VENGEANCE #2* | $2.50 | DC |
| 108 | 35.01 | APR051901 | MARVEL TEAM-UP #9 | $2.25 | MAR |
| 109 | 33.70 | APR051904 | STORMBREAKER SAGA O/BETA RAY BILL #6 (OF 6) | $2.99 | MAR |
| 110 | 33.34 | APR051916 | MARVEL NEMESIS IMPERFECTS #2 (OF 6) | $2.99 | MAR |
| 111 | 33.33 | APR051931 | NIGHTCRAWLER #7 | $2.99 | MAR |
| 112 | 32.74 | APR050393 | EX MACHINA #12 (MR) | $2.99 | DC |
| 113 | 32.69 | APR051900 | OFF HANDBK MARVEL UNIVERSE FANTASTIC FOUR 2005 | $3.99 | MAR |
| 114 | 32.41 | MAR050083 | SW GENERAL GRIEVOUS #3 (OF 4) | $2.99 | DAR |
| 115 | 32.10 | APR050314 | CATWOMAN #44 | $2.50 | DC |
| 116 | 31.71 | JAN051856, MAR058206 | ASTONISHING X-MEN #10* | $2.99 | MAR |
| 117 | 31.60 | APR050337 | HAWKMAN #41 | $2.50 | DC |
| 118 | 31.01 | APR051909 | NEW WARRIORS #1 (OF 6) | $2.99 | MAR |
| 119 | 30.73 | FEB050054 | SW REPUBLIC #76 | $2.99 | DAR |
| 120 | 30.21 | APR051870 | GRAVITY #1 (OF 5) | $2.99 | MAR |
| 121 | 30.19 | APR051935 | ROGUE #12 | $2.99 | MAR |
| 122 | 29.25 | MAR051895 | DAREDEVIL REDEMPTION #5 (OF 6) | $2.99 | MAR |
| 123 | 29.24 | MAR051930 | GAMBIT #11 | $2.99 | MAR |
| 124 | 29.17 | APR051876 | SPIDER-GIRL #87 | $2.99 | MAR |
| 125 | 28.76 | APR050392 | AUTHORITY REVOLUTION #9 (OF 12) (MR) | $2.99 | DC |
| 126 | 28.68 | APR051717 | TOP COW TRIPLE PLAY | $0.99 | IMA |
| 127 | 28.18 | MAR050351 | BATMAN BEGINS MOVIE ADAPTATION | $6.99 | DC |
| 128 | 28.05 | APR051934 | GAMBIT #12 | $2.99 | MAR |
| 129 | 27.97 | APR051893 | DISTRICT X #14 | $2.99 | MAR |
| 130 | 27.96 | APR050388 | ALBION #1 (OF 6) | $2.99 | DC |
| 131 | 27.38 | APR050326 | AQUAMAN #31 | $2.50 | DC |
| 132 | 27.38 | MAR052634-7 | NIGHTMARE ON ELM STREET SP #1* | $3.99 | AVA |
| 133 | 27.34 | APR050334 | FIRESTORM #14 | $2.50 | DC |
| 134 | 26.88 | MAR051932 | X-FORCE SHATTERSTAR #4 (OF 4) | $2.99 | MAR |
| 135 | 26.58 | APR050390 | AUTHORITY LOBO SPRING BREAK MASSACRE (MR) | $4.99 | DC |
| 136 | 26.01 | APR051899 | FANTASTIC FOUR THE MOVIE #1 | $4.99 | MAR |
| 137 | 25.84 | FEB058477, MAR050424, 8204 | VILLAINS UNITED #1* | $2.50 | DC |
| 138 | 25.74 | MAR052641-3 | TEXAS CHAINSAW MASSACRE SP #1* | $3.99 | AVA |
| 139 | 25.63 | FEB051603 | WALKING DEAD #19 (MR) | $2.95 | IMA |
| 140 | 24.84 | APR050309 | GOTHAM CENTRAL #32 | $2.50 | DC |
| 141 | 24.59 | MAR051907 | FANTASTIC FOUR FOES #5 (OF 6) | $2.99 | MAR |
| 142 | 24.49 | APR051891 | HERCULES #3 (OF 5) | $2.99 | MAR |
| 143 | 24.48 | APR050357 | SON O/VULCAN #1 (OF 6) | $2.99 | DC |
| 144 | 24.37 | MAR051882 | ARANA HEART O/T SPIDER #5 | $2.99 | MAR |
| 145 | 24.27 | APR050329 | BLOOD O/T DEMON #4 | $2.50 | DC |
| 146 | 24.22 | FEB051641, APR058298 | DARKNESS VAMPIRELLA ONE SHOT* | $2.99 | IMA |
| 147 | 24.16 | MAR051735 | MONSTER WAR TOMB RAIDER VS WOLF MEN #2 (OF 4) | $2.99 | IMA |
| 148 | 23.68 | MAR051729 | WITCHBLADE #86 | $2.99 | IMA |
| 149 | 23.38 | APR051902 | FANTASTIC FOUR FOES #6 (OF 6) | $2.99 | MAR |
| 150 | 23.22 | APR051888 | AMAZING FANTASY #9 | $2.99 | MAR |
| 151 | 23.08 | MAR051888 | SPIDER MAN HUMAN TORCH #5 (OF 5) | $2.99 | MAR |
| 152 | 22.85 | APR052948 | ANGEL THE CURSE #1 (OF 5) | $3.99 | IDW |
| 153 | 22.75 | APR050331 | DOOM PATROL #13 | $2.50 | DC |
| 154 | 22.54 | APR050407 | HELLBLAZER #209 (MR) | $2.75 | DC |
| 155 | 22.21 | APR050397 | MAJESTIC #6 | $2.99 | DC |
| 156 | 22.18 | FEB052748-9 | DARKSTALKERS #6* | $2.95 | DEV |
| 157 | 21.22 | APR050353 | SOLO #5 | $4.99 | DC |
| 158 | 21.15 | APR050412 | OTHERWORLD #4 (OF 12) (MR) | $2.99 | DC |
| 159 | 21.00 | APR050361 | TEEN TITANS GO #20 | $2.25 | DC |
| 160 | 20.89 | APR050348 | MANHUNTER #11 | $2.50 | DC |
| 161 | 19.27 | APR050333 | DC SPECIAL THE RETURN O/DONNA TROY #1 (OF 4) | $2.99 | DC |
| 162 | 18.94 | FEB050362 | VIMANARAMA #3 (OF 3) (MR) | $2.99 | DC |
| 163 | 18.89 | MAR058203 | OMAC PROJECT #2 SECOND PTG | $2.50 | DC |
| 164 | 18.43 | FEB052669 | SHAOLIN COWBOY #3 | $3.50 | BUR |
| 165 | 18.29 | FEB051901, 8021 | CAPTAIN AMERICA #6* | $2.99 | MAR |
| 166 | 17.93 | MAR050421, 8071 | RANN THANAGAR WAR #1* | $2.50 | DC |
| 167 | 17.79 | APR050401 | TOM STRONG #33 | $2.99 | DC |
| 168 | 17.70 | APR050402 | BOOKS O/MAGICK LIFE DURING WARTIME #12 (MR) | $2.75 | DC |
| 169 | 17.61 | APR052720 | SIMPSONS COMICS #107 | $2.99 | BON |
| 170 | 17.54 | JAN052564 | DOC FRANKENSTEIN #3 | $3.50 | BUR |
| 171 | 17.40 | APR050405 | LUCIFER #63 (MR) | $2.75 | DC |
| 172 | 17.31 | APR050362 | JUSTICE LEAGUE UNLIMITED #10 | $2.25 | DC |
| 173 | 17.04 | MAR051691 | INVINCIBLE #23 | $2.95 | IMA |
| 174 | 16.97 | APR051719 | CITY O/HEROES #2 | $2.99 | IMA |
| 175 | 16.31 | APR050417 | SWAMP THING #16 (MR) | $2.99 | DC |
| 176 | 15.98 | APR051677 | GIRLS #2 (MR) | $2.95 | IMA |
| 177 | 15.63 | APR050394 | CITY OF TOMORROW #3 (OF 6) (MR) | $2.99 | DC |
| 178 | 15.42 | MAR050403 | GREEN LANTERN #1 | $3.50 | DC |
| 179 | 15.16 | APR051912 | SPELLBINDERS #4 (OF 6) | $2.99 | MAR |
| 180 | 15.04 | MAR051683 | STARDUST KID #1 (OF 5) | $3.50 | IMA |
| 181 | 15.00 | APR052951 | SHAUN OF THE DEAD #1 (OF 4) | $3.99 | IDW |
| 182 | 14.95 | APR050360 | BATMAN STRIKES #10 | $2.25 | DC |
| 183 | 14.82 | APR051908 | LIVEWIRES #5 (OF 6) | $2.99 | MAR |
| 184 | 14.62 | APR050396 | INTIMATES #8 | $2.99 | DC |
| 185 | 14.60 | APR051906 | MACHINE TEEN #2 (OF 5) | $2.99 | MAR |
| 186 | 14.37 | APR050020 | MAN W/T SCREAMING BRAIN #2 (OF 4) | $2.99 | DAR |
| 187 | 14.31 | APR051917 | MARVEL ADVENTURES FANTASTIC FOUR #1 | $2.50 | MAR |
| 188 | 13.77 | APR050330 | BREACH #6 | $2.50 | DC |
| 189 | 13.75 | MAR052693 | FUTURAMA COMICS #20 | $2.99 | BON |
| 190 | 13.75 | APR052505 | STRANGERS I/PARADISE #74 | $2.95 | ABS |
| 191 | 9.50 | MAR052652-3 | BRIAN PULIDOS MEDIEVAL LADY DEATH #4* | $3.99 | AVA |
| 192 | 13.74 | MAR050406 | HUMAN RACE #3 (OF 7) | $2.99 | DC |
| 193 | 13.57 | APR050406 | JOHN CONSTANTINE HELLBLAZER SPECIAL PAPA MIDNITE #5 (OF 5) | $2.99 | DC |
| 194 | 13.55 | AUG040031 | SHI JU NEN #4 (Of 4) | $2.99 | DAR |
| 195 | 13.51 | APR052721 | BART SIMPSON COMICS #24 | $2.99 | BON |
| 196 | 13.44 | FEB052614-5 | BRIAN PULIDOS MEDIEVAL LADY DEATH #3* | $3.99 | AVA |
| 197 | 13.37 | DEC032190,1 | FRANK MILLERS ROBOCOP #8 (Of 9) (MR)* | $3.99 | AVA |
| 198 | 13.21 | APR051918 | MARVEL ADVENTURES SPIDER-MAN #4 | $2.50 | MAR |
| 199 | 13.08 | APR050403 | LOSERS #25 (MR) | $2.99 | DC |
| 200 | 13.08 | MAR050046 | CONCRETE HUMAN DILEMMA #6 (OF 6) (MR) | $3.50 | DAR |
| 201 | 12.92 | APR052648 | SONIC THE HEDGEHOG #150 | $2.25 | ARC |
| 202 | 12.70 | MAR052971 | METAL GEAR SOLID #9 | $3.99 | IDW |
| 203 | 12.52 | APR051720 | TENTH DARKK DAWN ONE SHOT | $4.99 | IMA |
| 204 | 12.50 | APR050411 | MNEMOVORE #3 (OF 6) (MR) | $2.99 | DC |
| 205 | 12.36 | APR051883 | MARY JANE HOMECOMING #4 (OF 4) | $2.99 | MAR |
| 206 | 12.36 | APR051913 | POWER PACK #4 (OF 4) | $2.99 | MAR |
| 207 | 12.34 | APR050398 | MATADOR #2 (OF 6) | $2.99 | DC |
| 208 | 12.04 | FEB058519 | FANTASTIC FOUR DIRECTORS CUT #527 | $3.99 | MAR |
| 209 | 12.00 | APR051662 | STRANGE GIRL #1 | $2.95 | IMA |
| 210 | 11.92 | APR052799 | FORGOTTEN REALMS DARK ELF HOMELAND CVR A #1 (OF 3) | $4.95 | DEV |
| 211 | 11.84 | MAR052968 | BIGFOOT #4 (OF 4) | $3.99 | IDW |
| 212 | 11.77 | MAR052972 | GRIMJACK KILLER INSTINCT #5 (OF 6) | $3.99 | IDW |
| 213 | 11.70 | APR050345 | HUMAN RACE #4 (OF 7) | $2.99 | DC |
| 214 | 11.66 | FEB052483 | LETHAL INSTINCT #1 (OF 6) | $0.75 | ALI |
| 215 | 11.53 | APR052962 | METAL GEAR SOLID #10 | $3.99 | IDW |
| 216 | 11.21 | APR052552 | XIII #1 (NOTE PRICE) | $0.75 | ALI |
| 217 | 10.54 | APR051929 | MARVEL MUST HAVES NYX 4 & 5 | $3.99 | MAR |
| 218 | 10.10 | MAR052796-7 | MEGACITY 909 #7* | $2.95 | DEV |
| 219 | 10.04 | JUL041775 | SAVAGE DRAGON GOD WAR #3 (Of 3) | $2.95 | IMA |
| 220 | 9.96 | MAR050493 | TRIGGER #6 (MR) | $2.99 | DC |
| 221 | 9.92 | APR052801-2 | HACK SLASH VS EVIL ERNIE* | $4.95 | DEV |
| 222 | 9.83 | MAR052973 | JON SABLE FREELANCE BLOODLINE #2 (OF 6) | $3.99 | IDW |
| 223 | 9.80 | APR051689 | SHADOWHAWK #2 | $2.99 | IMA |
| 224 | 9.71 | APR050019 | BILLY THE KIDS OLD TIME ODDITIES #3 (OF 4) | $2.99 | DAR |
| 225 | 9.54 | MAR050047 | USAGI YOJIMBO #84 | $2.99 | DAR |
| 226 | 9.34 | APR050418 | TRIGGER #7 (MR) | $2.99 | DC |
| 227 | 9.28 | APR051910 | MARVEL MILESTONES DR DOOM SUB-MARINER & RED SKULL | $3.99 | MAR |
| 228 | 8.94 | APR051673 | FLAMING CARROT COMICS #3 | $3.50 | IMA |
| 229 | 8.83 | JAN050053 | MANGA DARKCHYLDE #2 (OF 5) | $2.99 | DAR |
| 230 | 8.65 | APR050400 | TWILIGHT EXPERIMENT #5 (OF 6) | $2.99 | DC |
| 231 | 8.52 | MAR053115 | ATOMIKA #3 | $2.99 | SPE |
| 232 | 8.49 | MAR053015 | KNIGHTS O/T DINNER TABLE #103 | $3.99 | KEN |
| 233 | 8.49 | MAR052515 | LEGEND O/ISIS #1 (OF 4) | $2.99 | ALI |
| 234 | 8.34 | APR051681 | IRON GHOST #2 (OF 6) | $2.95 | IMA |
| 235 | 8.31 | DEC041518 | CASEFILES SAM & TWITCH #17 (MR) | $2.50 | IMA |
| 236 | 8.14 | APR053000 | KNIGHTS O/T DINNER TABLE #104 | $3.99 | KEN |
| 237 | 7.96 | APR052960 | CASTLEVANIA THE BELMONT LEGACY #4 (OF 5) | $3.99 | IDW |
| 238 | 7.89 | FEB052820 | STRAY BULLETS #38 (MR) | $3.50 | EL |
| 239 | 7.78 | FEB051594 | LULLABY WISDOM SEEKER #3 (OF 4) | $2.95 | IMA |
| 240 | 7.75 | MAR053238 | SHONEN JUMP JULY 2005 VOL 3 #7 | $4.99 | VIZ |
| 241 | 7.72 | MAR052969 | CAL MCDONALD SUPERNATURAL FREAK MACHINE #3 (OF 5) | $3.99 | IDW |
| 242 | 7.70 | MAR053076 | QUEEN & COUNTRY DECLASSIFIED VOL 3 #1 (OF 3) (MR) | $2.95 | ONI |
| 243 | 7.69 | FEB051590-1 | IMAGINARIES #2 (OF 4)* | $2.95 | IMA |
| 244 | 7.32 | MAR051700 | PACT #2 (OF 4) | $2.99 | IMA |
| 245 | 7.27 | APR051672 | DEATH JR #2 (OF 3) | $4.99 | IMA |
| 246 | 7.23 | APR052915 | UNCLE SCROOGE #343 | $6.95 | GEM |
| 247 | 7.17 | APR050368 | SCOOBY DOO #97 | $2.25 | DC |
| 248 | 7.14 | APR051676 | THE GIFT #12 | $2.99 | IMA |
| 249 | 7.10 | APR050367 | POWERPUFF GIRLS #63 | $2.25 | DC |
| 250 | 7.01 | FEB051596 | NOBLE CAUSES #10 | $3.50 | IMA |
| 251 | 6.91 | FEB052584 | ZOMBIE TALES #1 | $6.99 | ATO |
| 252 | 4.75 | FEB052618-21 | BRIAN PULIDOS WAR ANGEL #2 (OF 3)* | $3.50 | AVA |
| 253 | 6.87 | MAR051703 | SEA OF RED #3 (MR) | $2.95 | IMA |
| 254 | 6.85 | MAR052978 | CSI SECRET IDENTITY #4 (OF 5) | $3.99 | IDW |
| 255 | 6.79 | APR052911 | DONALD DUCK AND FRIENDS #329 | $2.95 | GEM |
| 256 | 6.78 | NOV042464-6 | BRIAN PULIDOS BELLADONNA #5 (OF 5)* | $3.99 | AVA |
| 257 | 6.74 | MAR051695 | NOBLE CAUSES #11 | $3.50 | IMA |
| 258 | 6.66 | APR051658 | BLACKLIGHT #1 | $2.99 | IMA |
| 259 | 6.51 | APR052979 | CSI SECRET IDENTITY #5 (OF 5) | $3.99 | IDW |
| 260 | 6.50 | APR051659 | FLAK RIOT #1 | $2.95 | IMA |
| 261 | 6.40 | MAR052582 | MR T #1 | $3.50 | APC |
| 262 | 6.36 | APR052914 | MICKEY MOUSE & FRIENDS #278 | $2.95 | GEM |
| 263 | 6.32 | MAR052656-9 | BRIAN PULIDOS WAR ANGEL #3 (OF 3)* | $3.50 | AVA |
| 264 | 6.32 | APR050037 | BLADE O/T IMMORTAL #102 (MR) | $2.99 | DAR |
| 265 | 6.15 | DEC041515 | BATTLE HYMN #3 (OF 5) | $2.95 | IMA |
| 266 | 6.08 | MAR053116 | BEOWULF #2 | $2.99 | SPE |
| 267 | 5.91 | APR052916 | WALT DISNEYS COMICS & STORIES #658 | $6.95 | GEM |
| 268 | 5.86 | APR051686 | PACT #3 (OF 4) | $2.95 | IMA |
| 269 | 5.82 | MAR050364 | BATMAN #640 | $2.25 | DC |
| 270 | 5.73 | APR053014 | TEENAGE MUTANT NINJA TURTLES #22 | $2.95 | MIR |
| 271 | 5.45 | MAR052512 | 10TH MUSE VOL 2 #2 | $2.99 | ALI |
| 272 | 5.34 | APR051678 | HERO CAMP #2 (OF 4) | $2.95 | IMA |
| 273 | 5.25 | APR051920 | MARVEL HEROES FLIP MAGAZINE #1 | $3.99 | MAR |
| 274 | 5.24 | APR053019 | PHANTOM #7 | $3.50 | MOO |
| 275 | 5.22 | FEB050279 | GREEN LANTERN SECRET FILES 2005 | $4.99 | DC |
