Below you'll find Market Shares based on actual sales of product shipped in July, 2005, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 37.95% | 43.45% |
| DC COMICS | 33.57% | 37.05% |
| DARK HORSE COMICS | 4.96% | 3.47% |
| IMAGE COMICS | 4.26% | 3.98% |
| TOKYOPOP | 2.95% | 1.13% |
| WIZARD ENTERTAINMENT | 2.30% | 1.19% |
| VIZ LLC | 2.22% | 0.97% |
| DYNAMIC FORCES | 1.17% | 1.47% |
| AVATAR PRESS | 0.86% | 0.74% |
| IDW PUBLISHING | 0.81% | 0.56% |
| A. D. VISION | 0.60% | 0.21% |
| ASPEN MLT INC | 0.52% | 0.69% |
| FANTAGRAPHICS BOOKS/ EROS COMICS | 0.50% | 0.25% |
| GEMSTONE PUBLISHING | 0.44% | 0.29% |
| SLG PUBLISHING | 0.43% | 0.24% |
| DEVILS DUE PUBLISHING | 0.40% | 0.33% |
| RANDOM HOUSE | 0.35% | 0.12% |
| ARCHIE COMIC PUBLICATIONS | 0.31% | 0.44% |
| ONI PRESS | 0.30% | 0.19% |
| ALIAS ENTERPRISES LLC | 0.30% | 0.41% |
| Other Non-Top 20 | 4.82% | 2.82% |
Before we move on to the full Top 300 list, here are the debut positions of each publisher that made it into the Top 100 for July.
- DC Comics - #1 - "All Star Batman & Robin The Boy Wonder" #1
- Marvel Comics - #2 - "Young Avengers" #7
- Dynamic Forces - #14 - "Red Sonja" #1
- Dark Horse Comics - #49 - "Serenity" #1
- Image Comics - #76 - "Hunter-Killer" #3
- Aspen - #83 - "Soulfire: Dying of the Light" #0
Top 300 Comics
| Rank | Index | Item Code | Title | Price | Pub |
| 1 | 398.94 | MAY050190 | ALL STAR BATMAN & ROBIN THE BOY WONDER #1 | $2.99 | DC |
| 2 | 242.52 | JAN058021, MAR051905 | NEW AVENGERS #7* | $2.25 | MAR |
| 3 | 231.90 | JAN058162, MAY051736 | HOUSE OF M #3 (OF 8)* | $2.99 | MAR |
| 4 | 223.93 | JAN058163, MAY051737 | HOUSE OF M #4 (OF 8)* | $2.99 | MAR |
| 5 | 195.26 | MAR051920 | ASTONISHING X-MEN #11 | $2.99 | MAR |
| 6 | 165.57 | MAY050210 | SUPERMAN BATMAN #21 | $2.99 | DC |
| 7 | 151.50 | MAY051751 | ULTIMATES 2 #7 | $2.99 | MAR |
| 8 | 143.04 | MAY050243 | OMAC PROJECT #4 (OF 6) | $2.50 | DC |
| 9 | 139.56 | APR058305, MAY051750 | ULT FANTASTIC FOUR #21* | $2.50 | MAR |
| 10 | 139.26 | MAY051742 | UNCANNY X-MEN #462 | $2.50 | MAR |
| 11 | 135.21 | MAY050254 | VILLAINS UNITED #3 (OF 6) | $2.50 | DC |
| 12 | 133.94 | MAY050235 | JLA #116 | $2.50 | DC |
| 13 | 133.10 | APR058296, MAY051754 | ULTIMATE X-MEN #61* | $2.50 | MAR |
| 14 | 123.18 | APR052777 | RED SONJA #1 | $2.99 | DYN |
| 15 | 120.77 | MAY050245 | RANN THANAGAR WAR #3 (OF 6) | $2.50 | DC |
| 16 | 119.82 | MAY051752 | ULT SPIDER-MAN #79 | $2.50 | MAR |
| 17 | 117.91 | MAY051800 | X-MEN #173 | $2.50 | MAR |
| 18 | 117.53 | MAY051753 | ULT SPIDER-MAN #80 | $2.50 | MAR |
| 19 | 117.14 | MAY051763 | WOLVERINE #30 | $2.50 | MAR |
| 20 | 115.39 | MAY050224 | DAY O/VENGEANCE #4 (OF 6) | $2.50 | DC |
| 21 | 111.76 | MAY051756 | AMAZING SPIDER-MAN #522 | $2.50 | MAR |
| 22 | 109.40 | MAY051746 | SPIDER-MAN HOUSE OF M #2 (OF 5) | $2.99 | MAR |
| 23 | 108.90 | MAY051738 | IRON MAN HOUSE OF M #1 (OF 3) | $2.99 | MAR |
| 24 | 108.56 | MAY050213 | SUPERMAN #219 | $2.50 | DC |
| 25 | 108.24 | MAY051739 | FANTASTIC FOUR HOUSE OF M #1 (OF 3) | $2.99 | MAR |
| 26 | 104.46 | MAY050253 | TEEN TITANS #26 | $2.50 | DC |
| 27 | 100.00 | MAY050195 | BATMAN #642 | $2.50 | DC |
| 28 | 96.27 | MAY050214 | ACTION COMICS #829 | $2.50 | DC |
| 29 | 96.26 | MAY050225 | DC SPECIAL RETURN O/DONNA TROY #2 (OF 4) | $2.99 | DC |
| 30 | 89.82 | MAY050215 | ADVENTURES O/SUPERMAN #642 | $2.50 | DC |
| 31 | 89.30 | MAY051740 | SECRETS O/T HOUSE OF M #1 | $3.99 | MAR |
| 32 | 89.09 | MAY050239 | JSA CLASSIFIED #1 | $2.50 | DC |
| 33 | 85.49 | MAY051744 | INCREDIBLE HULK #83 | $2.99 | MAR |
| 34 | 84.68 | MAY050238 | JSA #75 | $2.99 | DC |
| 35 | 82.38 | MAY051745 | INCREDIBLE HULK #84 | $2.99 | MAR |
| 36 | 81.70 | MAY050216 | WONDER WOMAN #219 | $2.50 | DC |
| 37 | 80.94 | MAY051772 | FANTASTIC FOUR #529 | $2.99 | MAR |
| 38 | 79.39 | MAY051809 | X-MEN THE END HEROES & MARTYRS #5 (OF 6) | $2.99 | MAR |
| 39 | 77.75 | MAY051762 | MARVEL KNIGHTS SPIDER-MAN #16 | $2.99 | MAR |
| 40 | 76.77 | MAY051748 | PULSE #10 | $2.99 | MAR |
| 41 | 73.45 | MAY050229 | FLASH #224 | $2.50 | DC |
| 42 | 73.05 | MAY051764 | DAREDEVIL #75 | $3.99 | MAR |
| 43 | 70.82 | MAY051741 | MUTOPIA X #1 (OF 5) | $2.99 | MAR |
| 44 | 68.83 | MAY050236 | JLA CLASSIFIED #10 | $2.99 | DC |
| 45 | 68.52 | MAY051743 | NEW X-MEN #16 | $2.99 | MAR |
| 46 | 67.06 | MAY051803 | WEAPON X DAYS O/FUTURE NOW #1 (OF 5) | $2.99 | MAR |
| 47 | 66.06 | MAY050244 | OUTSIDERS #26 | $2.50 | DC |
| 48 | 60.38 | MAY051773 | DEFENDERS #1 (OF 5) | $2.99 | MAR |
| 49 | 58.84 | MAY050013-5 | SERENITY #1 (OF 3)* | $2.99 | DAR |
| 50 | 58.54 | MAY051769 | DAREDEVIL VS PUNISHER #1 (OF 6) | $2.99 | MAR |
| 51 | 58.34 | MAY050204 | NIGHTWING #110 | $2.50 | DC |
| 52 | 58.00 | MAY050198 | DETECTIVE COMICS #808 | $2.99 | DC |
| 53 | 57.12 | MAY051810 | PUNISHER #23 (MR) | $2.99 | MAR |
| 54 | 56.96 | MAY050242 | LEGION O/SUPER HEROES #8 | $2.99 | DC |
| 55 | 56.38 | MAY051801 | NYX #6 (MR) | $2.99 | MAR |
| 56 | 55.51 | MAY050016 | CONAN #18 (MR) | $2.99 | DAR |
| 57 | 54.49 | MAY050228 | GREEN ARROW #52 | $2.50 | DC |
| 58 | 53.88 | MAY051765 | BLACK PANTHER #6 | $2.99 | MAR |
| 59 | 53.60 | MAY051770 | DAREDEVIL VS PUNISHER #2 (OF 6) | $2.99 | MAR |
| 60 | 52.64 | MAY051766 | SHANNA THE SHE DEVIL #6 (OF 7) (MR) | $3.50 | MAR |
| 61 | 52.56 | MAY051749 | CABLE DEADPOOL #17 | $2.99 | MAR |
| 62 | 52.52 | APR050359 | WONDER WOMAN #218 | $2.50 | DC |
| 63 | 52.10 | MAY051806 | EXILES #66 | $2.99 | MAR |
| 64 | 51.58 | MAY051807 | EXILES #67 | $2.99 | MAR |
| 65 | 50.31 | MAY050251 | SEVEN SOLDIERS GUARDIAN #3 (OF 4) | $2.99 | DC |
| 66 | 46.81 | MAY050200 | BATMAN GOTHAM KNIGHTS #67 | $2.50 | DC |
| 67 | 46.04 | MAY050196 | BATMAN DARK DETECTIVE #5 (OF 6) | $2.99 | DC |
| 68 | 45.82 | MAY050221 | BIRDS O/PREY #84 | $2.50 | DC |
| 69 | 45.42 | MAY050271 | ASTRO CITY THE DARK AGE #2 (OF 16) | $2.99 | DC |
| 70 | 45.28 | MAY050197 | BATMAN DARK DETECTIVE #6 (OF 6) | $2.99 | DC |
| 71 | 45.02 | MAY051777 | HULK DESTRUCTION #1 (OF 4)(MR) | $2.99 | MAR |
| 72 | 44.69 | MAY051758 | SPIDER-MAN BREAKOUT #4 (OF 5) | $2.99 | MAR |
| 73 | 44.18 | MAY050206 | ROBIN #140 | $2.50 | DC |
| 74 | 44.08 | MAY050040 | HELLBOY THE ISLAND #2 (OF 2) | $2.99 | DAR |
| 75 | 43.38 | APR050313 | CATWOMAN WHEN I/ROME #6 (OF 6) | $3.50 | DC |
| 76 | 42.68 | MAR051727 | HUNTER KILLER #3 | $2.99 | IMA |
| 77 | 42.10 | MAY051771 | MARVEL KNIGHTS 4 #20 | $2.99 | MAR |
| 78 | 41.82 | MAY051784 | RUNAWAYS #6 | $2.99 | MAR |
| 79 | 41.20 | MAY050199 | BATGIRL #66 | $2.50 | DC |
| 80 | 40.50 | MAY051808 | NEW X-MEN HELLIONS #3 (OF 4) | $2.99 | MAR |
| 81 | 40.42 | MAY050305 | Y THE LAST MAN #35 (MR) | $2.99 | DC |
| 82 | 39.70 | MAY051791 | NEW THUNDERBOLTS #10 | $2.99 | MAR |
| 83 | 39.58 | MAY052516 | SOULFIRE DYING O/T LIGHT #0 | $2.50 | ASP |
| 84 | 39.45 | MAY051804 | X-MEN KITTY PRYDE SHADOW & FLAME #2 (OF 5) | $2.99 | MAR |
| 85 | 39.36 | MAY050203 | BATMAN LEGENDS O/T DARK KNIGHT #193 | $2.50 | DC |
| 86 | 39.14 | MAY051782 | GLA #4 (OF 4) | $2.99 | MAR |
| 87 | 39.10 | MAY051759 | TOXIN #4 (OF 6) | $2.99 | MAR |
| 88 | 38.46 | MAY050298 | NEIL GAIMANS NEVERWHERE #2 (OF 9) (MR) | $2.99 | DC |
| 89 | 37.62 | MAY050293 | FABLES #39 (MR) | $2.75 | DC |
| 90 | 37.11 | MAY052515 | FATHOM #2 | $2.99 | ASP |
| 91 | 37.04 | MAY050209 | YEAR ONE BATMAN RAS AL GHUL #2 (OF 2) | $5.99 | DC |
| 92 | 36.17 | MAY051788 | OFF HANDBK MARVEL UNIVERSE AVENGERS 2005 | $3.99 | MAR |
| 93 | 35.69 | JAN052630 | ARMY O/DARKNESS SHOP TIL YOU DROP DEAD #4 | $2.99 | DYN |
| 94 | 34.85 | MAY050201 | BATMAN JEKYLL AND HYDE #4 (OF 6) | $2.99 | DC |
| 95 | 34.46 | MAY051783 | MARVEL TEAM-UP #10 | $2.99 | MAR |
| 96 | 33.11 | MAY050275 | EX MACHINA #13 (MR) | $2.99 | DC |
| 97 | 32.65 | MAY050233 | HAWKMAN #42 | $2.50 | DC |
| 98 | 32.11 | MAY051802 | NIGHTCRAWLER #8 | $2.99 | MAR |
| 99 | 31.86 | MAY050202 | CATWOMAN #45 | $2.50 | DC |
| 100 | 31.76 | MAY050237 | JLA CYBERFORCE | $5.99 | DC |
| 101 | 31.66 | MAR050084 | SW REPUBLIC #77 | $2.99 | DAR |
| 102 | 29.97 | MAY051587-9 | FRESHMEN #1* | $2.99 | IMA |
| 103 | 29.32 | FEB050053 | SW EMPIRE #32 | $2.99 | DAR |
| 104 | 29.01 | MAY051760 | SPIDER-GIRL #88 | $2.99 | MAR |
| 105 | 28.88 | MAY051805 | ORORO BEFORE THE STORM #2 (OF 4) | $2.99 | MAR |
| 106 | 28.85 | MAY050272 | AUTHORITY REVOLUTION #10 (OF 12) (MR) | $2.99 | DC |
| 107 | 28.56 | MAR051728 | RISING STARS VOICES O/T DEAD #2 (OF 6) | $2.99 | IMA |
| 108 | 28.19 | MAY051596 | TOMB RAIDER WITCHBLADE MAGDALENA VAMPIRELLA ONE SHOT | $2.99 | IMA |
| 109 | 28.17 | MAY051780 | MARVEL NEMESIS IMPERFECTS #3 (OF 6) | $2.99 | MAR |
| 110 | 27.79 | MAY050276 | DESOLATION JONES #2 (MR) | $2.99 | DC |
| 111 | 27.78 | APR050061-2 | STAR WARS TALES #24* | $5.99 | DAR |
| 112 | 27.45 | FEB050339 | OCEAN #6 (OF 6) | $3.99 | DC |
| 113 | 27.41 | FEB058520 | HOUSE OF M DIRECTORS CUT #1 (OF 8) | $3.99 | MAR |
| 114 | 27.38 | MAY050220 | AQUAMAN #32 | $2.50 | DC |
| 115 | 27.03 | MAY050227 | FIRESTORM #15 | $2.50 | DC |
| 116 | 25.85 | MAY050205 | GOTHAM CENTRAL #33 | $2.50 | DC |
| 117 | 25.85 | MAR051705 | WALKING DEAD #20 (MR) | $2.99 | IMA |
| 118 | 25.39 | APR051714 | WITCHBLADE #87 | $2.99 | IMA |
| 119 | 25.34 | MAY050222 | BLOOD O/T DEMON #5 | $2.50 | DC |
| 120 | 24.61 | MAY051761 | SPIDER-MAN UNLIMITED #10 | $2.99 | MAR |
| 121 | 24.57 | FEB051575 | ZOMBIE KING #0 (MR) | $2.95 | IMA |
| 122 | 23.61 | MAY051790 | NEW WARRIORS #2 (OF 6) | $2.99 | MAR |
| 123 | 23.54 | MAY050270 | ALBION #2 (OF 6) | $2.99 | DC |
| 124 | 23.29 | MAY050281 | SILENT DRAGON #1 (OF 6) | $2.99 | DC |
| 125 | 22.93 | MAY050226 | DOOM PATROL #14 | $2.50 | DC |
| 126 | 22.72 | MAY050288 | 100 BULLETS #62 (MR) | $2.75 | DC |
| 127 | 22.62 | MAY050294 | HELLBLAZER #210 (MR) | $2.75 | DC |
| 128 | 22.51 | MAY051786 | AMAZING FANTASY #10 | $2.99 | MAR |
| 129 | 22.40 | MAY052828 | ANGEL THE CURSE #2 (OF 5) | $3.99 | IDW |
| 130 | 22.39 | MAY051776 | GIANT SIZE SPIDER-WOMAN #1 | $4.99 | MAR |
| 131 | 22.16 | MAY051767 | HERCULES #4 (OF 5) | $2.99 | MAR |
| 132 | 21.88 | MAY051768 | HERCULES #5 (OF 5) | $2.99 | MAR |
| 133 | 21.42 | APR051721 | DARKNESS #21 | $2.99 | IMA |
| 134 | 20.92 | MAY050278 | MAJESTIC #7 | $2.99 | DC |
| 135 | 20.77 | MAY050241 | MANHUNTER #12 | $2.50 | DC |
| 136 | 20.54 | MAY050257 | TEEN TITANS GO #21 | $2.25 | DC |
| 137 | 20.39 | MAY051785 | GRAVITY #2 (OF 5) | $2.99 | MAR |
| 138 | 20.36 | MAY050302 | OTHERWORLD #5 (OF 12) (MR) | $2.99 | DC |
| 139 | 18.55 | MAY050248 | SON OF VULCAN #2 (OF 6) | $2.99 | DC |
| 140 | 18.06 | APR051679 | INVINCIBLE #24 | $2.99 | IMA |
| 141 | 17.86 | MAY052599 | SIMPSONS COMICS #108 | $2.99 | BON |
| 142 | 17.45 | MAY050296 | LUCIFER #64 (MR) | $2.75 | DC |
| 143 | 17.33 | MAY050256 | JUSTICE LEAGUE UNLIMITED #11 | $2.25 | DC |
| 144 | 17.22 | APR052678-80 | LADY DEATH ABANDON ALL HOPE #1 (OF 4)* | $3.99 | AVA |
| 145 | 16.69 | MAY051558 | GIRLS #3 (MR) | $2.99 | IMA |
| 146 | 15.85 | MAY051595 | CITY OF HEROES #3 | $2.99 | IMA |
| 147 | 15.81 | MAY050303 | SWAMP THING #17 (MR) | $2.99 | DC |
| 148 | 15.63 | MAY052608 | TAROT WITCH O/T BLACK ROSE #33 (MR) | $2.95 | BRO |
| 149 | 15.37 | MAY050223 | BREACH #7 | $2.50 | DC |
| 150 | 14.97 | MAY050255 | BATMAN STRIKES #11 | $2.25 | DC |
| 151 | 14.63 | MAY050039 | GOON #13 | $2.99 | DAR |
| 152 | 14.52 | MAY050274 | CITY O/TOMORROW #4 (OF 6) (MR) | $2.99 | DC |
| 153 | 14.02 | MAY050277 | INTIMATES #9 | $2.99 | DC |
| 154 | 13.83 | MAY051779 | SPELLBINDERS #5 (OF 6) | $2.99 | MAR |
| 155 | 13.80 | MAY050041 | MAN W/T SCREAMING BRAIN #3 (OF 4) | $2.99 | DAR |
| 156 | 13.42 | MAY050295 | LOSERS #26 (MR) | $2.99 | DC |
| 157 | 12.73 | APR052688-92 | MEDIEVAL LADY DEATH BELLADONNA #1/2* | $2.99 | AVA |
| 158 | 12.66 | APR052684-5 | BRIAN PULIDOS MEDIEVAL LADY DEATH #5* | $3.99 | AVA |
| 159 | 12.62 | APR052649 | SONIC THE HEDGEHOG #151 | $2.25 | ARC |
| 160 | 12.50 | MAY050246 | PLASTIC MAN #17 | $2.99 | DC |
| 161 | 12.34 | MAY051792 | MARVEL ADVENTURES SPIDER-MAN #5 | $2.50 | MAR |
| 162 | 11.66 | APR050358, 8327 | VILLAINS UNITED #2* | $2.50 | DC |
| 163 | 11.46 | MAY051778 | MACHINE TEEN #3 (OF 5) | $2.99 | MAR |
| 164 | 11.45 | APR051657 | BATTLE POPE COLOR #1 | $2.99 | IMA |
| 165 | 10.96 | JAN051798, MAY058106 | ULTIMATE IRON MAN #1 (OF 6)* | $2.99 | MAR |
| 166 | 10.63 | MAY052685 | FORGOTTEN REALMS DARK ELF HOMELAND CVR A #2 (OF 3) | $4.95 | DEV |
| 167 | 10.62 | MAY050234 | HUMAN RACE #5 (OF 7) | $2.99 | DC |
| 168 | 10.49 | MAY051793 | MARVEL ADV FANTASTIC FOUR #2 | $2.50 | MAR |
| 169 | 10.21 | MAY050279 | MATADOR #3 (OF 6) | $2.99 | DC |
| 170 | 10.11 | APR050349 | OMAC PROJECT #3 (OF 6) | $2.50 | DC |
| 171 | 9.83 | APR050035 | USAGI YOJIMBO #85 | $2.99 | DAR |
| 172 | 9.78 | JAN058161, APR051868 | HOUSE OF M #2 (OF 8)* | $2.99 | MAR |
| 173 | 9.63 | MAY050038 | BILLY THE KIDS OLD TIME ODDITIES #4 (OF 4) | $2.99 | DAR |
| 174 | 9.52 | MAY051527 | BODY BAGS FATHERS DAY #1 (OF 2) (MR) | $5.99 | IMA |
| 175 | 9.27 | MAY051531 | GUNCANDY #1 (OF 2) (MR) | $5.99 | IMA |
| 176 | 9.16 | MAY053069 | SHONEN JUMP SEP 05 #33 (C: 3) | $4.99 | VIZ |
| 177 | 8.81 | MAR051693 | LULLABY WISDOM SEEKER #4 (OF 4) | $2.95 | IMA |
| 178 | 8.64 | MAY052543 | LADY DEATH DEATH GODDESS | $2.50 | AVA |
| 179 | 8.60 | MAY051572 | SHADOWHAWK #3 | $2.99 | IMA |
| 180 | 8.56 | APR051660 | GODLAND #1 | $2.99 | IMA |
| 181 | 8.41 | MAY050280 | TWILIGHT EXPERIMENT #6 (OF 6) | $2.99 | DC |
| 182 | 8.21 | JAN051591 | CASEFILES SAM & TWITCH #18 (MR) | $2.50 | IMA |
| 183 | 8.09 | MAY051774 | MARVEL MILESTONES DR STRANGE SILVER SURFER SUB-MARINER HULK | $3.99 | MAR |
| 184 | 8.08 | JAN052628-9 | MU #4* | $2.95 | DEV |
| 185 | 7.71 | JUN052812-5 | GYPSY NOUVEAU CVR #1* | $3.50 | AVA |
| 186 | 7.61 | MAY050017 | MICHAEL CHABON PRESENTS ADV O/T ESCAPIST #7 | $8.95 | DAR |
| 187 | 7.48 | MAY052810 | CASTLEVANIA THE BELMONT LEGACY #5 (OF 5) | $3.99 | IDW |
| 188 | 7.34 | MAY052779 | UNCLE SCROOGE #344 | $6.95 | GEM |
| 189 | 7.13 | MAY050265 | SCOOBY DOO #98 | $2.25 | DC |
| 190 | 7.13 | APR053045 | QUEEN & COUNTRY DECLASSIFIED VOL 3 #2 (OF 3) (MR) | $2.99 | ONI |
| 191 | 7.04 | MAY050263 | POWERPUFF GIRLS #64 | $2.25 | DC |
| 192 | 7.02 | MAY051529 | BONEREST #1 (MR) | $2.95 | IMA |
| 193 | 6.94 | MAY051577 | STRANGE GIRL #2 | $2.95 | IMA |
| 194 | 6.88 | MAY052888 | TICK DAYS O/DRAMA #1 | $4.95 | NEW |
| 195 | 6.85 | MAY052775 | DONALD DUCK & FRIENDS #330 | $2.95 | GEM |
| 196 | 6.77 | MAY051539 | WILDGUARD FOOLS GOLD #1 (OF 2) | $3.50 | IMA |
| 197 | 6.43 | MAY051530 | GROUNDED #1 (OF 6) | $2.95 | IMA |
| 198 | 6.39 | MAY050042 | BLADE O/T IMMORTAL #103 (MR) | $2.99 | DAR |
| 199 | 6.32 | MAY052749 | LOVE & ROCKETS VOL 2 #14 (MR) | $4.50 | FAN |
| 200 | 6.27 | MAY052811 | METAL GEAR SOLID #11 | $3.99 | IDW |
| 201 | 6.24 | MAY052777 | MICKEY MOUSE & FRIENDS #279 | $2.95 | GEM |
| 202 | 6.17 | MAY051540 | WILDGUARD FOOLS GOLD #2 (OF 2) | $3.50 | IMA |
| 203 | 6.12 | APR052548 | LEGEND OF ISIS #2 | $2.99 | ALI |
| 204 | 6.00 | APR051869 | SPIDER-MAN HOUSE OF M #1 (OF 5) | $2.99 | MAR |
| 205 | 5.94 | MAR050415, MAR058203 | OMAC PROJECT #2 (OF 6)* | $2.50 | DC |
| 206 | 5.92 | MAY052778 | WALT DISNEYS COMICS & STORIES #659 | $6.95 | GEM |
| 207 | 5.71 | APR052967 | GRIMJACK KILLER INSTINCT #6 (OF 6) | $3.99 | IDW |
| 208 | 5.68 | APR053083 | BEOWULF #3 | $2.99 | SPE |
| 209 | 5.65 | APR050355 | OUTSIDERS #25 | $2.50 | DC |
| 210 | 5.58 | MAY051538 | SILENCERS VOL 2 #1 | $2.99 | IMA |
| 211 | 5.41 | APR050302 | BATMAN #641 | $2.50 | DC |
| 212 | 5.37 | APR052544 | 10TH MUSE VOL 2 #3 | $2.99 | ALI |
| 213 | 5.22 | APR052593 | GOLD DIGGER #65 | $2.99 | ANT |
| 214 | 5.17 | MAY052896 | COURTNEY CRUMRIN TALES #1 | $5.95 | ONI |
| 215 | 5.13 | APR051661 | SMALL GODS SPECIAL #1 | $2.95 | IMA |
| 216 | 5.09 | FEB051583 | ATHEIST #2 | $3.50 | IMA |
| 217 | 4.89 | APR053013 | TALES OF TEENAGE MUTANT NINJA TURTLES #12 | $3.25 | MIR |
| 218 | 4.80 | MAY051562 | HERO CAMP #3 (OF 4) | $2.95 | IMA |
| 219 | 4.79 | DEC042430-1 | ALAN MOORES HYPOTHETICAL LIZARD #3 (OF 4) (MR)* | $3.50 | AVA |
| 220 | 4.71 | MAY051543 | ARMOR X #4 | $2.95 | IMA |
| 221 | 4.61 | SEP048065, FEB051909 | NEW AVENGERS #6* | $2.25 | MAR |
| 222 | 4.53 | JAN058160, APR058048 | HOUSE OF M #1 (OF 8)* | $2.99 | MAR |
| 223 | 4.51 | FEB050300, MAR058202 | OMAC PROJECT #1 (OF 6)* | $2.50 | DC |
| 224 | 4.50 | JAN052657 | DORK TOWER #31 | $2.99 | DOR |
| 225 | 4.37 | APR050059 | SUPER MANGA BLAST #53 (MR) (C: 3) | $5.99 | DAR |
| 226 | 4.31 | APR050338 | GREEN LANTERN #2 | $2.99 | DC |
| 227 | 4.16 | MAY050264 | LOONEY TUNES #128 | $2.25 | DC |
| 228 | 4.14 | APR053077 | POISON ELVES VENTURES #2 (MR) | $3.50 | SIR |
| 229 | 4.12 | APR052640 | BETTY & VERONICA #210 | $2.25 | ARC |
| 230 | 4.05 | APR052647 | SABRINA VOL 2 #68 | $2.25 | ARC |
| 231 | 4.02 | APR052573 | NIGHTMARES & FAIRY TALES #13 (MR) | $2.95 | SLG |
| 232 | 4.00 | APR052546 | JUDO GIRL #3 (OF 4) | $2.99 | ALI |
| 233 | 3.99 | MAY052622 | OZ WONDERLAND CHRONICLES PREVIEW | $2.99 | BUY |
| 234 | 3.91 | SEP048064, JAN051837 | NEW AVENGERS #5* | $2.25 | MAR |
| 235 | 3.90 | MAR058148 | PRELUDE TO INFINITE CRISIS | $5.99 | DC |
| 236 | 38.54 | MAR052699-700 | HERO SQUARED #1 OF(3)* | $3.99 | BOO |
| 237 | 3.84 | DEC041519 | CHOLLY & FLYTRAP #4 (OF 4) | $5.95 | IMA |
| 238 | 3.81 | APR050017 | HELLBOY THE ISLAND #1 (OF 2) | $2.99 | DAR |
| 239 | 3.74 | OCT041742 | YOUNG GUNS 2004 SKETCH BOOK | $3.99 | MAR |
| 240 | 3.67 | APR053205 | SHONEN JUMP AUG 05 #32 (C: 3) | $4.99 | VIZ |
| 241 | 3.67 | APR058266 | GI JOE #0 2ND PTG (PP #674) | $2.95 | DEV |
| 242 | 3.59 | APR052540 | DEAL WITH THE DEVIL #3 (OF 5) | $2.99 | ALI |
| 243 | 3.58 | MAY050260 | MAD MAGAZINE #456 | $3.99 | DC |
| 244 | 3.56 | APR058144 | ANGEL THE CURSE #1 2ND PRTG | $3.99 | IDW |
| 245 | 3.53 | MAY052509 | VERONICA #163 | $2.25 | ARC |
| 246 | 3.43 | MAY052940 | MUTATION #1 | $2.99 | SPE |
| 247 | 3.38 | FEB058477, MAR050424, 8204 | VILLAINS UNITED #1* | $2.50 | DC |
| 248 | 3.35 | APR051922 | MARVEL TALES FLIP MAGAZINE #1 | $3.99 | MAR |
| 249 | 3.33 | APR050354 | TEEN TITANS #25 | $2.50 | DC |
| 250 | 3.30 | MAY052498 | ARCHIE & FRIENDS #93 | $2.25 | ARC |
| 251 | 3.27 | MAY052805 | CSI NEW YORK BLOODY MURDER #1 (OF 5) | $3.99 | IDW |
| 252 | 3.23 | APR052541 | KILLER STUNTS INC #3 (OF 4) | $2.99 | ALI |
| 253 | 3.11 | MAY052503 | BETTY & VERONICA DOUBLE DIGEST #135 | $3.59 | ARC |
| 254 | 3.06 | MAY052937 | GATESVILLE COMPANY #1 | $2.99 | SPE |
| 255 | 3.04 | MAY052763 | HOUSEWIVES AT PLAY #14 (A) | $4.95 | ERO |
| 256 | 2.99 | APR052631 | ASSASSIN #1 | $4.95 | ARC |
| 257 | 2.96 | APR058297, MAY058099 | GIRLS #1 (MR)* | $2.95 | IMA |
| 258 | 2.90 | MAY052686 | FORGOTTEN REALMS DARK ELF HOMELAND CVR B #2 (OF 3) | $8.95 | DEV |
| 259 | 2.90 | MAY052544-5, JUN052885 | LADY DEATH DEATH GODDESS SPEC CVR* | $5.99 | AVA |
| 260 | 2.86 | MAY050262 | CARTOON NETWORK BLOCK PARTY #11 | $2.25 | DC |
| 261 | 2.80 | MAY052505 | JUGHEAD #167 | $2.25 | ARC |
| 262 | 2.76 | MAY051799 | ULT TALES FLIP MAGAZINE #2 | $3.99 | MAR |
| 263 | 2.74 | APR052641 | BETTY & VERONICA DIGEST #158 | $2.39 | ARC |
| 264 | 2.72 | JAN052658 | DR BLINK SUPERHERO SHRINK #2 | $3.49 | DOR |
| 265 | 2.71 | MAY051795 | MARVEL HEROES FLIP MAGAZINE #2 | $3.99 | MAR |
| 266 | 2.70 | MAR050403 | GREEN LANTERN #1 | $3.50 | DC |
| 267 | 2.64 | MAY051796 | MARVEL SELECT FLIP MAGAZINE #2 | $3.99 | MAR |
| 268 | 2.63 | FEB050274, 8476, MAR058201 | DAY O/VENGEANCE #1* | $2.50 | DC |
| 269 | 2.59 | APR052646 | PALS N GALS DOUBLE DIGEST #95 | $3.59 | ARC |
| 270 | 2.56 | APR050333 | DC SPECIAL RETURN O/DONNA TROY #1 (OF 4) | $2.99 | DC |
| 271 | 2.53 | MAY051798 | ULT MARVEL FLIP MAGAZINE #2 | $3.99 | MAR |
| 272 | 2.53 | MAR050428 | WONDER WOMAN #217 | $2.25 | DC |
| 273 | 2.50 | APR050388 | ALBION #1 (OF 6) | $2.99 | DC |
