Below you'll find Market Shares based on actual sales of product shipped in December, 2005, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 37.22% | 44.84% |
| DC COMICS | 32.04% | 34.24% |
| DARK HORSE COMICS | 5.52% | 3.88% |
| IMAGE COMICS | 4.91% | 3.68% |
| VIZ LLC | 2.10% | 1.04% |
| TOKYOPOP | 1.95% | 0.80% |
| WIZARD ENTERTAINMENT | 1.68% | 1.14% |
| GEMSTONE PUBLISHING | 1.39% | 0.28% |
| IDW PUBLISHING | 1.38% | 1.06% |
| AVATAR PRESS INC | 1.29% | 1.17% |
| DEVILS DUE PUBLISHING | 1.04% | 1.11% |
| FANTAGRAPHICS BOOKS/EROS COMIX | 0.65% | 0.25% |
| ASPEN MLT INC | 0.64% | 0.89% |
| UDON ENTERTAINMENT CORP | 0.44% | 0.44% |
| GRAPHIC-SHA | 0.42% | 0.13% |
| A. D. VISION | 0.38% | 0.14% |
| ARCHIE COMIC PUBLICATIONS | 0.30% | 0.50% |
| RANDOM HOUSE | 0.24% | 0.09% |
| ALIAS ENTERPRISES LLC | 0.24% | 0.36% |
| ABSTRACT STUDIO | 0.23% | 0.16% |
| Other Non-Top 20 | 5.93% | 3.81% |
Before we move on to the full Top 300 list, here are the debut positions of each publisher that made it into the Top 100 for December.
- DC Comics - #1 - "Infinite Crisis" #3
- Marvel Comics - #3 - "New Avengers" #14
- Dark Horse Comics - #60 - "Conan" #23
- Image Comics - #73 - "Spawn" #151
- Udon Comics - #90 - "Street Fighter II" #1
Top 300 Comics
| Rank | Index | Item Code | Title | Price | Pub |
| 1 | 299.05 | OCT050239 | INFINITE CRISIS #3 (Of 7) | $3.99 | DC |
| 2 | 258.10 | AUG050180/ SEP058264 | ALL STAR BATMAN & ROBIN #3* | $2.99 | DC |
| 3 | 196.83 | OCT051978 | NEW AVENGERS #14 | $2.50 | MAR |
| 4 | 179.52 | OCT050253 | JUSTICE #3 (Of 12) | $3.50 | DC |
| 5 | 161.91 | JUL050210 | SUPERMAN BATMAN #23 | $2.99 | DC |
| 6 | 159.85 | OCT051943 | ULTIMATE WOLVERINE VS HULK #1 (Of 6) | $2.99 | MAR |
| 7 | 149.63 | SEP051900 | ULTIMATES 2 #9 | $2.99 | MAR |
| 8 | 140.04 | AUG050213 | GREEN LANTERN #6 | $2.99 | DC |
| 9 | 128.71 | OCT052008 | UNCANNY X-MEN #467 | $2.50 | MAR |
| 10 | 125.51 | OCT051946 | AMAZING SPIDER-MAN #527 | $2.50 | MAR |
| 11 | 125.24 | AUG051911 | SECRET WAR BOOK FIVE (Of 5) | $3.99 | MAR |
| 12 | 122.23 | OCT052010 | X-MEN #179 | $2.50 | MAR |
| 13 | 121.77 | OCT050254 | JLA #123 | $2.50 | DC |
| 14 | 119.71 | OCT052012 | X-MEN DEADLY GENESIS #2 (Of 6) | $3.50 | MAR |
| 15 | 118.03 | OCT051940 | ULTIMATE SPIDER-MAN #87 | $2.50 | MAR |
| 16 | 117.79 | OCT052011 | X-MEN #180 | $2.50 | MAR |
| 17 | 115.57 | OCT051941 | ULTIMATE SPIDER-MAN #88 | $2.50 | MAR |
| 18 | 114.51 | OCT051944 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #3 | $2.99 | MAR |
| 19 | 111.98 | OCT051959 | WOLVERINE #37 | $2.50 | MAR |
| 20 | 108.19 | OCT051938 | ULTIMATE FANTASTIC FOUR #26 | $2.50 | MAR |
| 21 | 107.75 | OCT051945 | MARVEL KNIGHTS SPIDER-MAN #21 | $2.99 | MAR |
| 22 | 106.34 | SEP050261 | TEEN TITANS #30 | $2.50 | DC |
| 23 | 102.12 | SEP050237 | GREEN LANTERN CORPS RECHARGE #3 (Of 6) | $2.99 | DC |
| 24 | 101.27 | SEP058474/ OCT051988 | SPIDER-WOMAN ORIGIN #1 (Of 5)* | $2.99 | MAR |
| 25 | 100.90 | OCT050232 | SUPERMAN #224 | $2.50 | DC |
| 26 | 100.16 | OCT051939 | ULTIMATE IRON MAN #5 (Of 5) | $2.99 | MAR |
| 27 | 100.00 | OCT050215 | BATMAN #648 | $2.50 | DC |
| 28 | 99.61 | OCT051942 | ULTIMATE X-MEN FANTASTIC FOUR SPECIAL | $2.99 | MAR |
| 29 | 98.58 | OCT052007 | SON OF M #1 (Of 6) | $2.99 | MAR |
| 30 | 94.50 | OCT051955 | GHOST RIDER #4 (Of 6) | $2.99 | MAR |
| 31 | 90.40 | OCT051947 | SPIDER-MAN BLACK CAT EVIL THAT MEN DO #4 (Of 6) | $2.99 | MAR |
| 32 | 88.76 | SEP051967 | X-FACTOR #1 | $2.99 | MAR |
| 33 | 85.27 | OCT051948 | SPIDER-MAN BLACK CAT EVIL THAT MEN DO #5 (Of 6) | $2.99 | MAR |
| 34 | 80.79 | OCT051998 | YOUNG AVENGERS SPECIAL #1 | $3.99 | MAR |
| 35 | 80.54 | OCT050259 | JSA #80 | $2.50 | DC |
| 36 | 77.30 | OCT052005 | NEW EXCALIBUR #2 | $2.99 | MAR |
| 37 | 74.78 | OCT050272 | WONDER WOMAN #224 | $2.50 | DC |
| 38 | 74.03 | SEP051929 | FANTASTIC FOUR #533 | $2.99 | MAR |
| 39 | 73.72 | OCT050264 | OUTSIDERS #31 | $2.50 | DC |
| 40 | 71.76 | OCT050257 | JSA CLASSIFIED #6 | $2.50 | DC |
| 41 | 71.18 | OCT052009 | X-FACTOR #2 | $2.99 | MAR |
| 42 | 71.17 | SEP051926 | CAPTAIN AMERICA #13 | $2.99 | MAR |
| 43 | 68.96 | OCT052004 | GENERATION M #2 (Of 5) | $2.99 | MAR |
| 44 | 68.84 | OCT052006 | NEW X-MEN #21 | $2.99 | MAR |
| 45 | 68.58 | OCT051953 | DAREDEVIL #80 | $2.99 | MAR |
| 46 | 67.18 | OCT050230 | ACTION COMICS #834 | $2.50 | DC |
| 47 | 66.88 | OCT050231 | ADVS O/SUPERMAN #647 | $2.50 | DC |
| 48 | 66.43 | OCT050256 | JLA CLASSIFIED #15 | $2.99 | DC |
| 49 | 66.35 | OCT051984 | SENTRY #4 (Of 8) | $2.99 | MAR |
| 50 | 65.65 | OCT050245 | FLASH #229 | $2.50 | DC |
| 51 | 58.82 | OCT050216 | DETECTIVE COMICS #814 | $2.50 | DC |
| 52 | 58.47 | OCT051967 | INCREDIBLE HULK #90 | $2.99 | MAR |
| 53 | 56.49 | OCT050227 | NIGHTWING #115 | $2.50 | DC |
| 54 | 56.28 | OCT051979 | NEW AVENGERS MOST WANTED FILES | $3.99 | MAR |
| 55 | 56.27 | OCT052015 | PUNISHER #28 (MR) | $2.99 | MAR |
| 56 | 56.21 | OCT051977 | MARVEL ZOMBIES #1 (Of 5) | $2.99 | MAR |
| 57 | 53.65 | OCT052003 | EXILES #74 | $2.99 | MAR |
| 58 | 53.22 | SEP051976 | SUPREME POWER HYPERION #3 (Of 5) (MR) | $2.99 | MAR |
| 59 | 51.64 | OCT050214 | ALL STAR BATMAN & ROBIN SP ED #1 | $3.99 | DC |
| 60 | 51.61 | OCT050014 | CONAN #23 (MR) | $2.99 | DAR |
| 61 | 51.00 | OCT052017 | SUPREME POWER NIGHTHAWK #4 (Of 6) (MR) | $2.99 | MAR |
| 62 | 50.32 | OCT050248 | GREEN ARROW #57 | $2.50 | DC |
| 63 | 49.89 | OCT050268 | SEVEN SOLDIERS MISTER MIRACLE #2 (Of 4) | $2.99 | DC |
| 64 | 49.14 | OCT051969 | IRON MAN INEVITABLE #1 (Of 6) | $2.99 | MAR |
| 65 | 48.54 | OCT050242 | BIRDS O/PREY #89 | $2.50 | DC |
| 66 | 48.53 | SEP050225 | SUPERMAN SECRET FILES 2005 | $4.99 | DC |
| 67 | 47.90 | SEP051916 | DAREDEVIL FATHER #5 (Of 6) | $2.99 | MAR |
| 68 | 47.73 | OCT050267 | SEVEN SOLDIERS BULLETEER #2 (Of 4) | $2.99 | DC |
| 69 | 47.43 | OCT051996 | WHAT IF WOLVERINE | $2.99 | MAR |
| 70 | 46.60 | OCT051989 | SHE-HULK 2 #3 | $3.99 | MAR |
| 71 | 46.44 | OCT051951 | BLACK PANTHER #11 | $2.99 | MAR |
| 72 | 46.14 | OCT050221 | BATMAN & MONSTER MEN #2 (Of 6) | $2.99 | DC |
| 73 | 45.70 | AUG051695 | SPAWN #151 | $2.95 | IMA |
| 74 | 45.69 | OCT050218 | BATMAN GOTHAM KNIGHTS #72 | $2.50 | DC |
| 75 | 45.18 | OCT050228 | ROBIN #145 | $2.50 | DC |
| 76 | 43.97 | OCT051961 | BOOKS O/DOOM #2 (Of 6) | $2.99 | MAR |
| 77 | 41.77 | OCT050222 | BATGIRL #71 | $2.50 | DC |
| 78 | 41.53 | OCT050260 | JONAH HEX #2 | $2.99 | DC |
| 79 | 41.18 | OCT050325 | Y THE LAST MAN #40 (MR) | $2.99 | DC |
| 80 | 40.95 | OCT051965 | FANTASTIC FOUR SPECIAL | $2.99 | MAR |
| 81 | 40.88 | OCT051958 | PUNISHER SILENT NIGHT | $3.99 | MAR |
| 82 | 40.59 | AUG051958 | POWERS #15 (MR) | $2.95 | MAR |
| 83 | 40.00 | OCT051983 | RUNAWAYS #11 | $2.99 | MAR |
| 84 | 39.78 | OCT051957 | PUNISHER VS BULLSEYE #2 (Of 5) | $2.99 | MAR |
| 85 | 39.72 | OCT051980 | NEW THUNDERBOLTS #16 | $2.99 | MAR |
| 86 | 39.51 | OCT051991 | WHAT IF CAPTAIN AMERICA | $2.99 | MAR |
| 87 | 39.17 | OCT050252 | HAWKMAN #47 | $2.50 | DC |
| 88 | 38.82 | OCT050316 | FABLES #44 (MR) | $2.75 | DC |
| 89 | 38.76 | OCT051993 | WHAT IF FANTASTIC FOUR | $2.99 | MAR |
| 90 | 38.57 | SEP053213-4 | STREET FIGHTER II #1* | $3.95 | UDO |
| 91 | 38.40 | OCT051995 | WHAT IF THOR | $2.99 | MAR |
| 92 | 38.25 | OCT050015 | CONAN & DEMONS O/KHITAI #3 (Of 4) | $2.99 | DAR |
| 93 | 38.22 | OCT050226 | CATWOMAN #50 | $2.50 | DC |
| 94 | 38.02 | OCT050217 | BATMAN LEGENDS O/T DARK KNIGHT #198 | $2.50 | DC |
| 95 | 37.81 | JUN051833 | HUNTER KILLER #5 | $2.99 | IMA |
| 96 | 37.52 | OCT052002 | X-MEN COLOSSUS BLOODLINE #4 (Of 5) | $2.99 | MAR |
| 97 | 37.38 | OCT051997 | THING #2 | $2.99 | MAR |
| 98 | 37.18 | OCT050296 | CAPTAIN ATOM ARMAGEDDON #3 (Of 9) | $2.99 | DC |
| 99 | 37.17 | OCT050244 | FIRESTORM #20 | $2.50 | DC |
| 100 | 37.17 | OCT051992 | WHAT IF DAREDEVIL | $2.99 | MAR |
| 101 | 36.89 | OCT052001 | CABLE DEADPOOL #23 | $2.99 | MAR |
| 102 | 36.78 | OCT050220 | BATMAN JOURNEY INTO KNIGHT #5 (Of 12) | $2.50 | DC |
| 103 | 36.03 | OCT051956 | MARVEL KNIGHTS 4 #25 | $2.99 | MAR |
| 104 | 35.56 | OCT050297 | DANGER GIRL BACK I/BLACK #2 (Of 4) | $2.99 | DC |
| 105 | 35.12 | OCT051994 | WHAT IF SUBMARINER | $2.99 | MAR |
| 106 | 35.05 | OCT052013 | X-MEN UNLTD #12 | $2.99 | MAR |
| 107 | 34.91 | OCT051986 | THOR BLOOD OATH #5 (Of 6) | $2.99 | MAR |
| 108 | 33.92 | JUN050047 | STAR WARS REPUBLIC #80 | $2.99 | DAR |
| 109 | 33.83 | OCT051987 | THOR BLOOD OATH #6 (Of 6) | $2.99 | MAR |
| 110 | 32.93 | OCT051937 | OFFICIAL HNDBK ULTIMATE MARVEL UNIV ULTIMATES & X-MEN 2005 | $3.99 | MAR |
| 111 | 32.53 | OCT050258 | JLA CLASSIFIED COLD STEEL #1 (Of 2) | $5.99 | DC |
| 112 | 31.89 | OCT052921 | GI JOE AMERICAS ELITE #6 | $4.50 | DDP |
| 113 | 31.67 | OCT051968 | MARVEL TEAM-UP #15 | $2.99 | MAR |
| 114 | 31.55 | SEP052765 | FATHOM #5 | $2.99 | ASP |
| 115 | 31.10 | OCT050240 | AQUAMAN #37 | $2.50 | DC |
| 116 | 30.12 | OCT052802 | FATHOM #6 | $2.99 | ASP |
| 117 | 29.97 | OCT052923 | GI JOE SNAKE-EYES DECLASSIFIED #5 (Of 6) | $2.95 | DDP |
| 118 | 29.90 | AUG050078 | STAR WARS EMPIRE #38 (C: 3) | $2.99 | DAR |
| 119 | 29.83 | SEP050049 | STAR WARS X-WING ROGUE LEADER #3 (Of 3) | $2.99 | DAR |
| 120 | 29.50 | OCT050225 | GOTHAM CENTRAL #38 | $2.50 | DC |
| 121 | 29.43 | OCT050219 | BATMAN GOTHAM COUNTY LINE #3 (Of 3) | $5.99 | DC |
| 122 | 29.16 | OCT051966 | GLX-MAS SPECIAL | $3.99 | MAR |
| 123 | 27.49 | OCT052803 | SOULFIRE DYING O/T LIGHT #4 | $2.99 | ASP |
| 124 | 27.18 | SEP052979 | ANGEL OLD FRIENDS #1 (Of 5) | $3.99 | IDW |
| 125 | 27.01 | OCT051949 | SPIDER-GIRL #93 | $2.99 | MAR |
| 126 | 26.75 | OCT050327 | TESTAMENT #1 (MR) | $2.99 | DC |
| 127 | 26.36 | OCT051952 | BLACK WIDOW 2 #4 (Of 6) | $2.99 | MAR |
| 128 | 25.78 | OCT050321 | LOVELESS #3 (MR) | $2.99 | DC |
| 129 | 25.23 | OCT050305 | TEAM ZERO #1 (Of 6) | $2.99 | DC |
| 130 | 25.15 | OCT050307 | WRAITHBORN #4 (Of 6) | $2.99 | DC |
| 131 | 24.43 | OCT050308 | WILDCATS NEMESIS #4 (Of 9) | $2.99 | DC |
| 132 | 24.24 | OCT052019 | BOOK O/LOST SOULS #3 | $2.99 | MAR |
| 133 | 24.17 | OCT050269 | SOLO #8 | $4.99 | DC |
| 134 | 23.73 | OCT050025 | BPRD BLACK FLAME #5 (Of 6) | $2.99 | DAR |
| 135 | 23.53 | JUL052661-4 | NIGHTMARE O/ELM ST PARANOID #1 (Of 3) (MR)* | $3.99 | AVA |
| 136 | 23.50 | OCT050319 | DMZ #2 (MR) | $2.99 | DC |
| 137 | 23.22 | OCT050299 | AUTHORITY MAGNIFICENT KEVIN #5 (Of 5) (MR) | $2.99 | DC |
| 138 | 22.81 | OCT050320 | HELLBLAZER #215 (MR) | $2.75 | DC |
| 139 | 22.43 | OCT050315 | 100 BULLETS #67 (MR) | $2.75 | DC |
| 140 | 22.34 | OCT051985 | SENTINEL #2 (Of 5) | $2.99 | MAR |
| 141 | 21.56 | OCT050263 | MANHUNTER #17 | $2.50 | DC |
| 142 | 21.52 | AUG052752-5 | FRIDAY THE 13TH BLOODBATH #2 (Of 3) (MR)* | $3.99 | AVA |
| 143 | 21.39 | OCT051769 | DOWN #2 (Of 4) | $2.99 | IMA |
| 144 | 21.13 | OCT050271 | VIGILANTE #4 (Of 6) | $2.99 | DC |
| 145 | 21.11 | OCT051982 | NICK FURY HOWLING COMMANDOS #3 | $2.99 | MAR |
| 146 | 20.29 | OCT050241 | BLOOD O/T DEMON #10 | $2.50 | DC |
| 147 | 20.13 | OCT050314 | TOP 10 BEYOND FARTHEST PRECINCT #5 (Of 5) | $2.99 | DC |
| 148 | 19.98 | AUG052728-31 | JASON X SP #1 (MR)* | $3.99 | AVA |
| 149 | 19.77 | SEP051738 | FRESHMEN #4 (Of 6) | $2.99 | IMA |
| 150 | 19.50 | AUG058137/ OCT058077 | X-MEN DEADLY GENESIS #1 (Of 6)* | $3.99 | MAR |
| 151 | 19.28 | OCT053029 | FALLEN ANGEL IDW #1 | $3.99 | IDW |
| 152 | 19.15 | OCT051963 | DRAX THE DESTROYER #4 (Of 4) | $2.99 | MAR |
| 153 | 19.13 | AUG051729 | NECROMANCER #3 | $2.99 | IMA |
| 154 | 19.01 | OCT050024 | REVELATIONS #5 (Of 6) | $2.99 | DAR |
| 155 | 18.76 | AUG052764-9 | LADY DEATH WICKED #1* | $3.99 | AVA |
| 156 | 18.71 | OCT051960 | AMAZING FANTASY #16 | $2.99 | MAR |
| 157 | 18.67 | OCT050279 | TEEN TITANS GO #26 | $2.25 | DC |
| 158 | 18.63 | OCT051733 | GIRLS #8 (MR) | $2.99 | IMA |
| 159 | 18.46 | OCT050250 | HARD TIME SEASON TWO #1 | $2.50 | DC |
| 160 | 18.21 | OCT050300 | MAJESTIC #12 | $2.99 | DC |
| 161 | 18.16 | OCT051704 | BAD PLANET #1 (Of 6) | $2.99 | IMA |
| 162 | 17.76 | OCT050035 | GOON #15 | $2.99 | DAR |
| 163 | 17.69 | OCT051990 | SPIDER-MAN LOVES MARY JANE #1 | $2.99 | MAR |
| 164 | 17.50 | OCT052854 | SIMPSONS COMICS #113 | $2.99 | BON |
| 165 | 17.23 | OCT050323 | LUCIFER #69 (MR) | $2.75 | DC |
| 166 | 17.22 | OCT051981 | NEW WARRIORS #6 (Of 6) | $2.99 | MAR |
| 167 | 17.06 | OCT050278 | JUSTICE LEAGUE UNLTD #16 | $2.25 | DC |
| 168 | 16.48 | OCT051950 | ARANA HEART O/T SPIDER #12 | $2.99 | MAR |
| 169 | 16.33 | OCT051964 | FANTASTIC FOUR IRON MAN BIG I/JAPAN #3 (Of 4) | $3.50 | MAR |
| 170 | 16.00 | OCT050304 | SILENT DRAGON #6 (Of 6) | $2.99 | DC |
| 171 | 15.78 | SEP051742 | RISING STARS VOICES O/T DEAD #6 (Of 6) | $2.99 | IMA |
| 172 | 15.66 | OCT052801 | CANNON HAWKE #4 | $2.99 | ASP |
| 173 | 15.51 | AUG050018 | AEON FLUX #3 (Of 4) | $2.99 | DAR |
| 174 | 15.46 | OCT051976 | MARVEL SPOTLIGHT JOHN CASSADAY SEAN MCKEEVER | $2.99 | MAR |
| 175 | 15.18 | SEP052782-5 | ESCAPE O/T LIVING DEAD #2 (Of 5) (MR)* | $3.99 | AVA |
| 176 | 14.91 | SEP052893 | FORGOTTEN REALMS DARK ELF EXILE #2 SEELEY CVR (Of 3) | $4.95 | DDP |
| 177 | 14.86 | FEB050072 | SAMURAI HEAVEN & EARTH #5 (Of 5) | $2.99 | DAR |
| 178 | 14.45 | SEP052638 | STRANGERS I/PARADISE #78 | $2.95 | ABS |
| 179 | 14.08 | OCT050326 | SWAMP THING #22 (MR) | $2.99 | DC |
| 180 | 14.05 | AUG051730 | FRESHMEN YEARBOOK ONE SHOT | $2.99 | IMA |
| 181 | 13.74 | OCT052926 | DRAGONLANCE CHRONICLES #5 KURTH CVR (Of 8) | $2.95 | DDP |
| 182 | 13.64 | OCT051962 | DAUGHTERS O/T DRAGON DEADLY HANDS | $3.99 | MAR |
| 183 | 13.49 | OCT050303 | ROBOTECH PRELUDE TO SHADOW CHRONICLES #4 (Of 5) | $3.50 | DC |
| 184 | 13.40 | OCT050277 | BATMAN STRIKES #16 | $2.25 | DC |
| 185 | 13.33 | OCT050012 | KONG MOVIE ADAPTATION #1 (Of 3) | $3.99 | DAR |
| 186 | 13.28 | SEP051921/8048 | WOLVERINE #36* | $2.50 | MAR |
| 187 | 13.27 | OCT052014 | X-MEN & POWER PACK #3 (Of 4) | $2.99 | MAR |
| 188 | 13.12 | SEP052775-9 | LADY DEATH 2005 BIKINI SP* | $3.99 | AVA |
| 189 | 13.02 | SEP058479 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #2 2ND PTG VAR | $2.99 | MAR |
| 190 | 12.57 | JUN050370/ AUG058187/ OCT058028 | JUSTICE #1 (Of 12)* | $2.99 | DC |
| 191 | 12.51 | OCT051767 | VICE #3 | $2.99 | IMA |
| 192 | 12.38 | OCT052786 | SONIC THE HEDGEHOG #157 | $2.25 | ARC |
| 193 | 12.33 | SEP052758 | SONIC X #4 (Of 4) | $2.25 | ARC |
| 194 | 12.18 | SEP053229 | SHONEN JUMP JAN 06 #37 | $4.99 | VIZ |
| 195 | 11.64 | SEP052985 | GEORGE ROMEROS LAND O/T DEAD #4 (Of 5) | $3.99 | IDW |
| 196 | 11.39 | SEP051907/ OCT058044 | MARVEL KNIGHTS SPIDER-MAN #20* | $2.99 | MAR |
| 197 | 11.33 | SEP052899 | PURGATORI #2 (MR) | $2.95 | CHA |
| 198 | 10.68 | SEP052891 | DRAGONLANCE CHRONICLES #4 KURTH CVR (Of 8) | $2.95 | DDP |
| 199 | 10.66 | SEP052992 | METAL GEAR SOLID SONS O/LIBERTY #2 | $3.99 | IDW |
| 200 | 10.57 | OCT051709 | LOOKING GLASS WARS HATTER M #1 (Of 4) | $3.99 | IMA |
| 201 | 10.45 | OCT053058 | 30 DAYS O/NIGHT ANNUAL 2005 | $7.49 | IDW |
| 202 | 10.14 | SEP058478 | NEW X-MEN #20 2ND PTG VAR | $2.99 | MAR |
| 203 | 10.12 | OCT051999 | MARVEL ADVS SPIDER-MAN #10 | $2.50 | MAR |
| 204 | 10.07 | AUG041579 | SAVAGE DRAGON GOD WAR #4 (Of 4) | $2.99 | IMA |
| 205 | 9.33 | SEP052898 | EVIL ERNIE I/SANTA FE #3 (Of 4) | $2.95 | CHA |
| 206 | 9.26 | SEP053217 | EXALTED #2 REG ED | $3.49 | UDO |
| 207 | 9.24 | SEP051701 | PVP #21 | $2.99 | IMA |
| 208 | 9.12 | AUG050042 | EMILY THE STRANGE #2 | $7.95 | DAR |
| 209 | 8.57 | OCT052938-9 | BLOODRAYNE DARK SOUL* | $3.99 | DIG |
| 210 | 8.53 | SEP053006 | KNIGHTS O/T DINNER TABLE #109 | $4.99 | KZR |
| 211 | 8.42 | SEP058487 | FEAR AGENT #2 | $2.99 | IMA |
| 212 | 8.22 | AUG051661 | WALKING DEAD SCRIPT BOOK #1 (MR) | $3.99 | IMA |
| 213 | 8.01 | OCT052000 | MARVEL ADVS FANTASTIC FOUR #7 | $2.50 | MAR |
| 214 | 7.84 | AUG052917 | ACME NOVELTY LIBRARY #16 (MR) | $15.95 | FAN |
| 215 | 7.82 | OCT053136 | LOCAL #2 (Of 12) (MR) | $2.99 | ONI |
| 216 | 7.72 | JUN051774 | CASEFILES SAM & TWITCH #20 (MR) | $2.50 | IMA |
| 217 | 7.71 | AUG053083 | ROBERT JORDANS NEW SPRING #4 | $3.95 | RED |
| 218 | 7.58 | OCT053034 | SILENT HILL DEAD ALIVE #1 (Of 5) (MR) | $3.99 | IDW |
| 219 | 7.48 | MAY052934 | ATOMIKA #5 (Of 12) | $2.99 | MER |
| 220 | 7.42 | OCT053003 | UNCLE SCROOGE #349 | $6.95 | GEM |
| 221 | 7.11 | OCT050285 | SCOOBY DOO #103 | $2.25 | DC |
| 222 | 7.10 | OCT052998 | DONALD DUCK & FRIENDS #335 | $2.95 | GEM |
| 223 | 7.06 | OCT053108 | REVOLUTION O/T PLANET O/T APES #1 (Of 6) | $3.98 | MET |
| 224 | 7.04 | JUL051662 | SEA O/RED #7 (MR) | $2.99 | IMA |
| 225 | 6.80 | SEP052984 | MAZE AGENCY #1 (Of 4) | $3.99 | IDW |
| 226 | 6.68 | OCT050283 | POWERPUFF GIRLS #69 | $2.25 | DC |
| 227 | 6.67 | AUG051688 | NOBLE CAUSES #15 | $3.50 | IMA |
| 228 | 6.45 | AUG052922 | LOVE & ROCKETS VOL 2 #15 (MR) | $4.50 | FAN |
| 229 | 6.45 | OCT050018 | PERHAPANAUTS #2 (Of 4) | $2.99 | DAR |
| 230 | 6.32 | OCT053002 | WALT DISNEYS COMICS & STORIES #664 | $6.95 | GEM |
| 231 | 6.27 | OCT052999 | MICKEY MOUSE & FRIENDS #284 | $2.95 | GEM |
| 232 | 6.25 | OCT052855 | BART SIMPSON COMICS #27 | $2.99 | BON |
| 233 | 6.18 | OCT052931 | BLACK HARVEST #2 (Of 6) | $3.25 | DDP |
| 234 | 6.14 | SEP050228 | INFINITE CRISIS #2 (Of 7) | $3.99 | DC |
| 235 | 6.12 | SEP052991 | SHADOWPLAY #3 | $3.99 | IDW |
| 236 | 6.05 | OCT050045 | BLADE O/T IMMORTAL #108 (MR) | $2.99 | DAR |
| 237 | 6.03 | FEB051584 | BATTLE HYMN #5 (Of 5) | $2.99 | IMA |
| 238 | 5.99 | OCT051717 | IMAGE COMICS HOLIDAY SP 2005 | $9.99 | IMA |
| 239 | 5.98 | OCT052930 | HACK SLASH LAND O/LOST TOYS #2 (Of 3) (MR) | $3.25 | DDP |
| 240 | 5.90 | OCT051749 | SHADOWHAWK #8 | $3.50 | IMA |
| 241 | 5.74 | JUN058328-30 | ABIDING PERDITION #1* | $3.50 | DIA |
| 242 | 5.73 | OCT051708 | INTIMIDATORS #1 | $3.50 | IMA |
| 243 | 5.63 | SEP053049 | TICK DAYS O/DRAMA #3 | $3.95 | NEW |
| 244 | 5.56 | AUG052775-8 | GYPSY #3 (Of 3)* | $3.50 | AVA |
| 245 | 5.56 | OCT052955 | OPTIC NERVE #10 (MR) | $3.95 | DRA |
| 246 | 5.41 | OCT050021 | JINGLE BELLE FIGHT BEFORE CHRISTMAS | $2.99 | DAR |
| 247 | 5.24 | SEP052723 | GOLD DIGGER #69 | $2.99 | ANT |
| 248 | 4.99 | SEP051960 | GENERATION M #1 (Of 5) | $2.99 | MAR |
| 249 | 4.92 | SEP051697 | HAWAIIAN DICK LAST RESORT #3 (Of 4) (RES) | $2.99 | IMA |
| 250 | 4.81 | SEP051696 | GROUNDED #4 (Of 6) | $2.99 | IMA |
| 251 | 4.81 | SEP052672 | LEGEND O/ISIS #7 | $2.99 | ALI |
| 252 | 4.53 | AUG052811 | ZOMBIE TALES DEATH VALLEY #1 | $6.99 | BOO |
| 253 | 4.40 | SEP052833 | 10 ONE SHOT | $6.99 | BOO |
| 254 | 4.40 | SEP058243 | FELL #1 2ND PTG | $1.99 | IMA |
| 255 | 4.36 | OCT051724 | AGE O/BRONZE #22 | $3.50 | IMA |
| 256 | 4.31 | AUG052630 | LEGEND O/ISIS #6 | $2.99 | ALI |
| 257 | 4.21 | SEP050021 | SUPER MANGA BLAST #58 (MR) | $5.99 | DAR |
| 258 | 4.17 | OCT050284 | LOONEY TUNES #133 | $2.25 | DC |
| 259 | 4.15 | SEP052747 | ARCHIE #562 | $2.25 | ARC |
| 260 | 4.15 | OCT051743 | NIGHT CLUB #2 (Of 4) | $2.99 | IMA |
| 261 | 4.10 | JUL052568 | XIII #4 | $2.99 | ALI |
| 262 | 4.09 | SEP058244 | FELL #2 2ND PTG | $1.99 | IMA |
| 263 | 4.07 | AUG053019 | NAT TURNER #2 (Of 4) (MR) | $3.00 | KYL |
| 264 | 4.06 | OCT052757 | GOLD DIGGER #70 | $2.99 | ANT |
| 265 | 3.99 | OCT052721 | BEAR #10 | $2.95 | SLG |
| 266 | 3.98 | SEP053227 | DEAD AT 17 PROTECTORATE #2 (Of 3) (MR) | $2.95 | VIP |
| 267 | 3.98 | OCT053061 | KEEP #3 (Of 5) | $3.99 | IDW |
| 268 | 3.93 | OCT053121 | BONEYARD #20 | $2.95 | NBM |
| 269 | 3.92 | OCT052922 | GI JOE SIGMA 6 #1 | $2.95 | DDP |
| 270 | 3.91 | SEP051668 | ROCK N ROLL ONE SHOT | $3.50 | IMA |
| 271 | 3.91 | AUG053095 | POISON ELVES DOMINION #2 (MR) | $3.50 | SIR |
| 272 | 3.91 | SEP050218/ AUG058281 | ALL STAR SUPERMAN #1* | $2.99 | DC |
