Last Month the top spot on the Diamond Comics Distributors Top 100 list was held by a Batman book: "Batman: The 10 Cent Adventure." For the month of February, Batman's on top once again, but this time it's the finale to the "Dark Knight Strikes Again" series. But the Top 10 is once again dominated by Marvel who steals eight of the top ten spots on the list.
Coming in at #10 is Kevin Smith's "Green Arrow." It'll be interesting to see what happens with this title sales wise once Kevin leaves the title after issue #15 and Brad Meltzer takes over with issue #16.
Images top book for February was "Rising Stars #18" which just beat out "Spawn #119." CrossGen did well this month with "Sojourn #8" coming in at #73, and Dark Horse breaks into the top 100 with "Joss Whedons Fray #7" settling in at #75.
The full Top 300 and the total break down for units sold of Comics, Magazines and Graphic Novels per publisher follows.
| Publisher | Comics, Magazines & Graphic Novels unit share |
| MARVEL COMICS | 39.13% |
| DC COMICS | 31.52% |
| IMAGE COMICS | 7.59% |
| DARK HORSE COMICS | 4.39% |
| CROSSGEN COMICS | 3.82% |
| WIZARD ENTERTAINMENT | 1.77% |
| CHAOS! COMICS | 1.26% |
| VIZ COMMUNICATIONS | 1.21% |
| TOKYOPOP | 0.85% |
| DYNAMIC FORCES | 0.10% |
| Others | 8.36% |
| Rank | Title | Price | Pub. |
| 1 | DARK KNIGHT STRIKES AGAIN #3 (Of 3) | $7.95 | DC |
| 2 | ULTIMATES #2 | $2.25 | MAR |
| 3 | NEW X-MEN #123 | $2.25 | MAR |
| 4 | UNCANNY X-MEN #403 | $2.25 | MAR |
| 5 | ULTIMATE X-MEN #15 | $2.25 | MAR |
| 6 | AMAZING SPIDER-MAN #40 | $2.25 | MAR |
| 7 | ULTIMATE SPIDER-MAN #19 | $2.25 | MAR |
| 8 | ULTIMATE SPIDER-MAN #18 | $2.25 | MAR |
| 9 | X-TREME X-MEN #10 | $2.99 | MAR |
| 10 | GREEN ARROW #13 | $2.50 | DC |
| 11 | WOLVERINE #173 | $2.25 | MAR |
| 12 | JLA #63 | $2.25 | DC |
| 13 | WOLVERINE HULK #1 | $3.50 | MAR |
| 14 | AVENGERS #51 | $2.25 | MAR |
| 15 | BATMAN #600 (Note Price) | $3.95 | DC |
| 16 | PUNISHER #9 | $2.99 | MAR |
| 17 | PETER PARKER SPIDER-MAN #40 | $2.25 | MAR |
| 18 | DAREDEVIL #30 | $2.99 | MAR |
| 19 | FANTASTIC FOUR #52 | $2.25 | MAR |
| 20 | X-FORCE #125 | $2.25 | MAR |
| 21 | RISING STARS #18 (RES) | $2.50 | IMA |
| 22 | SPAWN #119 | $2.50 | IMA |
| 23 | DETECTIVE COMICS #767 | $2.50 | DC |
| 24 | CAGE #1 (MR) | $2.99 | MAR |
| 25 | FATHOM #14 (RES) | $2.50 | IMA |
| 26 | MUTIES #1 | $2.50 | MAR |
| 27 | ELEKTRA #8 | $2.99 | MAR |
| 28 | PARADISE X O | $3.50 | MAR |
| 29 | JSA #33 | $2.50 | DC |
| 30 | ULTIMATE MARVEL TEAM UP #13 | $2.25 | MAR |
| 31 | INCREDIBLE HULK #37 | $2.25 | MAR |
| 32 | SUPERMAN #179 | $2.25 | DC |
| 33 | NIGHTWING #66 | $2.25 | DC |
| 34 | EXILES #9 | $2.25 | MAR |
| 35 | EXILES #10 | $2.25 | MAR |
| 36 | IRON MAN #51 | $2.25 | MAR |
| 37 | BATMAN GOTHAM KNIGHTS #26 | $2.50 | DC |
| 38 | FURY #6 (MR) | $2.99 | MAR |
| 39 | ORDER #1 | $2.25 | MAR |
| 40 | THOR #46 | $2.25 | MAR |
| 41 | BATGIRL #25 (Note Price) | $3.25 | DC |
| 42 | CATWOMAN #4 | $2.50 | DC |
| 43 | MIDNIGHT NATION #10 (Of 12) (RES) | $2.50 | IMA |
| 44 | ALIAS #6 (MR) | $2.99 | MAR |
| 45 | ACTION COMICS #788 | $2.25 | DC |
| 46 | NIGHTCRAWLER #4 | $2.50 | MAR |
| 47 | ADVENTURES OF SUPERMAN #601 | $2.25 | DC |
| 48 | POWER COMPANY #1 | $2.50 | DC |
| 49 | SUPERMAN MAN OF STEEL #123 | $2.25 | DC |
| 50 | GREEN LANTERN #147 | $2.25 | DC |
| 51 | ROBIN #99 | $2.25 | DC |
| 52 | JIST W/JOHN BYRNE CREATING ROBIN | $5.95 | DC |
| 53 | CABLE #102 | $2.25 | MAR |
| 54 | BIRDS OF PREY #40 | $2.50 | DC |
| 55 | BATMAN LEGENDS O/T DARK KNIGHT #152 | $2.25 | DC |
| 56 | THUNDERBOLTS #61 | $2.25 | MAR |
| 57 | WONDER WOMAN #179 | $2.25 | DC |
| 58 | AVENGERS CELESTIAL QUEST #6 (Of 8) | $2.50 | MAR |
| 59 | CAPTAIN AMERICA DEAD MAN RUNNING #2 | $2.99 | MAR |
| 60 | TOMB RAIDER JOURNEYS #2 (Of 12) | $2.95 | IMA |
| 61 | SPIDER-MAN TANGLED WEB #11 (Note Price) | $3.50 | MAR |
| 62 | DEADPOOL FUNERAL FOR A FREAK #3 | $2.25 | MAR |
| 63 | FLASH #183 | $2.25 | DC |
| 64 | HOWARD THE DUCK #2 (MR) | $2.99 | MAR |
| 65 | YOUNG JUSTICE #42 | $2.50 | DC |
| 66 | LEGION #5 | $2.50 | DC |
| 67 | TITANS #38 | $2.50 | DC |
| 68 | HARLEY QUINN #17 | $2.25 | DC |
| 69 | SPIDER-GIRL #44 | $2.25 | MAR |
| 70 | TASKMASTER #1 (Of 4) | $2.99 | MAR |
| 71 | APHRODITE IX #4 (Note Price) | $4.95 | IMA |
| 72 | TOM STRONG #16 | $2.95 | DC |
| 73 | SOJOURN #8 | $2.95 | CRO |
| 74 | CAPTAIN MARVEL #29 | $2.50 | MAR |
| 75 | JOSS WHEDONS FRAY #7 (Of 8) | $2.99 | DAR |
| 76 | RED STAR #8 | $2.95 | IMA |
| 77 | PATH PREQUEL | $2.95 | CRO |
| 78 | RUSE #5 | $2.95 | CRO |
| 79 | STAR WARS #39 STARK HYPERSPACE WAR (4 Of 4) | $2.99 | DAR |
| 80 | SPECTRE #14 | $2.50 | DC |
| 81 | JLA SHOGUN OF STEEL | $6.95 | DC |
| 82 | STAR WARS QUI GON & OBI WAN AUROIENT EXPRESS #1 (Of 2) | $2.99 | DAR |
| 83 | DOOM PATROL #5 | $2.50 | DC |
| 84 | X-MEN EVOLUTION #4 | $2.25 | MAR |
| 85 | PROMETHEA #19 | $2.95 | DC |
| 86 | JUSTICE LEAGUE ADVENTURES #4 | $1.99 | DC |
| 87 | BLACK PANTHER #41 | $2.50 | MAR |
| 88 | SUPERGIRL #67 | $2.25 | DC |
| 89 | SPYBOY YOUNG JUSTICE #1 | $2.99 | DAR |
| 90 | HAVEN BROKEN CITY #3 (Of 9) | $2.50 | DC |
| 91 | STAR WARS STARFIGHTER CROSSBONES #2 (Of 3) | $2.99 | DAR |
| 92 | CITIZEN V & V BATTALION EVERLASTING #1 (Of 4) | $2.99 | MAR |
| 93 | BANISHED KNIGHTS #2 | $2.95 | IMA |
| 94 | HELLBLAZER #171 (MR) | $2.50 | DC |
| 95 | DEFIANCE #1 | $2.95 | IMA |
| 96 | TRANSMETROPOLITAN #53 (MR) | $2.50 | DC |
| 97 | UNIVERSE #5 | $2.50 | IMA |
| 98 | SUICIDE SQUAD #6 | $2.50 | DC |
| 99 | DEADMAN #3 | $2.50 | DC |
| 100 | 100 BULLETS #33 (MR) | $2.50 | DC |
| 101 | GI JOE MIA | $4.95 | IMA |
| 102 | SCION #21 | $2.95 | CRO |
| 103 | GEN 13 #74 | $2.50 | DC |
| 104 | NEGATION #3 | $2.95 | CRO |
| 105 | STEAM PUNK #11 | $2.50 | DC |
| 106 | CRUX #11 | $2.95 | CRO |
| 107 | SUPERBOY #97 | $2.25 | DC |
| 108 | BTVS #42 UGLY LITTLE MONSTERS (3 Of 3) | $2.99 | DAR |
| 109 | MIKE MIGNOLAS BPRD HOLLOW EARTH #2 (Of 3) | $2.99 | DAR |
| 110 | LADY DEATH HEARTBREAKER #1 | $2.99 | CHA |
| 111 | MYSTIC #21 | $2.95 | CRO |
| 112 | CROSSGEN CHRONICLES #6 | $3.95 | CRO |
| 113 | BTVS HAUNTED #3 (Of 4) | $2.99 | DAR |
| 114 | SAURIANS UNNATURAL SELECTION #2 (Of 2) | $2.95 | CRO |
| 115 | FIRST #16 | $2.95 | CRO |
| 116 | SIGIL #21 | $2.95 | CRO |
| 117 | MERIDIAN #21 | $2.95 | CRO |
| 118 | SCI SPY #1 (Of 6) | $2.50 | DC |
| 119 | LUCIFER #23 (MR) | $2.50 | DC |
| 120 | MONARCHY #11 | $2.50 | DC |
| 121 | SIMPSONS COMICS #67 | $2.50 | BON |
| 122 | ESTABLISHMENT #6 | $2.50 | DC |
| 123 | HUNTER AGE OF MAGIC #8 (MR) | $2.50 | DC |
| 124 | IMPULSE #83 | $2.50 | DC |
| 125 | AZRAEL AGENT O/T BAT #87 | $2.50 | DC |
| 126 | STRANGERS IN PARADISE VOL III #47 | $2.95 | ABS |
| 127 | CODENAME KNOCKOUT #10 (MR) | $2.50 | DC |
| 128 | SANDMAN PRESENTS THESSALIAD #2 (Of 4) (MR) | $2.50 | DC |
| 129 | PURGATORI HEARTBREAKER #1 | $2.99 | CHA |
| 130 | SAVAGE DRAGON #96 | $2.95 | IMA |
| 131 | VAMPI #16 REG ED | $2.99 | HAR |
| 132 | KINDRED #2 (Of 4) | $2.50 | DC |
| 133 | ORION #23 | $2.50 | DC |
| 134 | BATMAN GOTHAM ADVENTURES #47 | $1.99 | DC |
| 135 | CHASTITY HEARTBREAKER #1 | $2.99 | CHA |
| 136 | BART SIMPSON COMICS #7 | $2.50 | BON |
| 137 | AMERICAN CENTURY #12 (MR) | $2.50 | DC |
| 138 | AGENCY #6 (Of 6) (Note Price) | $4.95 | IMA |
| 139 | IMAGE INTRODUCES LEGEND OF ISIS #1 | $2.95 | IMA |
| 140 | RADIX #2 | $2.95 | IMA |
| 141 | HAUNTED #3 (Of 4) | $2.99 | CHA |
| 142 | OBERGEIST EMPTY LOCKET | $2.95 | IMA |
| 143 | LAST SHOT #4 | $2.95 | IMA |
| 144 | TEKKEN FOREVER #2 (Of 4) | $2.95 | IMA |
| 145 | GROO DEATH & TAXES #3 (Of 4) | $2.99 | DAR |
| 146 | FARSCAPE WAR TORN #1 (Of 2) (RES) | $4.95 | DC |
| 147 | 10TH MUSE #10 | $2.95 | IMA |
| 148 | TEENAGE MUTANT NINJA TURTLES #2 | $2.95 | MIR |
| 149 | ROBO DOJO #1 | $3.50 | DC |
| 150 | GREYSHIRT INDIGO SUNSET #4 (Of 6) | $3.50 | DC |
| 151 | CRUSADES #12 (MR) | $2.50 | DC |
| 152 | POWERPUFF GIRLS #24 | $1.99 | DC |
| 153 | JADE REDEMPTION #4 (Of 4) | $2.99 | CHA |
| 154 | OUTLAW NATION #18 (MR) | $2.50 | DC |
| 155 | SUPERMAN ADVENTURES #66 | $1.99 | DC |
| 156 | WOLVERINE BLOODHUNGRY | $6.95 | MAR |
| 157 | FOUR WOMEN #5 (Of 5) (MR) | $2.95 | DC |
| 158 | OH MY GODDESS PART XI #6 MYSTERY CHILD (4 Of 8) | $2.99 | DAR |
| 159 | USAGI YOJIMBO #55 | $2.99 | DAR |
| 160 | GRIP STRANGE WORLD OF MEN #4 (Of 5) (MR) | $2.50 | DC |
| 161 | TALEWEAVER #6 (Of 6) | $2.95 | DC |
| 162 | COWBOY BEBOP #1 (Of 4) | $2.95 | TKP |
| 163 | BLADE O/T IMMORTAL #65 SKIN (2 Of 2) (MR) | $2.99 | DAR |
| 164 | DRAGONBALL Z PART 5 #2 (Of 12) | $2.95 | VIZ |
| 165 | ENNIS & MCCREAS BIGGER DICKS #1 (Of 4) (MR) | $4.95 | AVA |
| 166 | COWBOY BEBOP #2 (Of 4) | $2.95 | TKP |
| 167 | KODT #64 | $2.99 | KZR |
| 168 | PLANET O/T APES #6 BLOODLINES (3 Of 3) | $2.99 | DAR |
| 169 | STRAY BULLETS #24 (MR) | $3.50 | EL |
| 170 | DUNGEONS & DRAGONS TEMPESTS GATE #3 (Of 4) | $2.99 | KZR |
| 171 | CEREBUS #275 | $2.25 | AAR |
| 172 | DRAGONBALL PART 4 #7 (Of 10) | $2.95 | VIZ |
| 173 | CANNON GOD EXAXXION #4 STAGE 1 (4 Of 8) (MR) | $2.99 | DAR |
| 174 | RANMA 1/2 PART 10 #11 (Of 11) | $2.95 | VIZ |
| 175 | SUPER MANGA BLAST #19 (MR) | $5.99 | DAR |
| 176 | INTRODUCING TICK #1 | $3.95 | NEW |
| 177 | SCOOBY-DOO #57 | $1.99 | DC |
| 178 | POISON ELVES PARINTACHIN #3 (Of 3) | $2.95 | SIR |
| 179 | SONIC THE HEDGEHOG #107 | $1.99 | ARC |
| 180 | GUNDAM WING BATTLEFIELD OF PACIFISTS #5 (Of 5) | $2.95 | TKP |
| 181 | BIG O PART 1 #1 (Of 5) | $3.50 | VIZ |
| 182 | CARDCAPTOR SAKURA #25 | $2.95 | TKP |
| 183 | GOLD DIGGER #29 | $2.99 | ANT |
| 184 | KODT ILLUSTRATED #11 | $2.99 | KZR |
| 185 | BLUE MONDAY LOVECATS (MR) | $2.95 | ONI |
| 186 | WARREN ELLIS STRANGE KILLINGS #2 (Of 3) (MR) | $3.50 | AVA |
| 187 | INU YASHA PART 6 #10 (Of 15) | $2.95 | VIZ |
| 188 | NO NEED FOR TENCHI PART 12 #6 | $2.95 | VIZ |
| 189 | MARQUIS DEVILS REIGN HELLS COURTESAN #1 (Of 2) (MR) | $2.95 | ONI |
| 190 | RAGNAROK #1 (Of 4) | $2.95 | TKP |
| 191 | GLOOM COOKIE #11 (MR) | $2.95 | SLA |
| 192 | INCAL #8 (MR) | $2.95 | HUM |
| 193 | DEXTERS LABORATORY #28 | $1.99 | DC |
| 194 | DORK TOWER #16 (RES) | $2.99 | DOR |
| 195 | HOW TO DRAW MANGA #12 | $4.95 | ANT |
| 196 | CERES CELESTIAL LEGEND PART 2 #3 (Of 6) | $2.95 | VIZ |
| 197 | BASTARD #3 (1 Of 3) (MR) | $3.95 | VIZ |
| 198 | ARCHIE #520 | $1.99 | ARC |
| 199 | LOONEY TUNES #87 | $1.99 | DC |
| 200 | SCARY MISS MARY FUN WITH KNIVES #1 | $2.95 | MIG |
| 201 | SLAYERS SPECIAL #3 | $2.95 | CPM |
| 202 | KODT ILLUSTRATED TRAVELERS SPECIAL #1 | $2.99 | KZR |
| 203 | BETTY & VERONICA #172 | $1.99 | ARC |
| 204 | NINJA HIGH SCHOOL #92 | $2.99 | ANT |
| 205 | BATTLE GIRLZ #1 | $2.99 | ANT |
| 206 | HEDG #1 (MR) | $2.95 | PAP |
| 207 | SABRINA VOL 2 #30 | $1.99 | ARC |
| 208 | SLAYERS SUPER EXPLOSIVE DEMON STORY #5 | $2.95 | CPM |
| 209 | BETTY #110 | $1.99 | ARC |
| 210 | NODWICK #13 | $2.99 | DOR |
| 211 | KISSING CHAOS #7 (Of 8) (MR) | $2.25 | ONI |
| 212 | CAVEWOMAN MERIEMS GALLERY #2 (MR) | $3.50 | AMR |
| 213 | VERONICA #124 | $1.99 | ARC |
| 214 | LODOSS WAR DEEDLITS TALE #7 | $2.95 | CPM |
| 215 | CAVEWOMAN COVER GALLERY #1 | $4.50 | AMR |
| 216 | BETTY & VERONICA SPECTACULAR #53 | $1.99 | ARC |
| 217 | ARCHIE DOUBLE DIGEST #132 | $3.29 | ARC |
| 218 | ALICE IN SEXLAND #2 (A) | $3.50 | ERO |
| 219 | LODOSS WAR CHRONICLES HEROIC KNIGHT #18 | $2.95 | CPM |
| 220 | TIM VIGILS WEBWITCH PREVIEW (MR) | $1.99 | AVA |
| 221 | AKIKO #47 | $2.95 | SIR |
| 222 | KILLER PRINCESSES #2 (Of 3) (MR) | $2.95 | ONI |
| 223 | PALS N GALS DOUBLE DIGEST #65 | $3.29 | ARC |
| 224 | SMILE VOL 4 #3 | $4.99 | TKP |
| 225 | ARCHIE DIGEST #188 | $2.19 | ARC |
| 226 | WERESLUT #5 (RES) (A) | $3.50 | ERO |
| 227 | JUGHEADS DOUBLE DIGEST #84 | $3.29 | ARC |
| 228 | BETTY & VERONICA DIGEST #128 | $2.19 | ARC |
| 229 | A G SUPER EROTIC ANTHOLOGY #1 (A) | $4.99 | ICA |
| 230 | GENUS #52 (A) | $2.99 | RAD |
| 231 | APHRODITE IX #1 (O/A) | $2.50 | IMA |
| 232 | KODOCHA #2 (Of 5) | $2.95 | TKP |
| 233 | MARMALADE BOY #3 (Of 5) | $2.95 | TKP |
| 234 | SILENT MOBIUS TURNABOUT #2 (Of 6) | $2.95 | VIZ |
| 235 | AMELIA RULES #5 | $2.95 | REN |
| 236 | TIGERS OF LUFTWAFFE #5 | $5.95 | ANT |
| 237 | JUGHEAD WITH ARCHIE DIGEST #173 | $2.19 | ARC |
| 238 | TONY DIGEROLAMOS TRAVELERS #14 | $2.99 | KZR |
| 239 | SAINT TAIL #16 | $2.95 | TKP |
| 240 | SEVENTH SEA #4 ABSOLUTION (Of 4) | $2.95 | STG |
| 241 | GEOBREEDERS #36 | $2.95 | CPM |
| 242 | FUTABAKUN CHANGE VOL 8 #1 | $2.95 | STU |
| 243 | FURRLOUGH #110 | $2.99 | RAD |
| 244 | DRAGON KNIGHTS #5 (Of 6) | $2.95 | TKP |
| 245 | VAMPIRELLA #7 - #10 PREVIEW ED | $2.95 | HAR |
| 246 | JACK STAFF #9 | $2.95 | DIA |
| 247 | EVIL EYE #9 | $3.50 | FAN |
| 248 | ANGRY YOUTH COMIX #3 (MR) | $2.95 | FAN |
| 249 | MIRACLE GIRLS #17 | $2.95 | TKP |
| 250 | PUNCTURE #4 (RES) | $3.99 | DIA |
| 251 | COOL DEVICES #4 (A) | $2.95 | STU |
| 252 | SUPER DOOPER GROOVY SPACE CHICKS #0 | $2.95 | FRO |
| 253 | ALISON DARE & HEART O/T MAIDEN #2 (Of 2) | $2.95 | ONI |
| 254 | LA BLUE GIRL MANGA ED #7 (A) | $2.95 | CPM |
| 255 | WARREN ELLIS STRANGE KILLINGS WRAPAROUND CVR #2 (Of 3)
(MR) | $3.95 | AVA |
| 256 | WARRIOR NUN AREALA BOOKS OF PERIL #4 (Of 4) | $2.99 | ANT |
| 257 | VAGABOND PART 1 #4 (MR) | $4.95 | VIZ |
| 258 | SKULL MAN #4 (Of 5) | $2.95 | TKP |
| 259 | VAMPIRE YUI VOL 4 #1 | $2.95 | STU |
| 260 | OGENKI CLINIC VOL 8 #7 (A) | $2.95 | STU |
| 261 | MAC AFRO #2 (MR) | $2.95 | ATO |
| 262 | LAST KISS #3 | $4.99 | SHA |
| 263 | POKEMON ADVS PART 6 #3 (Of 4) | $4.95 | VIZ |
| 264 | DOJIN 2000 DANDI 2000 (A) | $4.95 | MMG |
| 265 | BIG FUNNIES #4 (A) | $3.99 | RAD |
| 266 | FANTASTIC STORIES #2 | $2.95 | AMR |
| 267 | SANDWALK ADVENTURES #2 | $2.95 | ACT |
| 268 | DOJIN 2000 PANST (A) | $4.95 | MMG |
| 269 | DOJIN 2000 HONEYQP (A) | $4.95 | MMG |
| 270 | WARHAMMER MONTHLY #52 | $2.95 | GAM |
| 271 | I FEEL SICK #1 (STAR14165) | $3.95 | SLA |
| 272 | POTLATCH 2001 ANTHOLOGY | $4.95 | CBL |
| 273 | DOJIN 2000 EXTRAG (A) | $4.95 | MMG |
| 274 | APHRODITE IX #2 (O/A) | $2.50 | IMA |
| 275 | RETURN TO NORMAL (MR) | $4.00 | DRA |
| 276 | MIGHTY 1 #1 | $2.95 | HAN |
| 277 | LETS STAY TOGETHER FOREVER #1 | $2.95 | CPM |
| 278 | DFE FATHOM ALT CVR #14 (RES) | $6.99 | DYN |
| 279 | DEMON BEAST INVASION MANGA ED #6 (A) | $2.95 | CPM |
| 280 | ELVIRA #106 | $2.50 | CLA |
| 281 | GENERIC COMIC BOOK #6 | $1.95 | CMC |
| 282 | MILLENNIUM ED BATMAN #1 CHROMIUM ED (Net) (STAR12331) | $5.00 | DC |
| 283 | 7 GUYS OF JUSTICE #13 (Note Price) | $2.50 | FAL |
| 284 | L33T COMICS FOR GAMERS #1 | $4.95 | CRB |
| 285 | FEMFORCE #115 | $5.95 | ACC |
| 286 | AMERICAS GREATEST COMICS #1 | $6.95 | ACC |
| 287 | TRUE XXX RATED BLUE #2 (RES) (A) | $3.25 | ILL |
| 288 | EXTINCTIONERS VOL 2 #10 (RES) (MR) | $4.99 | SHA |
| 289 | MANGAZINE #30 | $8.99 | ANT |
| 290 | ASTRA #8 | $2.95 | CPM |
| 291 | LADY DEATH GAUNTLET ASHCAN | $6.00 | CHA |
| 292 | TIM VIGILS WEBWITCH PREVIEW NUDE CVR (MR) | $6.00 | AVA |
| 293 | BALLAD OF UTOPIA #4 (RES) | $2.95 | AMR |
| 294 | VAMPEROTICA WHEN DARKNESS FALLS #1 (MR) | $2.95 | IMX |
| 295 | SONIC THE HEDGEHOG TWO PACK (O/A) | $2.49 | ARC |
| 296 | LADY DEATH HEARTBREAKER PREMIUM ED #1 | $9.99 | CHA |
| 297 | SPAINS ZODIAC MINDWARP #1 (A) | $5.95 | FGC |
| 298 | MONSTERS IN MY TUMMY (STAR14261) | $5.95 | SLA |
| 299 | VAMPI #16 DLX ED | $9.95 | HAR |
| 300 | TWO OVER TEN #4 (Of 5) | $2.95 | SEC |
|
|
Follow @cbr | Tweet |


