Below you'll find the sames estimates for comics and trade paperbacks sold in the direct market for June, 2007 The sales numbers below are estimates based on the information provided by Dimaond Comics Distributors. Sales estimates for May, 2007 can be found here.
There are a couple of things to keep in mind when reading this data. First off, these are just estimates. These are not exact figures nor should they be treated as such. Second, this data only covers the direct market served by Diamond. It does not include newstands, book stores or overseas markets.
The market shares are for just the top 300 comics and top 100 trades. These are not the over all market share. I only deal with numbers that I can see and kick around in my ever evolving number crunching system.
Every month I do a segment on the Comic Geek Speak podcast discussing the comic book sales numbers for the month with Bryan, Peter, Jamie and the guys. I also discuss the trade sales with Chris Marshall on the Collected Comics Library podcast each month. And, over on my own website, www.ComicBookPage.com, I've got this data in bar chart format.
Look for a full analysis of these numbers shortly, right here on CBR.
| Publisher | NI | RI | TI | Min Price | Max Price | Avrg Price | Total Units | Total Dollars | Mrkt Share By Units | Mrkt Share By Dollars |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvel Comics | 80 | 5 | 85 | $2.99 | $5.99 | $3.20 | 3,618,498 | $11,608,356.02 | 52.19% | 52.48% |
| DC Comics | 73 | 2 | 75 | $2.25 | $4.99 | $2.97 | 2,036,226 | $6,303,803.02 | 29.37% | 28.50% |
| Image Comics | 33 | 0 | 33 | $1.99 | $5.99 | $3.25 | 299,105 | $954,384.98 | 4.31% | 4.31% |
| Dark Horse | 15 | 0 | 15 | $2.99 | $2.99 | $2.99 | 282,099 | $843,476.01 | 4.07% | 3.81% |
| Dynamite Entertainment | 10 | 1 | 11 | $2.99 | $4.99 | $3.31 | 157,409 | $512,026.15 | 2.27% | 2.31% |
| IDW Publishing | 11 | 0 | 11 | $3.99 | $3.99 | $3.99 | 129,444 | $516,481.56 | 1.87% | 2.33% |
| Marvel/Dynamite Entertainment | 1 | 0 | 1 | $2.99 | $2.99 | $2.99 | 68,279 | $204,154.21 | 0.98% | 0.92% |
| Devil's Due Publishing | 5 | 0 | 5 | $3.50 | $5.50 | $3.90 | 56,684 | $212,926.00 | 0.82% | 0.96% |
| Avatar | 8 | 0 | 8 | $1.99 | $4.99 | $3.30 | 39,609 | $131,704.87 | 0.57% | 0.60% |
| Aspen | 3 | 0 | 3 | $2.50 | $2.99 | $2.83 | 36,639 | $103,201.19 | 0.53% | 0.47% |
| Archie Comics | 10 | 0 | 10 | $2.25 | $3.69 | $2.54 | 30,135 | $74,285.19 | 0.43% | 0.34% |
| Bongo Comics | 3 | 0 | 3 | $2.99 | $4.99 | $3.66 | 23,817 | $85,886.83 | 0.34% | 0.39% |
| Zenescope Entertainment | 2 | 0 | 2 | $2.99 | $2.99 | $2.99 | 19,277 | $57,638.23 | 0.28% | 0.26% |
| Abstract Studios | 1 | 0 | 1 | $2.99 | $2.99 | $2.99 | 14,992 | $44,826.08 | 0.22% | 0.20% |
| Boom Studios | 3 | 0 | 3 | $2.99 | $3.99 | $3.32 | 14,971 | $46,678.29 | 0.22% | 0.21% |
| Virgin Comics | 4 | 0 | 4 | $2.99 | $2.99 | $2.99 | 14,560 | $43,534.40 | 0.21% | 0.20% |
| Fantagraphics Books | 4 | 0 | 4 | $3.95 | $7.95 | $4.97 | 11,512 | $53,151.76 | 0.17% | 0.24% |
| NBM | 2 | 0 | 2 | $2.95 | $3.95 | $3.45 | 10,447 | $38,944.65 | 0.15% | 0.18% |
| VIZ | 3 | 0 | 3 | $4.99 | $5.99 | $5.32 | 10,404 | $53,592.96 | 0.15% | 0.24% |
| Kenzer and Company | 2 | 0 | 2 | $4.99 | $4.99 | $4.99 | 9,198 | $45,898.02 | 0.13% | 0.21% |
| Markosia | 3 | 0 | 3 | $3.50 | $3.50 | $3.50 | 6,579 | $23,026.50 | 0.09% | 0.10% |
| Antarctic Press | 3 | 0 | 3 | $2.99 | $3.95 | $3.48 | 6,406 | $21,685.46 | 0.09% | 0.10% |
| New England | 1 | 0 | 1 | $5.95 | $5.95 | $5.95 | 6,227 | $37,050.65 | 0.09% | 0.17% |
| Slave Labor Graphics | 2 | 0 | 2 | $2.95 | $3.50 | $3.23 | 5,751 | $18,495.00 | 0.08% | 0.08% |
| Astonish | 2 | 0 | 2 | $3.95 | $3.95 | $3.95 | 4,074 | $16,092.30 | 0.06% | 0.07% |
| ONI Press | 1 | 0 | 1 | $3.50 | $3.50 | $3.50 | 3,468 | $12,138.00 | 0.05% | 0.05% |
| Viper Comics | 1 | 0 | 1 | $3.25 | $3.25 | $3.25 | 3,079 | $10,006.75 | 0.04% | 0.05% |
| Mirage Studios | 1 | 0 | 1 | $3.25 | $3.25 | $3.25 | 3,051 | $9,915.75 | 0.04% | 0.04% |
| Moonstone | 1 | 0 | 1 | $3.50 | $3.50 | $3.50 | 2,830 | $9,905.00 | 0.04% | 0.04% |
| Digital Manga Distribution | 1 | 0 | 1 | $3.99 | $3.99 | $3.99 | 2,267 | $9,045.33 | 0.03% | 0.04% |
| Dork Storm Press | 1 | 0 | 1 | $2.99 | $2.99 | $2.99 | 2,197 | $6,569.03 | 0.03% | 0.03% |
| AIT/PlanetLAR | 1 | 0 | 1 | $2.95 | $2.95 | $2.95 | 2,029 | $5,985.55 | 0.03% | 0.03% |
| Silent Devil Productions | 1 | 0 | 1 | $2.99 | $2.99 | $2.99 | 1,721 | $5,145.79 | 0.02% | 0.02% |
| Publisher | NI | RI | TI | Min Price | Max Price | Avrg Price | Total Units | Total Dollars | Mrkt Share By Units | Mrkt Share By Dollars |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvel Comics | 20 | 4 | 24 | $6.99 | $99.99 | $23.37 | 81,677 | $1,797,227.23 | 29.87% | 37.03% |
| DC Comics | 19 | 3 | 22 | $9.99 | $49.99 | $18.13 | 69,121 | $1,307,842.79 | 25.28% | 26.95% |
| Dark Horse | 14 | 1 | 15 | $6.95 | $24.95 | $16.82 | 47,211 | $765,096.45 | 17.26% | 15.77% |
| VIZ | 6 | 0 | 6 | $7.95 | $8.99 | $8.47 | 15,454 | $128,072.98 | 5.65% | 2.64% |
| Image Comics | 5 | 4 | 9 | $9.99 | $14.99 | $13.55 | 14,945 | $200,688.55 | 5.47% | 4.14% |
| IDW Publishing | 4 | 0 | 4 | $17.99 | $19.99 | $19.49 | 8,537 | $164,458.63 | 3.12% | 3.39% |
| Tokyo Pop | 4 | 0 | 4 | $9.99 | $12.99 | $10.74 | 6,256 | $67,039.44 | 2.29% | 1.38% |
| Archie Comics | 3 | 0 | 3 | $7.49 | $7.49 | $7.49 | 5,315 | $39,809.35 | 1.94% | 0.82% |
| Gemstone | 2 | 0 | 2 | $8.50 | $49.95 | $29.23 | 5,142 | $117,902.50 | 1.88% | 2.43% |
| A D Vision | 2 | 0 | 2 | $9.99 | $9.99 | $9.99 | 4,255 | $42,507.45 | 1.56% | 0.88% |
| Dynamite Entertainment | 1 | 1 | 2 | $14.99 | $19.99 | $17.49 | 4,082 | $74,544.18 | 1.49% | 1.54% |
| Del Rey | 1 | 1 | 2 | $10.95 | $10.95 | $10.95 | 3,985 | $43,635.75 | 1.46% | 0.90% |
| Digital Manga Distribution | 2 | 0 | 2 | $12.95 | $12.95 | $12.95 | 2,433 | $31,507.35 | 0.89% | 0.65% |
| Virgin Comics | 1 | 0 | 1 | $14.99 | $14.99 | $14.99 | 1,995 | $29,905.05 | 0.73% | 0.62% |
| First Second | 1 | 0 | 1 | $16.95 | $16.95 | $16.95 | 1,763 | $29,882.85 | 0.64% | 0.62% |
| Bandai Entertainment | 1 | 0 | 1 | $9.99 | $9.99 | $9.99 | 1,282 | $12,807.18 | 0.47% | 0.26% |
| Qty Rank | DOI | Item Code | Price | Pub | Title | # | R | Est Sales | Prev Issue | Prev Issue Est Sales | Delta | Delta % | WL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 329.75 | APR072302-3 | $3.99 | MAR | World War Hulk | 1 | 178,302 | 0 | |||||
| 2 | 297.41 | APR072322 | $2.99 | MAR | New Avengers | 31 | 160,816 | 30 | 126,388 | 34,428 | 27.24% | 0 | |
| 3 | 252.61 | APR072343-4 | $3.99 | MAR | X Men | 200 | 136,591 | 199 | 75,974 | 60,617 | 79.79% | ||
| 4 | 247.59 | MAR072057 | $2.99 | MAR | Fallen Son Death of Captain America | 4 | 133,877 | 3 | 171,843 | -37,966 | -22.09% | ||
| 5 | 244.14 | APR072272-4 | $3.99 | MAR | Dark Tower Gunslinger Born | 5 | 132,011 | 4 | 131,715 | 296 | .22% | 0 | |
| 6 | 238.92 | APR070199-200 | $2.99 | DC | Justice League of America | 10 | 129,189 | 9 | 129,248 | -59 | -.05% | 0 | |
| 7 | 207.88 | APR070201-2 | $3.99 | DC | Justice | 12 | 112,405 | 11 | 93,910 | 18,495 | 19.69% | ||
| 8 | 200.14 | FEB072108 | $2.99 | MAR | Amazing Spider Man | 541 | 108,220 | 540 | 119,628 | -11,408 | -9.54% | 8 | |
| 9 | 197.64 | APR072306 | $2.99 | MAR | Incredible Hulk | 107 | 106,868 | 106 | 110,160 | -3,292 | -2.99% | 0 | |
| 10 | 189.32 | APR070029 | $2.99 | DAR | Buffy the Vampire Slayer v2007 | 4 | 102,369 | 3 | 111,579 | -9,210 | -8.25% | 0 | |
| 11 | 183.18 | APR072294 | $2.99 | MAR | Captain America v2005 | 27 | 99,049 | 26 | 129,326 | -30,277 | -23.41% | 0 | |
| 12 | 170.67 | APR072292 | $2.99 | MAR | Avengers Initiative | 3 | 92,285 | 2 | 103,160 | -10,875 | -10.54% | 0 | |
| 13 | 162.60 | APR072271 | $3.99 | MAR | X Men Endangered Species One Shot | 87,921 | |||||||
| 14 | 157.24 | APR072305 | $2.99 | MAR | World War Hulk X Men | 1 | 85,023 | 1 | |||||
| 15 | 155.97 | APR072304 | $2.99 | MAR | World War Hulk Front Line | 1 | 84,336 | 0 | |||||
| 16 | 150.60 | APR072341 | $2.99 | MAR | Uncanny X Men | 487 | 81,432 | 486 | 81,941 | -509 | -.62% | 0 | |
| 17 | 143.25 | APR070180 | $2.99 | DC | Countdown | 47 | 77,458 | 48 | 81,804 | -4,346 | -5.31% | 0 | |
| 18 | 142.06 | APR070194 | $2.99 | DC | Flash the Fastest Man Alive | 13 | 76,815 | 12 | 47,795 | 29,020 | 60.72% | 2 | |
| 19 | 141.14 | APR070181 | $2.99 | DC | Countdown | 46 | 76,317 | 47 | 77,458 | -1,141 | -1.47% | 0 | |
| 20 | 138.80 | APR072309 | $2.99 | MAR | Iron Man | 19 | 75,052 | 18 | 56,440 | 18,612 | 32.98% | 0 | |
| 21 | 138.47 | APR070182 | $2.99 | DC | Countdown | 45 | 74,873 | 46 | 76,317 | -1,444 | -1.89% | 0 | |
| 22 | 136.72 | APR070183 | $2.99 | DC | Countdown | 44 | 73,927 | 45 | 74,873 | -946 | -1.26% | 0 | |
| 23 | 136.12 | APR072278 | $2.99 | MAR | Ultimate Spider Man | 110 | 73,603 | 109 | 72,458 | 1,145 | 1.58% | 0 | |
| 24 | 134.25 | APR070175-6 | $2.99 | DC | Superman Batman | 37 | 72,592 | 36 | 65,827 | 6,765 | 10.28% | 0 | |
| 25 | 128.66 | APR072297 | $2.99 | MAR | Fantastic Four | 547 | 69,569 | 546 | 72,161 | -2,592 | -3.59% | 0 | |
| 26 | 126.20 | APR072319 | $2.99 | MDE | Marvel Zombies Army of Darkness | 4 | 68,239 | 3 | 67,043 | 1,196 | 1.78% | 0 | |
| 27 | 121.74 | APR070174 | $2.99 | DC | Superman Batman | 36 | 65,827 | 35 | 68,140 | -2,313 | -3.39% | 0 | |
| 28 | 121.17 | APR072342 | $2.99 | MAR | Wolverine Origins | 15 | 65,519 | 14 | 68,933 | -3,414 | -4.95% | 0 | |
| 29 | 119.91 | APR072333-4 | $2.99 | MAR | Thunderbolts | 115 | 64,838 | 114 | 66,290 | -1,452 | -2.19% | 0 | |
| 30 | 118.06 | APR072307 | $2.99 | MAR | Ghost Rider v2006 | 12 | 63,837 | 11 | 43,614 | 20,223 | 46.37% | 1 | |
| 31 | 114.24 | MAR072077 | $2.99 | MAR | Black Panther v2005 | 28 | 61,772 | 27 | 52,537 | 9,235 | 17.58% | 5 | |
| 32 | 113.44 | APR072326 | $2.99 | MAR | Punisher War Journal | 8 | 61,339 | 7 | 75,337 | -13,998 | -18.58% | 0 | |
| 33 | 112.35 | APR070217 | $2.99 | DC | Teen Titans | 48 | 60,750 | 47 | 63,655 | -2,905 | -4.56% | 0 | |
| 34 | 110.30 | APR072279 | $2.99 | MAR | Ultimate X Men | 83 | 59,641 | 82 | 62,045 | -2,404 | -3.87% | 2 | |
| 35 | 107.78 | MAR072100 | $2.99 | MAR | Moon Knight v2006 | 11 | 58,279 | 10 | 56,718 | 1,561 | 2.75% | 5 | |
| 36 | 107.02 | APR072332 | $2.99 | MAR | Sub Mariner | 1 | 57,868 | 0 | |||||
| 37 | 105.52 | APR072282 | $2.99 | MAR | Sensational Spider Man | 38 | 57,057 | 37 | 57,473 | -416 | -.72% | 0 | |
| 38 | 105.02 | APR070195 | $4.99 | DC | Green Lantern Sinestro Corps Special | 1 | 56,786 | 0 | |||||
| 39 | 105.00 | APR072323 | $2.99 | MAR | New Warriors | 1 | 56,776 | ||||||
| 40 | 104.38 | MAR072088 | $2.99 | MAR | Iron Man | 18 | 56,440 | 17 | 63,310 | -6,870 | -10.85% | 1 | |
| 41 | 102.94 | APR072325 | $2.99 | MAR | Omega Flight | 3 | 55,662 | 2 | 57,223 | -1,561 | -2.73% | 0 | |
| 42 | 102.76 | APR070189 | $2.99 | DC | Brave and the Bold | 4 | 55,564 | 3 | 59,154 | -3,590 | -6.07% | 0 | |
| 43 | 100.68 | APR070222 | $2.99 | DC | Wonder Woman | 10 | 54,440 | 9 | 58,544 | -4,104 | -7.01% | 2 | |
| 44 | 100.00 | APR070161 | $2.99 | DC | Detective Comics | 833 | 54,072 | 832 | 51,712 | 2,360 | 4.56% | 0 | |
| 45 | 98.67 | MAR070183 | $2.99 | DC | Superman | 663 | 53,353 | 662 | 55,220 | -1,867 | -3.38% | 4 | |
| 46 | 95.10 | APR072277 | $2.99 | MAR | Ultimate Fantastic Four | 43 | 51,422 | 42 | 52,825 | -1,403 | -2.66% | 0 | |
| 47 | 92.93 | APR070177 | $2.99 | DC | Supergirl | 18 | 50,249 | 17 | 50,414 | -165 | -.33% | 0 | |
| 48 | 88.56 | APR072281 | $2.99 | MAR | Friendly Neighborhood Spider Man | 21 | 47,886 | 20 | 49,894 | -2,008 | -4.02% | 0 | |
| 49 | 86.53 | APR072295 | $2.99 | MAR | Daredevil | 98 | 46,789 | 97 | 47,186 | -397 | -.84% | 0 | |
| 50 | 85.89 | APR072331 | $3.99 | MAR | Silver Surfer Requiem | 2 | 46,442 | 1 | 55,648 | -9,206 | -16.54% | 0 | |
| 51 | 83.18 | APR072324 | $2.99 | MAR | Nova | 3 | 44,977 | 2 | 44,519 | 458 | 1.03% | 0 | |
| 52 | 80.27 | APR070186 | $2.99 | DC | Amazons Attack | 3 | 43,404 | 2 | 49,210 | -5,806 | -11.80% | 0 | |
| 53 | 76.33 | APR072308 | $2.99 | MAR | Heroes for Hire | 11 | 41,273 | 10 | 20,497 | 20,776 | 101.36% | 0 | |
| 54 | 75.47 | APR072289 | $3.99 | MAR | Annihilation Conquest Prologue | 40,808 | |||||||
| 55 | 74.02 | APR072320 | $2.99 | MAR | Ms Marvel | 16 | 40,024 | 15 | 42,837 | -2,813 | -6.57% | 0 | |
| 56 | 72.56 | APR072337 | $2.99 | MAR | New X Men | 39 | 39,235 | 38 | 38,904 | 331 | .85% | 0 | |
| 57 | 68.58 | APR072339 | $2.99 | MAR | X Factor | 20 | 37,083 | 19 | 37,887 | -804 | -2.12% | 1 | |
| 58 | 67.89 | MAR072087 | $2.99 | MAR | Immortal Iron Fist | 6 | 36,709 | 5 | 36,846 | -137 | -.37% | 4 | |
| 59 | 64.73 | APR070203 | $3.50 | DC | Green Arrow | 75 | 35,001 | 74 | 30,742 | 4,259 | 13.85% | 0 | |
| 60 | 64.13 | APR072330 | $2.99 | MAR | Silent War | 6 | 34,676 | 5 | 35,892 | -1,216 | -3.39% | 0 | |
| 61 | 62.98 | APR072300 | $2.99 | MAR | Ghost Rider Trail of Tears | 5 | 34,055 | 4 | 35,404 | -1,349 | -3.81% | 0 | |
| 62 | 62.48 | APR072346 | $2.99 | MAR | Punisher | 48 | 33,784 | 47 | 33,882 | -98 | -.29% | 0 | |
| 63 | 61.88 | APR070163 | $2.99 | DC | Batman Confidential | 6 | 33,460 | 5 | 36,184 | -2,724 | -7.53% | 0 | |
| 64 | 60.93 | APR070208 | $2.99 | DC | Outsiders | 48 | 32,946 | 47 | 33,257 | -311 | -.94% | 0 | |
| 65 | 60.61 | APR070193 | $2.99 | DC | Green Lantern Corps | 13 | 32,773 | 12 | 33,257 | -484 | -1.46% | 0 | |
| 66 | 59.42 | APR070040 | $2.99 | DAR | Star Wars Legacy | 13 | 32,130 | 12 | 32,152 | -22 | -.07% | 0 | |
| 67 | 58.19 | MAR072082 | $2.99 | MAR | Marvel Spotlight Captain America Remembered | 31,464 | |||||||
| 68 | 57.40 | FEB070295 | $2.99 | DC | Trials of Shazam | 7 | 31,037 | 6 | 32,844 | -1,807 | -5.50% | 7 | |
| 69 | 56.63 | MAY073337 | $2.99 | DE | Boys | 8 | 30,621 | 7 | 34,278 | -3,657 | -10.67% | -4 | |
| 70 | 56.60 | APR070166 | $2.99 | DC | Nightwing | 133 | 30,605 | 132 | 30,798 | -193 | -.63% | 0 | |
| 71 | 56.58 | APR072340 | $2.99 | MAR | Exiles | 95 | 30,594 | 94 | 30,726 | -132 | -.43% | 0 | |
| 72 | 56.16 | APR070216 | $2.99 | DC | Supergirl and the Legion of Super Heroes | 31 | 30,367 | 30 | 30,758 | -391 | -1.27% | 0 | |
| 73 | 55.16 | JAN072351 | $2.99 | MAR | Ultimate Vision | 4 | 29,826 | 3 | 33,450 | -3,624 | -10.83% | 13 | |
| 74 | 54.19 | APR072290 | $3.99 | MAR | Avengers Classic | 1 | 29,302 | 0 | |||||
| 75 | 52.92 | APR070188 | $2.99 | DC | Birds of Prey | 107 | 28,615 | 106 | 28,355 | 260 | .92% | 0 | |
| 76 | 50.70 | APR072335 | $2.99 | MAR | Cable Deadpool | 41 | 27,415 | 40 | 26,112 | 1,303 | 4.99% | 0 | |
| 77 | 50.28 | APR072336 | $2.99 | MAR | Cable Deadpool | 42 | 27,187 | 41 | 27,415 | -228 | -.83% | 0 | |
| 78 | 49.86 | APR072318 | $2.99 | MAR | Mystic Arcana Magik | 26,960 | |||||||
| 79 | 48.74 | APR072345 | $2.99 | MAR | X Men First Class v2 | 1 | 26,355 | 0 | |||||
| 80 | 48.58 | APR070167 | $2.99 | DC | Robin | 163 | 26,268 | 162 | 26,793 | -525 | -1.96% | 0 | |
| 81 | 48.29 | MAR072110 | $2.99 | MAR | She Hulk 2 | 19 | 26,111 | 18 | 41,788 | -15,677 | -37.52% | 6 | |
| 82 | 47.55 | APR070265 | $2.99 | DC | Fables | 62 | 25,711 | 61 | 26,048 | -337 | -1.29% | 0 | |
| 83 | 47.23 | APR070033 | $2.99 | DAR | Hellboy Darkness Calls | 3 | 25,538 | 2 | 26,000 | -462 | -1.78% | 0 | |
| 84 | 45.69 | APR070014 | $2.99 | DAR | Conan | 41 | 24,705 | 40 | 24,975 | -270 | -1.08% | 0 | |
| 85 | 44.64 | JAN071944 | $2.95 | IMA | Spawn | 168 | 24,138 | 167 | 24,270 | -132 | -.54% | 10 | |
| 86 | 44.19 | APR071867/ MAR078085 | $3.99 | IMA | Frank Frazettas Death Dealer | 3 | 23,894 | 2 | 25,832 | -1,938 | -7.50% | 2 | |
| 87 | 43.31 | APR072283 | $3.99 | MAR | Mythos Spider Man | 23,419 | |||||||
| 88 | 42.90 | MAR071865-6 | $2.99 | IMA | Madame Mirage | 1 | 23,197 | ||||||
| 89 | 41.81 | APR070218 | $2.99 | DC | Spirit | 7 | 22,608 | 6 | 23,701 | -1,093 | -4.61% | 0 | |
| 90 | 41.24 | APR072291 | $3.99 | MAR | Mighty Avengers Most Wanted Files | 22,299 | |||||||
| 91 | 41.19 | FEB071923 | $3.99 | IMA | Witchblade Punisher | 22,272 | |||||||
| 92 | 41.05 | APR072285 | $2.99 | MAR | Spider Man Fantastic Four | 3 | 22,197 | 2 | 27,017 | -4,820 | -17.84% | 0 | |
| 93 | 41.02 | FEB071919 | $2.99 | IMA | Walking Dead | 38 | 22,180 | 37 | 21,716 | 464 | 2.14% | 9 | |
| 94 | 40.92 | APR072296 | $3.99 | MAR | Daredevil Battlin Jack Murdock | 1 | 22,126 | 0 | |||||
| 95 | 40.69 | APR070191 | $2.99 | DC | Checkmate | 15 | 22,002 | 14 | 22,067 | -65 | -.29% | 0 | |
| 96 | 40.16 | APR070204 | $2.99 | DC | JLA Classified | 39 | 21,715 | 38 | 21,955 | -240 | -1.09% | 0 | |
| 97 | 39.55 | APR070047 | $2.99 | DAR | Star Wars Rebellion | 7 | 21,385 | 6 | 21,995 | -610 | -2.77% | 0 | |
| 98 | 39.36 | APR070205 | $2.99 | DC | JSA Classified | 27 | 21,283 | 26 | 21,563 | -280 | -1.30% | 0 | |
| 99 | 38.15 | MAR073333-4 | $2.99 | DE | Red Sonja | 23 | 20,628 | 22 | 20,722 | -94 | -.45% | 4 | |
| 100 | 37.75 | DEC063487-8 | $2.99 | DE | Lone Ranger | 6 | 20,412 | 5 | 19,896 | 516 | 2.59% | 14 | |
| 101 | 37.21 | APR070164 | $2.99 | DC | Catwoman | 68 | 20,120 | 67 | 19,921 | 199 | 1.00% | 0 | |
| 102 | 36.78 | APR070215 | $2.99 | DC | Shadowpact | 14 | 19,888 | 13 | 20,329 | -441 | -2.17% | 0 | |
| 103 | 36.59 | MAR070274 | $2.99 | DC | Jack of Fables | 11 | 19,785 | 10 | 19,977 | -192 | -.96% | 1 | |
| 104 | 35.74 | APR070266 | $2.99 | DC | Jack of Fables | 12 | 19,325 | 11 | 19,785 | -460 | -2.32% | 0 | |
| 105 | 35.38 | APR072287 | $2.99 | MAR | Amazing Spider Girl | 9 | 19,131 | 8 | 19,568 | -437 | -2.23% | 0 | |
| 106 | 34.46 | APR070248 | $2.99 | DC | Gen 13 v2006 | 9 | 18,633 | 8 | 19,632 | -999 | -5.09% | 0 | |
| 107 | 33.96 | FEB070076 | $2.99 | DAR | Conan and Midnight God | 4 | 18,363 | 3 | 18,798 | -435 | -2.31% | ||
| 108 | 33.41 | APR070245 | $2.99 | DC | Midnighter | 8 | 18,065 | 7 | 19,905 | -1,840 | -9.24% | 0 | |
| 109 | 33.40 | APR073767 | $3.99 | IDW | Transformers Movie Adaptation | 1 | 18,060 | 0 | |||||
| 110 | 33.26 | APR072317 | $2.99 | MAR | Legion of Monsters Satana | 17,984 | |||||||
| 111 | 32.75 | APR070243 | $2.99 | DC | Ex Machina | 29 | 17,709 | 28 | 18,158 | -449 | -2.47% | 0 | |
| 112 | 32.32 | APR072311 | $2.99 | MAR | Iron Man Hypervelocity | 6 | 17,476 | 5 | 18,415 | -939 | -5.10% | 2 | |
| 113 | 32.07 | APR072327 | $2.99 | MAR | Loners | 3 | 17,341 | 2 | 18,895 | -1,554 | -8.22% | 0 | |
| 114 | 31.45 | APR070190 | $2.99 | DC | Blue Beetle | 16 | 17,006 | 15 | 16,901 | 105 | .62% | 0 | |
| 115 | 31.33 | MAR073501 | $3.99 | IDW | Transformers Megatron Origin | 1 | 16,941 | 3 | |||||
| 116 | 31.21 | APR071876 | $2.99 | IMA | Spawn Godslayer | 2 | 16,876 | 1 | 21,226 | -4,350 | -20.49% | 0 | |
| 117 | 31.15 | APR072286 | $4.99 | MAR | Spider Man Family v2007 | 3 | 16,843 | 2 | 20,659 | -3,816 | -18.47% | 0 | |
| 118 | 31.14 | APR070185 | $2.99 | DC | All New Atom | 12 | 16,838 | 11 | 16,188 | 650 | 4.02% | 0 | |
| 119 | 30.82 | APR072310 | $2.99 | MAR | Blade v2006 | 10 | 16,665 | 9 | 16,941 | -276 | -1.63% | 0 | |
| 120 | 30.46 | FEB073328-9 | $2.99 | DE | Battlestar Galactica | 10 | 16,470 | 9 | 16,997 | -527 | -3.10% | 6 | |
| 121 | 30.03 | APR073770 | $3.99 | IDW | Transformers Movie Adaptation | 3 | 16,238 | 2 | 16,195 | 43 | .27% | 0 | |
| 122 | 29.96 | APR073771 | $3.99 | IDW | Transformers Movie Adaptation | 4 | 16,200 | 3 | 16,238 | -38 | -.23% | 0 | |
| 123 | 29.95 | APR073769 | $3.99 | IDW | Transformers Movie Adaptation | 2 | 16,195 | 1 | 18,060 | -1,865 | -10.33% | 0 | |
| 124 | 29.85 | APR070207 | $2.99 | DC | Jonah Hex | 20 | 16,140 | 19 | 16,468 | -328 | -1.99% | 0 | |
| 125 | 29.49 | APR070254 | $2.99 | DC | Supernatural Origins | 2 | 15,946 | 1 | 21,122 | -5,176 | -24.51% | 0 | |
| 126 | 29.49 | FEB071908 | $1.99 | IMA | Invincible | 42 | 15,946 | 41 | 13,425 | 2,521 | 18.78% | 6 | |
| 127 | 29.31 | APR070030 | $2.99 | DAR | BPRD Garden of Souls | 4 | 15,849 | 3 | 15,964 | -115 | -.72% | 0 | |
| 128 | 28.96 | MAR072096 | $3.99 | MAR | Mystic Arcana Book of Marvel Magic | 15,659 | |||||||
| 129 | 28.66 | APR072312 | $2.99 | MAR | Irredeemable Ant Man | 9 | 15,497 | 8 | 15,587 | -90 | -.58% | 0 | |
| 130 | 28.61 | APR070206 | $2.99 | DC | Hawkgirl | 65 | 15,470 | 64 | 15,812 | -342 | -2.16% | 0 | |
| 131 | 28.12 | APR072348 | $2.99 | MAR | Criminal | 7 | 15,205 | 6 | 15,715 | -510 | -3.25% | 0 | |
| 132 | 27.86 | APR073608 | $3.50 | DDP | GI Joe Americas Elite | 24 | 15,064 | 23 | 15,035 | 29 | .19% | -3 | |
| 133 | 27.84 | APR073605 | $3.50 | DDP | Sheena | 1 | 15,054 | 0 | |||||
| 134 | 27.71 | MAR073061-3 | $2.99 | ABS | Strangers in Paradise | 90 | 14,983 | 89 | 9,075 | 5,908 | 65.10% | ||
| 135 | 26.47 | APR071914 | $2.99 | IMA | Kiss 4k | 2 | 14,313 | 1 | 17,718 | -3,405 | -19.22% | ||
| 136 | 26.13 | MAR073311-2 | $2.99 | DE | Battlestar Galactica | 11 | 14,129 | 10 | 16,470 | -2,341 | -14.21% | 4 | |
| 137 | 25.63 | MAR071844 | $2.99 | IMA | Invincible | 43 | 13,859 | 42 | 15,946 | -2,087 | -13.09% | 5 | |
| 138 | 25.59 | APR072284 | $2.99 | MAR | Spider Man Fairy Tales | 2 | 13,837 | 1 | 17,357 | -3,520 | -20.28% | 0 | |
| 139 | 25.05 | JAN071953 | $2.99 | IMA | Witchblade | 107 | 13,545 | 106 | 14,770 | -1,225 | -8.29% | ||
| 140 | 24.96 | APR070246 | $2.99 | DC | Grifter Midnighter | 4 | 13,496 | 3 | 14,842 | -1,346 | -9.07% | 0 | |
| 141 | 24.86 | APR070187 | $2.99 | DC | Aquaman Sword of Atlantis | 53 | 13,442 | 52 | 16,773 | -3,331 | -19.86% | 0 | |
| 142 | 24.40 | APR070269 | $2.99 | DC | Hellblazer | 233 | 13,194 | 232 | 13,160 | 34 | .26% | 0 | |
| 143 | 24.40 | APR073609 | $3.50 | DDP | GI Joe Storm Shadow | 2 | 13,194 | 1 | 13,433 | -239 | -1.78% | -1 | |
