Diamond Comics Distributors has provided CBR News with the monthly charts showing pre-order activity, actual order activity (which includes reorders) and the Top charts for February product.
(for product shipping beginning February, 2003)
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 30.08% | 36.13% |
| DC COMICS | 28.82% | 30.88% |
| IMAGE COMICS | 8.98% | 9.87% |
| DARK HORSE COMICS | 6.22% | 3.89% |
| CG ENTERTAINMENT | 4.48% | 4.70% |
| DREAMWAVE | 2.94% | 2.86% |
| WIZARD ENTERTAINMENT | 2.20% | 1.49% |
| VIZ COMMUNICATIONS | 1.33% | 0.92% |
| TOKYOPOP | 1.26% | 0.43% |
| Fantagraphics BOOKS/Eros | 0.75% | 0.36% |
| AVATAR PRESS | 0.63% | 0.54% |
| ANTARCTIC PRESS | 0.50% | 0.36% |
| ARCHIE COMIC PUBLICATIONS | 0.46% | 0.63% |
| ONI PRESS INC. | 0.46% | 0.42% |
| JAY COMPANY | 0.39% | 0.34% |
| KENZER & COMPANY | 0.38% | 0.40% |
| GUTSOON ENTERTAINMENT | 0.37% | 0.19% |
| DYNAMIC FORCES | 0.36% | 0.08% |
| IDEA & DESIGN WORKS | 0.33% | 0.29% |
| CARTOON BOOKS | 0.32% | 0.27% |
| Other Non-Top 20 | 8.74% | 4.95% |
for Products Invoiced in December, 2002
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 29.76% | 38.15% |
| DC COMICS | 29.50% | 32.29% |
| IMAGE COMICS | 7.36% | 6.50% |
| DARK HORSE COMICS | 4.60% | 3.43% |
| DREAMWAVE | 4.10% | 3.83% |
| CG ENTERTAINMENT | 3.32% | 3.44% |
| WIZARD ENTERTAINMENT | 2.14% | 1.56% |
| VIZ COMMUNICATIONS | 1.97% | 1.06% |
| TOKYOPOP | 1.24% | 0.42% |
| COMICSONE | 1.00% | 0.50% |
| FANTAGRAPHICS BOOKS | 0.76% | 0.36% |
| ANTARCTIC PRESS | 0.72% | 0.28% |
| ARCHIE COMIC PUBLICATIONS | 0.54% | 0.66% |
| TWOMORROWS PUBLISHING | 0.51% | 0.17% |
| BONGO COMICS | 0.51% | 0.67% |
| ONI PRESS INC. | 0.46% | 0.38% |
| GUTSOON ENTERTAINMENT | 0.42% | 0.28% |
| KENZER & COMPANY | 0.41% | 0.27% |
| AVATAR PRESS | 0.41% | 0.35% |
| HARRIS COMICS | 0.41% | 0.35% |
| Other Non-Top 20 | 9.86% | 5.05% |
Each month we are asked what the different rankings on the Top 300 list mean in terms of sales for each book. While the publishers and Diamond keep the total number of copies distributed closely guarded, they do provide a guide by which you can compare the success of one book to another.
The quantity ranking is obvious, it's the ranking of comics based on total issues printed. The Retail Rank is based on the price of a specific issue and the overall dollars it produced in sales. Finally, there's that enigmatic Guide number. Diamond explained it to CBR News a couple of months back:
"The guide shows retailers roughly how many of a product is being ordered in comparison to the other products. The guide says that the average store orders 100 copies of Batman (a consistent seller) and then compares other titles to this."
So, this month "Batman #612" sits in the #1 position. "Ultimate War #4" sits in the #2 position with a guide number of 86.57, meaning that "Ultimate War #4" has a print run of almost 87% that of "Batman #612."
| Qty. Rank | Retail Rank | Guide | Item # | Title | Price | Pub. |
| 1 | 1 | 100.00 | DEC020727 | BATMAN #612 | $2.25 | DC |
| 2 | 2 | 86.57 | DEC022066 | ULTIMATE WAR #4 (Of 4) | $2.25 | MAR |
| 3 | 3 | 81.13 | DEC022093 | ULTIMATES #9 (RES) | $2.25 | MAR |
| 4 | 4 | 80.29 | DEC022079 | AMAZING SPIDER-MAN #50 | $2.25 | MAR |
| 5 | 5 | 78.72 | DEC022080 | ULTIMATE SPIDER-MAN #36 | $2.25 | MAR |
| 6 | 6 | 73.92 | DEC022069 | NEW X-MEN #137 | $2.25 | MAR |
| 7 | 9 | 67.78 | DEC022067 | ULTIMATE X-MEN #29 | $2.25 | MAR |
| 8 | 10 | 66.92 | DEC022068 | UNCANNY X-MEN #419 | $2.25 | MAR |
| 9 | 20 | 51.09 | DEC022071 | WOLVERINE #186 | $2.25 | MAR |
| 10 | 11 | 49.44 | DEC022647-8 | TRANSFORMERS WAR WITHIN #5* | $2.95 | DRE |
| 11 | 12 | 48.15 | DEC022070 | X-TREME X-MEN #21 | $2.99 | MAR |
| 12 | 23 | 48.11 | DEC020769 | JLA #78 | $2.25 | DC |
| 13 | 13 | 46.99 | DEC022085 | DAREDEVIL #43 | $2.99 | MAR |
| 14 | 7 | 46.91 | DEC022064 | INCREDIBLE HULK #50 (Note Price) | $3.50 | MAR |
| 15 | 14 | 46.76 | DEC022086 | DAREDEVIL #44 | $2.99 | MAR |
| 16 | 8 | 45.11 | DEC022081 | SPIDER-MAN BLUE #6 (Of 6) (RES) | $3.50 | MAR |
| 17 | 34 | 42.17 | DEC022097 | AVENGERS #64 | $2.25 | MAR |
| 18 | 18 | 42.07 | DEC022089 | CAPTAIN AMERICA #9 | $2.99 | MAR |
| 19 | 27 | 41.36 | DEC020761 | GREEN ARROW #21 (RES) | $2.50 | DC |
| 20 | 35 | 38.78 | DEC022096 | FANTASTIC FOUR #66 | $2.25 | MAR |
| 21 | 36 | 38.62 | DEC022084 | SPIDER-MAN PETER PARKER #53 | $2.25 | MAR |
| 22 | 22 | 37.54 | DEC022644 | TRANSFORMERS ARMADA #8 | $2.95 | DRE |
| 23 | 16 | 37.16 | DEC022095 | TRUTH RED WHITE BLACK #4 (Of 6) | $3.50 | MAR |
| 24 | 24 | 36.58 | DEC021785 | GI JOE #15 | $2.95 | IMA |
| 25 | 26 | 34.77 | DEC022065 | HULK WOLVERINE 6 HOURS #3 (Of 4) | $2.99 | MAR |
| 26 | 29 | 33.80 | DEC020800 | THUNDERCATS RETURN #1 (Of 5) | $2.95 | DC |
| 27 | 30 | 33.06 | DEC022088 | PUNISHER #22 | $2.99 | MAR |
| 28 | 32 | 32.99 | DEC021812-3 | MASTERS O/T UNIVERSE #4 (Of 4)* | $2.95 | IMA |
| 29 | 17 | 32.23 | DEC020747 | ACTION COMICS #800 (Note Price) | $3.95 | DC |
| 30 | 42 | 32.09 | DEC020772 | JSA #45 | $2.50 | DC |
| 31 | 40 | 30.07 | DEC020724 | DETECTIVE COMICS #779 | $2.75 | DC |
| 32 | 37 | 29.34 | DEC021836 | SPAWN #131 | $2.95 | IMA |
| 33 | 38 | 29.06 | DEC020804 | ASTRO CITY LOCAL HEROES #1 (Of 5) | $2.95 | DC |
| 34 | 45 | 28.95 | DEC020755 | AQUAMAN #3 | $2.50 | DC |
| 35 | 53 | 28.77 | DEC020762 | GREEN LANTERN #159 | $2.25 | DC |
| 36 | 39 | 28.27 | DEC021789 | GI JOE FRONTLINE #5 | $2.95 | IMA |
| 37 | 55 | 28.17 | DEC022073 | EXILES #22 | $2.25 | MAR |
| 38 | 33 | 27.57 | DEC022076 | X-MEN UNLIMITED #42 | $3.50 | MAR |
| 39 | 57 | 27.51 | DEC022099 | THOR #60 | $2.25 | MAR |
| 40 | 58 | 27.48 | DEC022098 | THOR #59 | $2.25 | MAR |
| 41 | 41 | 27.18 | DEC022090 | RAWHIDE KID #1 (Of 5) (MR) | $2.99 | MAR |
| 42 | 63 | 26.06 | DEC022100 | IRON MAN #65 | $2.25 | MAR |
| 43 | 64 | 25.99 | DEC022072 | X-STATIX #8 | $2.25 | MAR |
| 44 | 43 | 25.96 | DEC021841 | RISING STARS BRIGHT #1 (Of 3) | $2.99 | IMA |
| 45 | 155 | 25.84 | DEC020824 | VERTIGO X PREVIEW (MR) | $0.99 | DC |
| 46 | 65 | 25.53 | DEC020748 | SUPERMAN #190 | $2.25 | DC |
| 47 | 47 | 24.64 | DEC020726 | BATMAN GOTHAM KNIGHTS #38 | $2.75 | DC |
| 48 | 69 | 24.54 | DEC022074 | WEAPON X #6 | $2.25 | MAR |
| 49 | 61 | 24.05 | DEC020766 | HAWKMAN #12 | $2.50 | DC |
| 50 | 62 | 23.85 | DEC020729 | BATGIRL #37 | $2.50 | DC |
| 51 | 46 | 23.78 | DEC021847 | BATTLE O/T PLANETS #7 | $2.99 | IMA |
| 52 | 75 | 23.44 | DEC020746 | ADV OF SUPERMAN #613 | $2.25 | DC |
| 53 | 76 | 23.07 | DEC022102 | CAPTAIN MARVEL #6 | $2.25 | MAR |
| 54 | 77 | 23.03 | DEC020743 | NIGHTWING #78 | $2.25 | DC |
| 55 | 48 | 22.88 | DEC020730 | BATGIRL YEAR ONE #3 (Of 9) | $2.95 | DC |
| 56 | 49 | 22.85 | DEC020794 | ROBOTECH #3 (Of 6) | $2.95 | DC |
| 57 | 50 | 22.69 | DEC020754 | SUPERMAN & BATMAN GENERATIONS III #2 (Of 12) | $2.95 | DC |
| 58 | 83 | 21.89 | DEC022077 | AGENT X #8 | $2.25 | MAR |
| 59 | 51 | 21.81 | DEC022087 | ELEKTRA #21 | $2.99 | MAR |
| 60 | 85 | 21.79 | DEC020759 | FLASH #195 | $2.25 | DC |
| 61 | 52 | 21.71 | DEC022105 | PARADISE X RAGNAROK #2 (Of 2) | $2.99 | MAR |
| 62 | 54 | 21.25 | DEC022092 | ALIAS #19 (RES) (MR) | $2.99 | MAR |
| 63 | 89 | 21.04 | DEC020779 | WONDER WOMAN #189 | $2.25 | DC |
| 64 | 59 | 20.77 | DEC021825 | POWERS #29 (MR) | $2.95 | IMA |
| 65 | 79 | 20.47 | DEC020725 | BATMAN LEGENDS O/T DARK KNIGHT #164 | $2.50 | DC |
| 66 | 95 | 20.33 | DEC022094 | THUNDERBOLTS #76 | $2.25 | MAR |
| 67 | 96 | 20.16 | DEC022082 | SPIDER-MAN LEGEND O/T SPIDER CLAN #5 (Of 5) | $2.25 | MAR |
| 68 | 86 | 19.51 | DEC020736 | BIRDS OF PREY #52 | $2.50 | DC |
| 69 | 67 | 19.24 | DEC022564 | BRIAN PULIDO LADY DEATH #1 MEDIEVAL TALE | $2.95 | CRO |
| 70 | 88 | 19.13 | DEC020750 | SUPERGIRL #79 | $2.50 | DC |
| 71 | 21 | 18.72 | DEC020770 | JLA SPECTRE SOUL WAR #2 (Of 2) | $5.95 | DC |
| 72 | 92 | 18.70 | DEC020738 | CATWOMAN #16 | $2.50 | DC |
| 73 | 104 | 18.65 | DEC022083 | SPIDER-GIRL #57 | $2.25 | MAR |
| 74 | 70 | 18.39 | DEC021845 | TOMB RAIDER #28 | $2.99 | IMA |
| 75 | 94 | 18.39 | DEC020775 | LEGION #17 | $2.50 | DC |
| 76 | 71 | 18.36 | DEC021843 | FATHOM #1/2 | $2.99 | IMA |
| 77 | 72 | 18.30 | DEC020037 | STAR WARS EMPIRE #6 | $2.99 | DAR |
| 78 | 73 | 18.29 | DEC020753 | SUPERMAN METROPOLIS #1 (Of 12) | $2.95 | DC |
| 79 | 97 | 18.15 | DEC020814 | FABLES #10 (MR) | $2.50 | DC |
| 80 | 74 | 18.14 | DEC022582 | SOJOURN #20 | $2.95 | CRO |
| 81 | 25 | 18.05 | DEC020737 | BIRDS OF PREY CATWOMAN BATGIRL #1 (Of 2) | $5.95 | DC |
| 82 | 109 | 18.00 | DEC020745 | ROBIN #111 | $2.25 | DC |
| 83 | 84 | 17.86 | DEC020780 | YOUNG JUSTICE #54 | $2.75 | DC |
| 84 | 78 | 17.41 | DEC020828 | Y THE LAST MAN #8 (MR) | $2.95 | DC |
| 85 | 80 | 17.02 | DEC022103 | FANTASTIC FOUR UNSTABLE MOLECULES #2 (Of 4) | $2.99 | MAR |
| 86 | 28 | 16.85 | DEC020731 | BATMAN ALIENS II #3 (Of 3) | $5.95 | DC |
| 87 | 19 | 16.82 | DEC020773 | JSA UNHOLY THREE #1 (Of 2) | $6.95 | DC |
| 88 | 81 | 16.79 | DEC020014 | HELLBOY WEIRD TALES #1 | $2.99 | DAR |
| 89 | 93 | 16.79 | DEC020778 | TITANS #50 | $2.75 | DC |
| 90 | 82 | 16.73 | DEC022078 | MEKANIX #5 (Of 6) | $2.99 | MAR |
| 91 | 87 | 16.48 | DEC020816 | FILTH #9 (Of 13) (MR) | $2.95 | DC |
| 92 | 107 | 16.48 | DEC020768 | HERO #1 | $2.50 | DC |
| 93 | 68 | 16.14 | DEC020039 | STAR WARS A VALENTINE STORY | $3.50 | DAR |
| 94 | 121 | 15.98 | DEC022075 | SOLDIER X #8 | $2.25 | MAR |
| 95 | 90 | 15.78 | DEC022091 | SHANG CHI MASTER OF KUNG FU #6 (Of 6) (MR) | $2.99 | MAR |
| 96 | 91 | 15.65 | DEC020038 | STAR WARS REPUBLIC #51 | $2.99 | DAR |
| 97 | 115 | 15.37 | DEC020739 | GOTHAM CENTRAL #4 | $2.50 | DC |
| 98 | 44 | 15.29 | DEC020016 | STAR WARS JEDI MACE WINDU | $4.99 | DAR |
| 99 | 98 | 15.25 | DEC022568 | CHIMERA #1 (Of 4) | $2.95 | CRO |
| 100 | 99 | 15.12 | DEC020791 | GLOBAL FREQUENCY #5 (Of 12) | $2.95 | DC |
| 101 | 100 | 14.93 | DEC021808 | LIBERTY MEADOWS #30 | $2.95 | IMA |
| 102 | 101 | 14.67 | DEC022567 | BRATH #1 | $2.95 | CRO |
| 103 | 102 | 14.59 | DEC020790 | GEN 13 #6 | $2.95 | DC |
| 104 | 103 | 14.52 | DEC022577 | RUSE #17 | $2.95 | CRO |
| 105 | 129 | 13.91 | DEC022104 | BLACK PANTHER #54 | $2.50 | MAR |
| 106 | 106 | 13.88 | DEC021846 | TOMB RAIDER JOURNEYS #10 (Of 12) | $2.99 | IMA |
| 107 | 110 | 13.69 | DEC021814 | MICRONAUTS #5 | $2.95 | IMA |
| 108 | 119 | 13.45 | DEC020817 | HELLBLAZER #181 (MR) | $2.75 | DC |
| 109 | 112 | 13.41 | DEC020803 | PROMETHEA #25 | $2.95 | DC |
| 110 | 111 | 13.35 | DEC022457-8 | ALIAS AGENT BRISTOW #1* | $2.99 | ACO |
| 111 | 113 | 13.30 | DEC020792 | OUT THERE #16 | $2.95 | DC |
| 112 | 132 | 13.28 | DEC020810 | 100 BULLETS #42 (RES) (MR) | $2.50 | DC |
| 113 | 133 | 13.24 | DEC020741 | HARLEY QUINN #29 | $2.50 | DC |
| 114 | 114 | 12.89 | DEC020018-9 | KISS #7* | $2.99 | DAR |
| 115 | 116 | 12.85 | DEC022583 | WAY O/T RAT #10 | $2.95 | CRO |
| 116 | 117 | 12.82 | DEC020801 | WILDCATS VERSION 3.0 #7 (MR) | $2.95 | DC |
| 117 | 56 | 12.63 | DEC021844 | WITCHBLADE NOTTINGHAM | $4.99 | IMA |
| 118 | 118 | 12.49 | DEC022106 | KILLRAVEN #5 (Of 6) | $2.99 | MAR |
| 119 | 120 | 12.27 | DEC022573 | PATH #12 | $2.95 | CRO |
| 120 | 60 | 12.24 | DEC020788 | DANGER GIRL 3D | $4.95 | DC |
| 121 | 124 | 12.06 | DEC022652 | WARLANDS VOL 3 #4 | $2.95 | DRE |
| 122 | 122 | 12.02 | DEC020023-4 | BTVS #54 VIVA LAS BUFFY (4 Of 4)* | $2.99 | DAR |
| 123 | 127 | 11.88 | DEC021806 | KARZA #1 (Of 4) | $2.95 | IMA |
| 124 | 126 | 11.78 | DEC020032 | LONE WOLF 2100 #8 | $2.99 | DAR |
| 125 | 128 | 11.65 | DEC022107 | MARVEL DOUBLE SHOT #4 (Of 4) | $2.99 | MAR |
| 126 | 130 | 11.60 | DEC020798 | STORMWATCH TEAM ACHILLES #8 (MR) | $2.95 | DC |
| 127 | 136 | 11.53 | DEC020777 | SPECTRE #26 | $2.75 | DC |
| 128 | 66 | 11.51 | DEC020826 | WAR STORY ARCHANGEL (MR) | $4.95 | DC |
| 129 | 154 | 11.43 | DEC020774 | JUSTICE LEAGUE ADVENTURES #16 | $2.25 | DC |
| 130 | 131 | 11.34 | DEC022580 | SCION #33 | $2.95 | CRO |
| 131 | 134 | 11.11 | DEC020818 | HELLBLAZER SP LADY CONSTANTINE #3 (Of 4) (MR) | $2.95 | DC |
| 132 | 157 | 11.06 | DEC022101 | MARVILLE #6 | $2.25 | MAR |
| 133 | 135 | 11.02 | DEC022551 | BONE #52 | $2.95 | CAR |
| 134 | 148 | 10.92 | DEC020758 | DOOM PATROL #17 | $2.50 | DC |
| 135 | 150 | 10.85 | DEC020820 | LUCIFER #35 (MR) | $2.50 | DC |
| 136 | 152 | 10.74 | DEC022539 | SIMPSONS COMICS #79 | $2.50 | BON |
| 137 | 137 | 10.47 | DEC020822 | SANDMAN PRESENTS BAST #2 (Of 3) (MR) | $2.95 | DC |
| 138 | 142 | 10.47 | DEC020776 | POWER COMPANY #13 | $2.75 | DC |
| 139 | 138 | 10.42 | DEC020728 | AZRAEL AGENT O/T BAT #99 | $2.95 | DC |
| 140 | 195 | 10.33 | DEC022571 | NEGATION #15 (Net) | $1.48 | CRO |
| 141 | 108 | 10.16 | DEC022782 | CSI CRIME SCENE INVESTIGATION #2 (Of 5) (MR) | $3.99 | IDW |
| 142 | 139 | 10.02 | DEC021777 | ARIA USES OF ENCHANTMENT #1 (Of 4) | $2.95 | IMA |
| 143 | 140 | 9.91 | DEC022569 | CRUX #23 | $2.95 | CRO |
| 144 | 141 | 9.88 | DEC022574 | MYSTIC #33 | $2.95 | CRO |
| 145 | 143 | 9.73 | DEC022576 | ROUTE 666 #9 | $2.95 | CRO |
| 146 | 144 | 9.58 | DEC022570 | FIRST #28 | $2.95 | CRO |
| 147 | 145 | 9.53 | DEC022581 | SIGIL #33 | $2.95 | CRO |
| 148 | 146 | 9.49 | DEC022565 | CROSSOVERS #2 | $2.95 | CRO |
| 149 | 147 | 9.32 | DEC022572 | MERIDIAN #33 | $2.95 | CRO |
| 150 | 156 | 9.24 | DEC020819 | HUNTER AGE OF MAGIC #20 (MR) | $2.75 | DC |
| 151 | 149 | 9.22 | DEC021831 | SAVAGE DRAGON #108 | $2.95 | IMA |
| 152 | 151 | 9.14 | DEC022378 | STRANGERS IN PARADISE VOL III #57 | $2.95 | ABS |
| 153 | 170 | 9.13 | DEC020735 | BATMAN GOTHAM ADVENTURES #59 | $2.25 | DC |
| 154 | 165 | 9.03 | DEC021798 | HELLSPAWN #22 | $2.50 | IMA |
| 155 | 167 | 8.78 | DEC022538 | BART SIMPSON COMICS #11 | $2.50 | BON |
| 156 | 164 | 8.49 | DEC020813 | CODENAME KNOCKOUT #21 (MR) | $2.75 | DC |
| 157 | 105 | 8.47 | DEC021780-1 | ATHENA INC #6* | $4.95 | IMA |
| 158 | 160 | 8.25 | DEC020795 | SLEEPER #2 | $2.95 | DC |
| 159 | 161 | 8.21 | DEC022643 | SANDSCAPE #2 | $2.95 | DRE |
| 160 | 162 | 8.21 | DEC022566 | R A SALVATORE DEMON WARS TRIAL BY FIRE #3 (Of 5) | $2.95 | CRO |
| 161 | 159 | 8.17 | DEC022108 | EDENS TRAIL #4 (Of 5) | $2.99 | MAR |
| 162 | 31 | 7.54 | DEC022646 | TRANSFORMERS PROFILE BOOK #2 (Of 4) | $12.95 | DRE |
| 163 | 171 | 7.44 | DEC020812 | AMERICAN CENTURY #23 (MR) | $2.75 | DC |
| 164 | 123 | 7.25 | DEC022971 | SHONEN JUMP VOL 1 #4 APRIL 2003 | $4.95 | VIZ |
| 165 | 168 | 7.16 | DEC022741 | VAMPIRELLA #18 REG ED | $2.99 | HAR |
| 166 | 169 | 7.04 | DEC021783 | DOMINION #2 | $2.95 | IMA |
| 167 | 172 | 6.90 | DEC021827 | REX MUNDI #2 | $2.95 | IMA |
| 168 | 173 | 6.89 | DEC020809 | ZERO GIRL FULL CIRCLE #4 (Of 5) | $2.95 | DC |
| 169 | 163 | 6.87 | DEC020026 | GRENDEL GOD & DEVIL #1 (MR) | $3.50 | DAR |
| 170 | 174 | 6.84 | DEC022640 | FATE O/T BLADE #6 (MR) | $2.95 | DRE |
| 171 | 187 | 6.75 | DEC021782 | CLOCKMAKER #2 (Of 12) | $2.50 | IMA |
| 172 | 153 | 6.71 | DEC020749 | SUPERMAN #190 SP ED (Note Price) | $3.95 | DC |
| 173 | 175 | 6.69 | DEC021804 | JACK STAFF #1 | $2.95 | IMA |
| 174 | 178 | 6.52 | DEC020785 | 21 DOWN #6 | $2.95 | DC |
| 175 | 179 | 6.40 | DEC020786 | AUTOMATIC KAFKA #8 (MR) | $2.95 | DC |
| 176 | 197 | 6.36 | DEC020783 | POWERPUFF GIRLS #35 | $2.25 | DC |
| 177 | 180 | 6.16 | DEC022638 | ARKANIUM #5 | $2.95 | DRE |
| 178 | 182 | 6.04 | DEC021797 | HAWAIIAN DICK #3 (Of 3) | $2.95 | IMA |
| 179 | 183 | 6.02 | DEC020825 | VERTIGO POP LONDON #4 (Of 4) (MR) | $2.95 | DC |
| 180 | 125 | 5.98 | DEC020811 | 100% #5 (Of 5) (RES) (MR) | $5.95 | DC |
| 181 | 181 | 5.97 | DEC020022 | USAGI YOJIMBO #64 | $2.99 | DAR |
| 182 | 185 | 5.94 | DEC021803 | INVINCIBLE #2 | $2.95 | IMA |
| 183 | 186 | 5.93 | DEC021795 | HAMMER O/T GODS HAMMER HITS CHINA #1 (Of 3) | $2.95 | IMA |
| 184 | 184 | 5.88 | DEC022796-7 | KODT MINISERIES PX SP VOL 1 #1 (Of 3)* | $2.99 | KZR |
| 185 | 188 | 5.63 | DEC022815 | TEENAGE MUTANT NINJA TURTLES #8 | $2.95 | MIR |
| 186 | 176 | 5.62 | DEC020033 | OH MY GODDESS #95 TRAVELER (PART 5 OF 5) | $3.50 | DAR |
| 187 | 177 | 5.60 | DEC022486 | ALAN MOORES COURTYARD #2 (MR) | $3.50 | AVA |
| 188 | 200 | 5.59 | DEC021829 | ROTOGIN JUNKBOTZ #0 | $2.50 | IMA |
| 189 | 189 | 5.59 | DEC022850 | QUEEN & COUNTRY #14 (MR) | $2.95 | ONI |
| 190 | 190 | 5.58 | DEC021840 | VENTURE #2 | $2.95 | IMA |
| 191 | 191 | 5.56 | DEC021784 | FIREBREATHER #2 (Of 4) | $2.95 | IMA |
| 192 | 192 | 5.53 | DEC021835 | SHADOWS #1 | $2.95 | IMA |
| 193 | 15 | 5.53 | DEC020734 | BATMAN CHILD OF DREAMS HC | $24.95 | DC |
| 194 | 166 | 5.53 | DEC022799 | KNIGHTS O/T DINNER TABLE #76 | $3.99 | KZR |
| 195 | 193 | 5.38 | DEC021793 | GRRL SCOUTS WORK SUCKS #1 (Of 4) | $2.95 | IMA |
| 196 | 196 | 5.00 | DEC020029 | BLADE O/T IMMORTAL FALL FROST (PART 4 OF 6) #76 | $2.99 | DAR |
| 197 | 198 | 4.85 | DEC020787 | BLACK SUN #6 (Of 6) (MR) | $2.95 | DC |
| 198 | 208 | 4.84 | DEC022374 | CEREBUS #287 | $2.25 | AAR |
| 199 | 199 | 4.78 | DEC021838 | TECH JACKET #4 | $2.95 | IMA |
| 200 | 212 | 4.71 | DEC020784 | SCOOBY-DOO #69 | $2.25 | DC |
| 201 | 202 | 4.61 | DEC020793 | RESISTANCE #6 | $2.95 | DC |
| 202 | 204 | 4.58 | DEC020815 | FIGHT FOR TOMORROW #6 (Of 6) (MR) | $2.50 | DC |
| 203 | 194 | 4.52 | DEC022505-8 | SHI PANDORAS BOX #1* | $3.50 | AVA |
| 204 | 219 | 4.42 | DEC022474 | SONIC THE HEDGEHOG #120 | $2.19 | ARC |
| 205 | 203 | 4.37 | DEC020021 | NEVERMEN STREETS OF BLOOD #2 (Of 3) | $2.99 | DAR |
| 206 | 158 | 4.12 | DEC020035 | SUPER MANGA BLAST #30 (MR) | $5.99 | DAR |
| 207 | 201 | 3.98 | DEC022976 | DRAGONBALL PART 6 #2 (Of 8) (Note Price) | $3.50 | VIZ |
| 208 | 205 | 3.88 | DEC020760 | FOREVER MAELSTROM #4 (Of 6) | $2.95 | DC |
| 209 | 207 | 3.73 | DEC022879 | BANZAI GIRL #4 (Of 4) | $2.95 | SIR |
| 210 | 209 | 3.61 | DEC022798 | KODT BLACK HANDS GAMING SOCIETY SP | $2.99 | KZR |
| 211 | 210 | 3.60 | DEC022881 | POISON ELVES #72 (RES) | $2.95 | SIR |
| 212 | 211 | 3.60 | DEC023006 | RANMA 1/2 PART 12 #1 (Of 8) | $2.95 | VIZ |
| 213 | 213 | 3.58 | DEC022981 | BATTLE ANGEL ALITA LAST ORDER PART 1 #6 | $2.95 | VIZ |
| 214 | 214 | 3.49 | DEC022848 | BLUE MONDAY NOBODYS FOOL (MR) | $2.95 | ONI |
| 215 | 217 | 3.39 | DEC021823 | PARADIGM #6 (MR) (Note Price) | $2.95 | IMA |
| 216 | 223 | 3.24 | DEC021811 | LOVEBUNNY & MR HELL DAY I/T LOVE LIFE | $2.95 | IMA |
| 217 | 206 | 3.21 | DEC022446 | GOLD DIGGER #40 | $3.50 | ANT |
| 218 | 222 | 3.21 | DEC022622 | SHI ILLUSTRATED WARRIOR #7 (OF 7) | $2.99 | CRU |
| 219 | 215 | 2.87 | DEC022488 | WARREN ELLIS SCARS #4 (Of 6) (MR) | $3.50 | AVA |
| 220 | 228 | 2.81 | DEC021830 | SAMMY TOURIST TRAP #1 (Of 4) | $2.95 | IMA |
| 221 | 227 | 2.79 | DEC022631 | DORK TOWER #23 | $2.99 | DOR |
| 222 | 220 | 2.76 | DEC021775 | AGE OF BRONZE #16 | $3.50 | IMA |
| 223 | 233 | 2.74 | DEC022972 | ALL NEW TENCHI MUYO PART 2 #5 (Of 5) | $2.95 | VIZ |
| 224 | 236 | 2.71 | DEC020756 | BIG DADDY DANGER #7 (Of 9) | $2.95 | DC |
| 225 | 239 | 2.68 | DEC021800 | HOLY TERROR #3 (Of 3) | $2.95 | IMA |
| 226 | 258 | 2.66 | DEC020782 | LOONEY TUNES #99 | $2.25 | DC |
| 227 | 237 | 2.65 | DEC021848 | TOP COW 2003 COMPILATION SP (Net) | $3.00 | IMA |
| 228 | 240 | 2.61 | DEC022991 | INU YASHA PART 7 #7 (Of 8) | $2.95 | VIZ |
| 229 | 241 | 2.60 | DEC022406 | GOON #4 | $2.95 | ALB |
| 230 | 224 | 2.60 | DEC022783 | MAGE KNIGHT STOLEN DESTINY #5 (Of 5) | $3.50 | IDW |
| 231 | 245 | 2.47 | DEC022800 | KODT ILLUSTRATED #19 | $2.99 | KZR |
| 232 | 264 | 2.45 | DEC022463 | ARCHIE #533 | $2.19 | ARC |
| 233 | 263 | 2.43 | DEC020781 | DEXTERS LABORATORY #34 | $2.25 | DC |
| 234 | 252 | 2.29 | DEC022852 | COURTNEY CRUMRIN & COVEN OF MYSTICS #3 (Of 4) | $2.95 | ONI |
| 235 | 225 | 2.27 | DEC022599-602 | SHI PANDORAS BOX #1/2* | $3.95 | COM |
| 236 | 238 | 2.27 | DEC022714 | BONDAGE FAIRIES EXTREME #15 (A) | $3.50 | ERO |
| 237 | 270 | 2.20 | DEC022467 | BETTY & VERONICA #185 | $2.19 | ARC |
| 238 | 257 | 2.18 | DEC022420 | NIGHTMARES & FAIRY TALES #4 | $2.95 | SLA |
| 239 | 244 | 2.08 | DEC022468 | BETTY & VERONICA DOUBLE DIGEST #113 | $3.59 | ARC |
| 240 | 273 | 2.07 | DEC022473 | SABRINA VOL 2 #43 | $2.19 | ARC |
