Below you'll find Market Shares based on actual sales of product shipped in December, 2003, as provided by Diamond Comics Distributors.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share | Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 31.23% | 40.11% |
| DC COMICS | 27.21% | 29.09% |
| DARK HORSE COMICS | 7.04% | 5.12% |
| IMAGE COMICS | 6.17% | 6.99% |
| TOKYOPOP | 2.93% | 0.95% |
| DREAMWAVE | 2.86% | 3.31% |
| CROSSGEN ENTERTAINMENT | 2.27% | 2.65% |
| VIZ LLC | 2.18% | 0.95% |
| WIZARD ENTERTAINMENT | 1.84% | 1.48% |
| FANTAGRAPHICS BOOKS/EROS COMIX | 1.08% | 0.34% |
| IDW PUBLISHING | 0.85% | 0.67% |
| GEMSTONE PUBLISHING | 0.66% | 0.45% |
| SLAVE LABOR GRAPHICS | 0.63% | 0.41% |
| MVCREATIONS | 0.52% | 0.63% |
| A.D. VISION | 0.50% | 0.17% |
| ARCHIE COMIC PUBLICATIONS | 0.50% | 0.68% |
| I BOOKS | 0.48% | 0.09% |
| COMICSONE | 0.46% | 0.12% |
| AVATAR PRESS | 0.45% | 0.40% |
| TWOMORROWS PUBLISHING | 0.44% | 0.17% |
| Other Non-Top 20 | 9.70% | 5.22% |
Each month we are asked what the different rankings on the Top 300 list mean in terms of sales for each book. While the publishers and Diamond keep the total number of copies distributed closely guarded (the numbers are not released and those that do get printed are only estimates), they do provide a guide by which you can compare the success of one book to another.
The quantity ranking is obvious, it's the ranking of comics based on total issues printed. The Retail Rank is based on the price of a specific issue and the overall dollars it produced in sales. Finally, there's that enigmatic "index" number. The index shows retailers roughly how many of a product is being ordered in comparison to the other products. The index says that the average store orders 100 copies of Batman (a consistent seller) and then compares other titles to this. In this month's case, if "Batman" #622 sold 100,000 copies (it may have sold more than 100,000) that would mean the #1 comic, "Ultimate Fantastic Four" #1, sold just over 185,000 copies (once again, it may have sold more than that, too). In the case of "Ultimate Fantastic Four" #1, we actually know the comic sold more than 200,000 copies based on a press release issued by Marvel.
| Qty. Rank | Retail Rank | Index | In Stock | Code | Title | Price | Pub. |
| 1 | 2 | 188.73 | OCT031543 | ULTIMATE FANTASTIC FOUR #1 | $2.25 | MAR | |
| 2 | 1 | 125.70 | ** | OCT031546 | MARVEL 1602 #5 (Of 8) | $3.50 | MAR |
| 3 | 3 | 120.34 | OCT031566 | NEW X-MEN #150 (Note Price) | $3.50 | MAR | |
| 4 | 4 | 119.50 | ** | OCT031540 | ULTIMATE SPIDER-MAN #50 (Note Price) | $2.99 | MAR |
| 5 | 7 | 113.79 | ** | JUL031476 | ULTIMATES #12 | $2.25 | MAR |
| 6 | 8 | 113.65 | ** | OCT031545 | ULTIMATE X-MEN #40 | $2.25 | MAR |
| 7 | 5 | 111.78 | ** | SEP030234 | SUPERMAN/BATMAN #4 | $2.95 | DC |
| 8 | 9 | 109.13 | ** | OCT031542 | ULTIMATE SIX #5 (Of 7) | $2.25 | MAR |
| 9 | 10 | 105.54 | ** | OCT031541 | ULTIMATE SPIDER-MAN #51 | $2.25 | MAR |
| 10 | 6 | 104.92 | ** | OCT030226 | SUPERMAN/BATMAN #5 | $2.95 | DC |
| 11 | 12 | 100.00 | ** | OCT030206 | BATMAN #622 | $2.25 | DC |
| 12 | 14 | 98.46 | ** | OCT031557 | AMAZING SPIDER-MAN #502 (#61) | $2.25 | MAR |
| 13 | 15 | 98.28 | ** | SEP031543 | UNCANNY X-MEN #434 | $2.25 | MAR |
| 14 | 18 | 97.68 | ** | OCT031561 | UNCANNY X-MEN #435 | $2.25 | MAR |
| 15 | 19 | 96.96 | ** | OCT031562 | UNCANNY X-MEN #436 | $2.25 | MAR |
| 16 | 23 | 81.24 | ** | OCT031565 | WOLVERINE #9 | $2.25 | MAR |
| 17 | 11 | 76.52 | ** | OCT031552 | SUPREME POWER #5 (MR) | $2.99 | MAR |
| 18 | 22 | 75.36 | ** | OCT030263 | TEEN TITANS #6 | $2.50 | DC |
| 19 | 31 | 68.25 | ** | OCT031554 | SPECTACULAR SPIDER-MAN #8 | $2.25 | MAR |
| 20 | 20 | 66.41 | ** | SEP031552 | X-TREME X-MEN #35 | $2.99 | MAR |
| 21 | 32 | 64.18 | ** | OCT030249 | JLA #91 | $2.25 | DC |
| 22 | 13 | 63.67 | ** | OCT031573 | X-TREME X-MEN #36 (Note Price) | $3.50 | MAR |
| 23 | 16 | 63.16 | OCT031574 | X-TREME X-MEN #37 (Note Price) | $3.50 | MAR | |
| 24 | 33 | 62.91 | ** | OCT031589 | AVENGERS #75 (RES) | $2.25 | MAR |
| 25 | 17 | 62.90 | ** | OCT031575 | X-TREME X-MEN #38 (Note Price) | $3.50 | MAR |
| 26 | 34 | 62.57 | ** | OCT031590 | AVENGERS #76 (RES) | $2.25 | MAR |
| 27 | 25 | 58.39 | ** | OCT031551 | DAREDEVIL #55 | $2.99 | MAR |
| 28 | 26 | 58.37 | OCT031325/ AUG035039 | WANTED #1 (Of 6) (MR)* | $2.99 | IMA | |
| 29 | 27 | 57.76 | ** | OCT032377-8 | TRANSFORMERS GENERATION ONE VOL 3 #0* | $2.95 | DRE |
| 30 | 28 | 57.60 | ** | AUG031212-3 | GI JOE/TRANSFORMERS #5 (Of 6)* | $2.95 | IMA |
| 31 | 29 | 56.80 | ** | SEP032243 | TRANSFORMERS/GI JOE #4 (Of 6) | $2.95 | DRE |
| 32 | 41 | 56.54 | ** | OCT031586 | INCREDIBLE HULK #64 | $2.25 | MAR |
| 33 | 21 | 56.09 | ** | OCT031548 | HULK GRAY #4 (Of 6) | $3.50 | MAR |
| 34 | 45 | 54.77 | ** | OCT031595 | FANTASTIC FOUR #508 (#79) | $2.25 | MAR |
| 35 | 30 | 53.45 | ** | SEP031271-2 | GI JOE/TRANSFORMERS #6 (Of 6)* | $2.95 | IMA |
| 36 | 24 | 51.52 | ** | OCT030225 | SUPERMAN #200 (Note Price) | $3.50 | DC |
| 37 | 40 | 51.20 | ** | OCT030254 | OUTSIDERS #7 | $2.50 | DC |
| 38 | 35 | 46.81 | ** | OCT031547 | CAPTAIN AMERICA #21 | $2.99 | MAR |
| 39 | 47 | 46.80 | ** | OCT030250 | JSA #55 | $2.50 | DC |
| 40 | 38 | 43.58 | ** | OCT031563 | NYX #3 | $2.99 | MAR |
| 41 | 39 | 43.48 | ** | OCT032380 | TRANSFORMERS WAR WITHIN VOL 2 #3 | $2.95 | DRE |
| 42 | 51 | 42.09 | ** | OCT030242 | FORMERLY KNOWN A/T JUSTICE LEAGUE #6 (Of 6) | $2.50 | DC |
| 43 | 42 | 41.96 | ** | OCT031549 | PUNISHER #37 | $2.99 | MAR |
| 44 | 43 | 41.94 | OCT031571 | EXILES #38 | $2.99 | MAR | |
| 45 | 44 | 41.69 | ** | OCT031572 | EXILES #39 | $2.99 | MAR |
| 46 | 55 | 41.23 | OCT031570 | EMMA FROST #6 | $2.50 | MAR | |
| 47 | 46 | 41.03 | ** | OCT031592 | THANOS #3 | $2.99 | MAR |
| 48 | 58 | 40.19 | ** | OCT030243 | GREEN ARROW #33 | $2.50 | DC |
| 49 | 63 | 39.71 | ** | DEC021836 | SPAWN #131 | $2.50 | IMA |
| 50 | 50 | 39.67 | ** | OCT030204 | DETECTIVE COMICS #789 | $2.75 | DC |
| 51 | 48 | 39.50 | ** | OCT031268-9 | GI JOE #25* | $2.95 | IMA |
| 52 | 67 | 39.48 | ** | OCT031593 | SILVER SURFER #4 (RES) | $2.25 | MAR |
| 53 | 72 | 38.01 | ** | OCT030241 | FLASH #205 | $2.25 | DC |
| 54 | 49 | 36.50 | ** | OCT031583 | VENOM #9 | $2.99 | MAR |
| 55 | 52 | 35.66 | ** | OCT030279 | PLANETARY #18 | $2.95 | DC |
| 56 | 53 | 34.77 | ** | OCT031597 | THOR #72 | $2.99 | MAR |
| 57 | 54 | 34.70 | ** | OCT031587 | IRON MAN #75 | $2.99 | MAR |
| 58 | 57 | 34.29 | ** | OCT030256 | PLASTIC MAN #1 | $2.95 | DC |
| 59 | 56 | 33.89 | ** | OCT031556 | SPIDER-MAN & DR OCTOPUS NEGATIVE EXPOSURE #3 | $2.99 | MAR |
| 60 | 83 | 33.82 | ** | OCT030244 | GREEN LANTERN #172 | $2.25 | DC |
| 61 | 62 | 33.69 | ** | SEP030292 | ASTRO CITY LOCAL HEROES #5 (Of 5) | $2.95 | DC |
| 62 | 59 | 33.55 | ** | OCT031555 | SPIDER-MAN/DR OCTOPUS OUT OF REACH #2 (OF 5) | $2.99 | MAR |
| 63 | 74 | 33.22 | ** | OCT030216 | BIRDS O/PREY #62 | $2.50 | DC |
| 64 | 84 | 33.17 | ** | OCT030222 | ROBIN #121 | $2.25 | DC |
| 65 | 75 | 32.91 | ** | OCT030251 | JSA ALL STARS #8 (Of 8) | $2.50 | DC |
| 66 | 94 | 32.11 | ** | OCT030223 | ACTION COMICS #810 | $2.25 | DC |
| 67 | 96 | 31.80 | ** | OCT030265 | WONDER WOMAN #199 | $2.25 | DC |
| 68 | 99 | 31.53 | ** | OCT030219 | NIGHTWING #88 | $2.25 | DC |
| 69 | 73 | 30.97 | ** | OCT030211 | BATMAN GOTHAM KNIGHTS #48 | $2.75 | DC |
| 70 | 65 | 30.54 | ** | OCT032376 | TRANSFORMERS ARMADA #18 | $2.95 | DRE |
| 71 | 64 | 30.32 | ** | MAY032024/ 5193 | MICHAEL TURNER PRESENTS ASPEN #3 (Of 3)* | $2.99 | ASP |
| 72 | 66 | 30.21 | ** | OCT030215 | BATMAN DEATH & MAIDENS #5 (Of 9) | $2.95 | DC |
| 73 | 68 | 30.04 | ** | OCT031303-4 | STREET FIGHTER #4* | $2.95 | IMA |
| 74 | 69 | 29.38 | ** | OCT031569 | X-STATIX #17 | $2.99 | MAR |
| 75 | 70 | 29.20 | ** | SEP030057 | STAR WARS INFINITIES RETURN O/T JEDI #1 (Of 4) | $2.99 | DAR |
| 76 | 111 | 29.20 | ** | OCT030224 | ADVS O/SUPERMAN #623 | $2.25 | DC |
| 77 | 90 | 29.14 | ** | OCT030246 | HAWKMAN #22 | $2.50 | DC |
| 78 | 71 | 29.05 | ** | OCT030308 | Y THE LAST MAN #17 (MR) | $2.95 | DC |
| 79 | 95 | 28.82 | ** | OCT030212 | BATGIRL #47 | $2.50 | DC |
| 80 | 100 | 27.90 | ** | OCT030300 | FABLES #20 (MR) | $2.50 | DC |
| 81 | 36 | 27.88 | ** | STAR20254 | AUTHORITY/LOBO CHRISTMAS SP | $4.95 | DC |
| 82 | 103 | 27.25 | ** | OCT030253 | LEGION #28 | $2.50 | DC |
| 83 | 106 | 26.98 | ** | OCT030210 | BATMAN LEGENDS O/T DARK KNIGHT #174 | $2.50 | DC |
| 84 | 77 | 26.79 | ** | OCT030229 | SUPERMAN & BATMAN GENERATIONS III #12 (Of 12) | $2.95 | DC |
| 85 | 108 | 26.77 | ** | OCT030217 | CATWOMAN #26 | $2.50 | DC |
| 86 | 78 | 26.60 | ** | OCT031270-1 | GI JOE FRONTLINE #18 | $2.95 | IMA |
| 87 | 79 | 26.24 | ** | OCT030275 | AUTHORITY VOL 2 #8 (MR) | $2.95 | DC |
| 88 | 81 | 25.62 | OCT031591 | HAWKEYE #3 | $2.99 | MAR | |
| 89 | 82 | 25.60 | OCT031596 | CAPTAIN MARVEL #17 | $2.99 | MAR | |
| 90 | 85 | 24.92 | OCT032283 | SOJOURN #30 | $2.95 | CRO | |
| 91 | 86 | 24.89 | ** | OCT030287 | THUNDERCATS HAMMERHANDS REVENGE #3 (Of 5) | $2.95 | DC |
| 92 | 89 | 24.72 | ** | OCT030259 | ROSE & THORN #1 (Of 6) | $2.95 | DC |
| 93 | 117 | 24.39 | ** | OCT030232 | AQUAMAN #13 | $2.50 | DC |
| 94 | 91 | 24.34 | ** | OCT031550 | ELEKTRA #30 | $2.99 | MAR |
| 95 | 98 | 23.74 | ** | OCT031558 | KINGPIN #7 (Note Price) | $2.99 | MAR |
| 96 | 132 | 23.59 | ** | OCT030264 | TEEN TITANS GO #2 | $2.25 | DC |
| 97 | 101 | 23.29 | ** | OCT031559 | SPIDER-GIRL #67 | $2.99 | MAR |
| 98 | 102 | 22.96 | ** | AUG031279 | MAGDALENA VOL 2 #4 (Of 4) | $2.99 | IMA |
| 99 | 124 | 22.91 | ** | OCT030239 | EMPIRE #6 (Of 6) (MR) | $2.50 | DC |
| 100 | 104 | 22.68 | ** | JUL030050 | STAR WARS EMPIRE #13 DARKLIGHTER (4 Of 4) | $2.99 | DAR |
| 101 | 105 | 22.60 | ** | AUG030053 | STAR WARS EMPIRE #14 | $2.99 | DAR |
| 102 | 107 | 22.39 | ** | SEP030055 | STAR WARS EMPIRE #15 | $2.99 | DAR |
| 103 | 109 | 22.23 | ** | OCT031579 | RUNAWAYS #9 | $2.99 | MAR |
| 104 | 110 | 22.23 | ** | JUL030051 | STAR WARS REPUBLIC #58 BATTLE O/JABIIM (4 Of 4) | $2.99 | DAR |
| 105 | 113 | 22.20 | ** | OCT030214 | BATMAN CITY O/LIGHT #3 (Of 8) | $2.95 | DC |
| 106 | 80 | 22.09 | ** | SEP030035 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #10 (MR) | $3.50 | DAR |
| 107 | 112 | 21.90 | ** | AUG030055 | STAR WARS REPUBLIC #59 ENEMY LINES ONE-SHOT | $2.99 | DAR |
| 108 | 115 | 21.08 | ** | OCT031585 | NAMOR #10 | $2.99 | MAR |
| 109 | 87 | 20.96 | ** | OCT030288 | THUNDERCATS ORIGINS HEROES & VILLAINS #1 | $3.50 | DC |
| 110 | 116 | 20.91 | ** | SEP030311 | SMAX #4 (Of 5) | $2.95 | DC |
| 111 | 134 | 20.75 | ** | OCT030238 | DOCTOR FATE #5 (Of 5) | $2.50 | DC |
| 112 | 92 | 20.73 | ** | OCT030048 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #11 (MR) | $3.50 | DAR |
| 113 | 97 | 20.43 | ** | OCT030289 | THUNDERCATS ORIGINS VILLAINS & HEROES #1 | $3.50 | DC |
| 114 | 118 | 20.32 | ** | OCT031335 | WITCHBLADE #72 | $2.99 | IMA |
| 115 | 120 | 20.28 | ** | OCT031582 | INHUMANS #8 | $2.99 | MAR |
| 116 | 76 | 20.17 | ** | OCT032538 | DARK DAYS #6 30 DAYS O/NIGHT SEQUEL (Of 6) (MR) | $3.99 | IDW |
| 117 | 61 | 19.99 | ** | AUG030054 | STAR WARS JEDI DOOKU CLONE WARS SP | $4.99 | DAR |
| 118 | 121 | 19.98 | ** | OCT030024 | HELLBOY WEIRD TALES #6 | $2.99 | DAR |
| 119 | 123 | 19.58 | ** | OCT032273 | EL CAZADOR #4 | $2.95 | CRO |
| 120 | 37 | 19.35 | ** | STAR20466 | SUPERMAN KANSAS SIGHTING #2 | $6.95 | DC |
| 121 | 138 | 19.19 | ** | OCT030218 | GOTHAM CENTRAL #14 | $2.50 | DC |
| 122 | 125 | 19.11 | ** | OCT031584 | HUMAN TORCH #8 (RES) | $2.99 | MAR |
| 123 | 126 | 19.11 | ** | OCT031578 | SENTINEL #10 | $2.99 | MAR |
| 124 | 60 | 19.02 | ** | SEP032244 | TRANSFORMERS MORE THAN MEETS EYE OFFICIAL GUIDE #8 | $5.25 | DRE |
| 125 | 128 | 18.86 | ** | OCT030016 | TALES O/T VAMPIRES #1 | $2.99 | DAR |
| 126 | 129 | 18.73 | ** | OCT030294 | TOM STRONG #24 | $2.95 | DC |
| 127 | 131 | 18.62 | ** | AUG030268 | PROMETHEA #28 | $2.95 | DC |
| 128 | 141 | 18.44 | ** | OCT030297 | 100 BULLETS #48 (MR) | $2.50 | DC |
| 129 | 130 | 18.38 | ** | SEP031323 | TOMB RAIDER TAKEOVER ONE-SHOT | $2.99 | IMA |
| 130 | 133 | 17.85 | ** | SEP032190 | BRIAN PULIDO LADY DEATH #10 | $2.95 | CRO |
| 131 | 143 | 16.63 | ** | OCT030301 | HELLBLAZER #191 (MR) | $2.75 | DC |
| 132 | 136 | 16.33 | ** | JUL030230 | RED #3 (Of 3) | $2.95 | DC |
| 133 | 135 | 16.26 | ** | SEP031588 | ETERNAL #6 (MR) | $2.99 | MAR |
| 134 | 152 | 16.12 | ** | OCT030247 | HERO #11 | $2.50 | DC |
| 135 | 114 | 16.10 | ** | OCT030293 | TERRA OBSCURA #6 (Of 6) (Note Price) | $3.95 | DC |
| 136 | 137 | 16.08 | ** | AUG032130-1 | JOHN CARPENTERS SNAKE PLISSKEN #3* | $2.99 | HUR |
| 137 | 140 | 16.00 | ** | SEP032159 | RUSE #26 | $2.95 | CRO |
| 138 | 144 | 15.04 | ** | OCT030291 | WILDCATS VERSION 3.0 #17 (MR) | $2.95 | DC |
| 139 | 145 | 14.93 | ** | OCT032382 | TMNT ANIMATED #7 | $2.95 | DRE |
| 140 | 93 | 14.61 | ** | SEP032561 | SHONEN JUMP VOL 2 #1 JAN 2004 | $4.95 | VIZ |
| 141 | 161 | 14.53 | ** | OCT030304 | LUCIFER #45 (MR) | $2.50 | DC |
| 142 | 146 | 14.53 | ** | SEP031570 | CREW #7 | $2.99 | MAR |
| 143 | 147 | 14.49 | ** | OCT030228 | SUPERMAN METROPOLIS #11 (Of 12) | $2.95 | DC |
| 144 | 167 | 14.23 | ** | OCT030240 | FALLEN ANGEL #6 (MR) | $2.50 | DC |
| 145 | 149 | 14.05 | OCT032175 | SIMPSONS COMICS #89 | $2.99 | BON | |
| 146 | 182 | 14.02 | ** | OCT030213 | BATMAN ADVS #9 | $2.25 | DC |
| 147 | 150 | 14.01 | OCT032291 | MOTU HE-MAN RISE O/SNAKE MEN #3 (Of 3) | $2.95 | MVC | |
| 148 | 187 | 13.74 | ** | OCT030252 | JUSTICE LEAGUE ADVS #26 | $2.25 | DC |
| 149 | 139 | 13.65 | ** | AUG032039-40 | FRANK MILLERS ROBOCOP #4 (Of 9) (MR)* | $3.50 | AVA |
| 150 | 153 | 13.55 | OCT032286 | WAY O/T RAT #20 | $2.95 | CRO | |
| 151 | 155 | 13.52 | ** | SEP032156 | BRATH #10 | $2.95 | CRO |
| 152 | 156 | 13.50 | ** | OCT030276 | GEN 13 #16 | $2.95 | DC |
| 153 | 157 | 13.48 | ** | OCT032288 | MOTU SEASON 1 ENCYCLOPEDIA #1 | $2.95 | MVC |
| 154 | 158 | 13.45 | ** | OCT030303 | LOSERS #7 (MR) | $2.95 | DC |
| 155 | 175 | 13.39 | ** | SEP031572 | CRIMSON DYNAMO #4 | $2.50 | MAR |
| 156 | 159 | 13.38 | ** | SEP032180 | SCION #42 | $2.95 | CRO |
| 157 | 160 | 12.42 | ** | MAY030039 | SHREK #2 (Of 3) | $2.99 | DAR |
| 158 | 162 | 12.31 | OCT032277 | NEGATION #25 | $2.95 | CRO | |
| 159 | 163 | 12.23 | ** | OCT030235 | CAPER #3 (Of 12) (MR) | $2.95 | DC |
| 160 | 165 | 12.20 | ** | JUL031897 | STRANGERS IN PARADISE VOL III #61 | $2.95 | ABS |
| 161 | 164 | 12.06 | ** | OCT032172 | BART SIMPSON COMICS #15 | $2.99 | BON |
| 162 | 168 | 12.03 | ** | OCT032292 | ROB ZOMBIE SPOOK SHOW INTL #3 (Of 5) (MR) | $2.95 | MVC |
| 163 | 169 | 11.93 | SEP032178 | PATH #21 | $2.95 | CRO | |
| 164 | 170 | 11.93 | ** | OCT030284 | STORMWATCH TEAM ACHILLES #18 (MR) | $2.95 | DC |
| 165 | 171 | 11.91 | ** | OCT030302 | HUMAN TARGET #5 (MR) | $2.95 | DC |
| 166 | 122 | 11.70 | ** | OCT030307 | VERTICAL (MR) | $4.95 | DC |
| 167 | 188 | 11.67 | ** | OCT030237 | DEMON DRIVEN OUT #4 (Of 6) | $2.50 | DC |
| 168 | 172 | 11.53 | ** | AUG032095 | MERIDIAN #41 | $2.95 | CRO |
| 169 | 173 | 11.50 | ** | OCT032276 | MYSTIC #43 | $2.95 | CRO |
| 170 | 127 | 11.47 | ** | OCT030278 | MASKS TOO HOT FOR TV (MR) | $4.95 | DC |
| 171 | 174 | 11.23 | ** | AUG035114 | SHREK #3 (Of 3) | $2.99 | DAR |
| 172 | 176 | 11.15 | ** | OCT032379 | DUEL MASTERS #2 | $2.95 | DRE |
| 173 | 178 | 11.12 | SEP032168 | MERIDIAN #42 | $2.95 | CRO | |
| 174 | 179 | 10.97 | ** | OCT031560 | MARVELOUS ADVS O/GUS BEEZER GUS BEEZER & SPIDER-MAN | $2.99 | MAR |
| 175 | 180 | 10.79 | ** | OCT031328 | CURSED #3 (Of 4) | $2.99 | IMA |
| 176 | 181 | 10.75 | ** | OCT032271 | CRUX #33 | $2.95 | CRO |
| 177 | 183 | 10.66 | ** | OCT032279 | ROUTE 666 #19 | $2.95 | CRO |
| 178 | 148 | 10.63 | ** | SEP032367 | CSI BAD RAP #4 (Of 5) (MR) | $3.99 | IDW |
| 179 | 184 | 10.61 | OCT032383 | MEGAMAN #4 | $2.95 | DRE | |
| 180 | 88 | 10.50 | ** | STAR20452 | PLASTIC MAN LOST ANNUAL #1 | $6.95 | DC |
| 181 | 185 | 10.42 | ** | OCT031331 | BOTP MANGA #3 (Of 3) | $2.99 | IMA |
| 182 | 119 | 10.13 | ** | OCT030028-9 | STAR WARS TALES #18* | $5.99 | DAR |
| 183 | 190 | 9.81 | ** | OCT031265-6 | FRANKENSTEIN MOBSTER #1* | $2.95 | IMA |
| 184 | 189 | 9.76 | ** | OCT030025 | GOON #4 DH ED | $2.99 | DAR |
| 185 | 191 | 9.65 | ** | JUL031950-1 | VAMPI VICIOUS #3* | $2.99 | HAR |
| 186 | 202 | 9.53 | ** | AUG031200 | CASEFILES SAM & TWITCH #6 (MR) | $2.50 | IMA |
| 187 | 195 | 8.98 | ** | SEP031295 | PVP #5 | $2.95 | IMA |
| 188 | 166 | 8.92 | ** | SEP032370 | WAKE THE DEAD #2 (Of 5) (MR) | $3.99 | IDW |
| 189 | 196 | 8.90 | ** | OCT032384 | DARKMINDS MACROPOLIS VOL 2 #3 | $2.95 | DRE |
| 190 | 197 | 8.86 | ** | SEP031310-1 | VICTORY #3* | $2.95 | IMA |
| 191 | 204 | 8.45 | ** | OCT030258 | REIGN O/T ZODIAC #5 | $2.75 | DC |
| 192 | 177 | 8.31 | ** | SEP032098-9 | ALAN MOORES YUGGOTH CULTURES #3 (Of 3) (MR)* | $3.95 | AVA |
| 193 | 201 | 8.26 | ** | OCT031310-1 | WILDGUARD CASTING CALL #4 (Of 6)* | $2.95 | IMA |
| 194 | 192 | 8.03 | ** | SEP032402 | PHANTOM #1 | $3.50 | MNS |
| 195 | 222 | 7.93 | ** | OCT032111 | SONIC THE HEDGEHOG #131 | $2.19 | ARC |
| 196 | 206 | 7.61 | OCT031308 | WALKING DEAD #3 | $2.95 | IMA | |
| 197 | 224 | 7.42 | ** | OCT030271 | POWERPUFF GIRLS #45 | $2.25 | DC |
| 198 | 207 | 7.24 | ** | OCT030277 | KAMIKAZE #3 (Of 5) | $2.95 | DC |
| 199 | 220 | 7.17 | ** | OCT030234 | BAD GIRLS #5 (Of 6) | $2.50 | DC |
| 200 | 208 | 7.14 | AUG032128 | SPACE ACE DEFENDER O/T UNIVERSE #3 (Of 6) | $2.95 | MVC | |
| 201 | 193 | 6.86 | OCT032562 | KNIGHTS O/T DINNER TABLE #86 | $3.99 | KZR | |
| 202 | 209 | 6.83 | ** | AUG031238 | REX MUNDI #7 | $2.95 | IMA |
| 203 | 210 | 6.81 | ** | AUG031226 | NOBLE CAUSES DISTANT RELATIVES #4 (Of 4) | $2.95 | IMA |
| 204 | 151 | 6.81 | ** | OCT032544 | LORE #1 (MR) | $5.99 | IDW |
| 205 | 212 | 6.74 | ** | OCT032480 | DONALD DUCK & FRIENDS #311 | $2.95 | GEM |
| 206 | 229 | 6.74 | OCT031980 | CEREBUS #297 | $2.25 | AAR | |
| 207 | 211 | 6.68 | ** | OCT032628 | QUEEN & COUNTRY #22 (MR) | $2.99 | ONI |
| 208 | 213 | 6.63 | ** | JUL031198 | INVINCIBLE #7 | $2.95 | IMA |
| 209 | 142 | 6.59 | ** | OCT032483 | UNCLE SCROOGE #325 | $6.95 | GEM |
| 210 | 214 | 6.55 | ** | APR031277 | HAMMER O/T GODS HAMMER HITS CHINA #3 (Of 3) | $2.95 | IMA |
| 211 | 205 | 6.51 | ** | OCT030051 | OH MY GODDESS #104 DR MOREAU (5 Of 5) | $3.50 | DAR |
| 212 | 215 | 6.46 | ** | OCT032481 | MICKEY MOUSE & FRIENDS #260 | $2.95 | GEM |
| 213 | 218 | 6.34 | OCT032577 | TEENAGE MUTANT NINJA TURTLES #13 | $2.95 | MIR | |
| 214 | 228 | 6.33 | ** | OCT030248 | ICANDY #4 | $2.50 | DC |
| 215 | 217 | 6.26 | ** | OCT030049 | BLADE O/T IMMORTAL #85 MIRROR O/T SOUL (1 Of 3) | $2.99 | DAR |
| 216 | 233 | 6.22 | ** | OCT030272 | SCOOBY DOO #79 | $2.25 | DC |
| 217 | 186 | 6.21 | ** | SEP030019 | GRENDEL GOD & DEVIL #10 (Of 10) (MR) (Note Price) | $4.99 | DAR |
| 218 | 219 | 6.15 | ** | OCT031307 | SWORD O/DRACULA #2 | $2.95 | IMA |
| 219 | 221 | 5.98 | ** | JUL031206 | MYTHSTALKERS #6 | $2.95 | IMA |
| 220 | 203 | 5.88 | ** | SEP030023 | ULTRAMAN TIGA #4 (Of 10) | $3.99 | DAR |
| 221 | 154 | 5.75 | ** | OCT032482 | WALT DISNEYS COMICS & STORIES #640 | $6.95 | GEM |
| 222 | 232 | 5.62 | ** | OCT030236 | CINNAMON EL CICLO #5 (Of 5) | $2.50 | DC |
| 223 | 225 | 5.45 | ** | OCT031264 | FEATHER #3 (Of 6) | $2.95 | IMA |
| 224 | 226 | 5.38 | ** | OCT031297-8 | SOMETHING WICKED #2 (Of 4) (MR)* | $2.95 | IMA |
| 225 | 198 | 5.25 | ** | STAR20198 | CLOUDFALL #1 | $4.95 | IMA |
| 226 | 230 | 5.12 | AUG032463 | POISON ELVES #75 | $2.95 | SIR | |
| 227 | 200 | 4.94 | ** | SEP032288 | HATE ANNUAL #4 (MR) | $4.95 | FAN |
| 228 | 231 | 4.79 | ** | OCT032624 | COURTNEY CRUMRIN I/T TWILIGHT KINGDOM #1 (Of 4) | $2.99 | ONI |
| 229 | 216 | 4.69 | ** | OCT032546 | WYNONNA EARP HOME O/T STRANGE #1 (Of 5) | $3.99 | IDW |
| 230 | 234 | 4.56 | ** | OCT030047 | CANNON GOD EXAXXION #20 (MR) | $2.99 | DAR |
| 231 | 235 | 4.55 | OCT035118 | HULK UNCHAINED #1 (Of 3) (PU#598) | $2.99 | MAR | |
| 232 | 236 | 4.53 | OCT035117 | HULK GAMMA GAMES #1 (Of 3) (PU#598) | $2.99 | MAR | |
| 233 | 227 | 4.53 | ** | SEP031260 | CAPES #3 (Of 3) | $3.50 | IMA |
| 234 | 194 | 4.47 | ** | OCT032159 | TERMINATOR 3 FRAGMENTED #6 (MR) | $5.95 | BEC |
| 235 | 238 | 4.47 | ** | OCT031263 | DAVID & GOLIATH #2 | $2.95 | IMA |
| 236 | 239 | 4.39 | ** | SEP030028 | CRUSH #2 | $2.99 | DAR |
