CBR Poll
Which of these Batman cast members stands the best chance of being killed off in "Death of the Family?"
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | Alfred Pennyworth | 28.0% | 1807 |
| 2 | Harper Row | 19.4% | 1252 |
| 3 | Red Hood | 13.9% | 894 |
| 4 | Red Robin | 10.2% | 655 |
| 5 | Robin | 8.4% | 543 |
| 6 | Commissioner Gordon | 8.0% | 518 |
| 7 | Harley Quinn | 6.1% | 395 |
| 8 | Batgirl/Barbara Gordon | 2.9% | 188 |
| 9 | Nightwing | 2.4% | 157 |
| 10 | Catwoman | 0.6% | 40 | Total Votes | 6,449 |
This poll is closed.
This poll ran from Thursday, November 15th to 12:00 am on Thursday, November 22nd, 2012.
|
|
Follow @cbr | Tweet |
