CBR Poll
In honor of the historic release of "Amazing Spider-Man" #700 this week, CBR asks which 100 issue-run of the Marvel title was your favorite?
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | #1-100 | 31.0% | 857 |
| 2 | #201-300 | 18.9% | 522 |
| 3 | #601-700 | 15.2% | 421 |
| 4 | #301-400 | 14.1% | 391 |
| 5 | #101-200 | 9.4% | 259 |
| 6 | #401-500 (incl. Spider-Man Volume 2 #1-58} | 5.8% | 161 |
| 7 | #501-600 | 5.6% | 156 | Total Votes | 2,767 |
This poll is closed.
This poll ran from Monday, December 24th to 12:00 am on Monday, December 31st, 2012.
|
|
Follow @cbr | Tweet |
