CBR Poll
How much money will "The Dark Knight" make on its opening weekend?
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | $140+ Mil. | 63.4% | 2410 |
| 2 | $120 - $140 Mil. | 15.0% | 570 |
| 3 | $100 - $120 Mil. | 11.8% | 449 |
| 4 | $80 - $100 Mil. | 4.9% | 188 |
| 5 | $60 - $80 Mil. | 4.8% | 182 | Total Votes | 3,799 |
This poll is closed.
This poll ran from Thursday, July 17th to 12:00 am on Sunday, August 17th, 2008.
|
|
Follow @cbr | Tweet |
