CBR Poll
Which comic writer made the biggest impact on the industry in 2008?
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | Geoff Johns | 27.5% | 3101 |
| 2 | Brian Michael Bendis | 25.2% | 2846 |
| 3 | Grant Morrison | 20.7% | 2336 |
| 4 | Ed Brubaker | 10.0% | 1131 |
| 5 | Robert Kirkman | 5.3% | 602 |
| 6 | Mark Millar | 4.4% | 500 |
| 7 | Joss Whedon | 2.6% | 295 |
| 8 | Frank Miller | 1.5% | 169 |
| 9 | J. Michael Straczynski | 1.3% | 151 |
| 10 | Jeph Loeb | 1.3% | 141 | Total Votes | 11,272 |
This poll is closed.
This poll ran from Saturday, December 6th to 12:00 am on Tuesday, January 6th, 2009.
|
|
Follow @cbr | Tweet |
