CBR Poll
Comic-Con International kicked off Thursday with a flurry of announcements. CBR wants to know which one was your favorite!
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | Whedon (officially) directing 'Avengers' | 38.0% | 601 |
| 2 | 'Rocket Raccoon and Groot' | 16.3% | 258 |
| 3 | 'Suicide Squad' video game | 11.4% | 180 |
| 4 | Hickman's 'Ultimate Thor' miniseries | 9.2% | 146 |
| 5 | DC's new all-ages 'Young Justice' comic | 6.6% | 105 |
| 6 | Marvel's 'Strange Tales' sequel | 5.5% | 87 |
| 7 | 'Power Man & Iron Fist' miniseries | 5.4% | 85 |
| 8 | Waid's 'Captain America: Out of Time' | 4.7% | 75 |
| 9 | Bendis' 'Ultimate Doom' | 2.2% | 35 |
| 10 | Guggenheim's 'Stringers' at Oni | 0.5% | 8 | Total Votes | 1,580 |
This poll is closed.
This poll ran from Friday, July 23rd to 12:00 am on Saturday, July 24th, 2010.
|
|
Follow @cbr | Tweet |
