CBR Poll
What was the biggest comics business related story of 2010?
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | Monthly comic prices hit $3.99 | 34.4% | 761 |
| 2 | The DC Entertainment restructuring | 32.8% | 726 |
| 3 | The rise of the iPad and digital comics | 19.2% | 426 |
| 4 | Kirby/Marvel lawsuit developments | 3.0% | 66 |
| 5 | Comic-Con International stays in San Diego | 3.0% | 66 |
| 6 | Judge rules on Gaiman/McFarlane lawsuit | 2.5% | 56 |
| 7 | Warner Bros/Siegels lawsuit developments | 2.2% | 48 |
| 8 | IDW made Premier Publisher by Diamond | 2.1% | 46 |
| 9 | Kirkman announces Skybound Image imprint | 0.8% | 18 | Total Votes | 2,213 |
This poll is closed.
This poll ran from Wednesday, December 29th to 12:00 am on Saturday, January 29th, 2011.
|
|
Follow @cbr | Tweet |
