CBR Poll
How Much Will "The Avengers" Make In Its North American Opening Weekend?
| Rank | Option | Percentage | Votes |
|---|---|---|---|
| 1 | Over $175 million - the sky's the limit! | 53.3% | 722 |
| 2 | $150-175 million | 30.8% | 418 |
| 3 | $125-150 million | 11.3% | 153 |
| 4 | $100-125 million | 3.6% | 49 |
| 5 | Under $100 million | 1.0% | 13 | Total Votes | 1,355 |
This poll is closed.
This poll ran from Thursday, May 3rd to 12:00 am on Sunday, May 6th, 2012.
|
|
Follow @cbr | Tweet |
